Entry list for Scottish Score championships by category
M/W 14- - 40 minutes km (10 runners)
|
|
No Club | W110 | Seniors (non BOF) | 11.03 |
|
|
No Club | M110 | Seniors (non BOF) | 11.06 |
|
|
GRAMP | M14 | Juniors | 11:00:00 |
|
|
ESOC | M14 | Juniors | 12:21:00 |
|
|
INT | M16 | Juniors | 10:31:00 |
|
|
INT | M10 | Juniors | 12:11:00 |
|
|
CLYDE | M16 | Juniors | 12:16:00 |
|
|
ESOC | M14 | Juniors | 12:19:00 |
|
|
CLYDE | M14 | Juniors | 11:12:00 |
|
|
CLYDE | W12 | Juniors | 11:17:00 |
M20 -35 & W21 - 60 minutes km (17 runners)
|
|
ESOC | M21 | Seniors (BOF) | 10:44:00 |
|
|
CLYDE | M35 | Seniors (BOF) | 11:20:00 |
|
|
No Club | M110 | Seniors (non BOF) | 12:12 |
|
|
No Club | M21 | Seniors (non BOF) | 10:46:00 |
|
|
CLYDE | W21 | Seniors (BOF) | 11:47:00 |
|
|
STAG | M40 | Seniors (non BOF) | 11:15:00 |
|
|
ELO | M21 | Seniors (BOF) | 11:30:00 |
|
|
KFO | M110 | Seniors (non BOF) | 11.04 |
|
|
FVO | M40 | Seniors (BOF) | 11:24:00 |
|
|
ESOC | W21 | Seniors (BOF) | 10:55:00 |
|
|
INT | M35 | Seniors (BOF) | 11:51:00 |
|
|
ESOC | W21 | Seniors (BOF) | 11:33:00 |
|
|
ESOC | M35 | Seniors (BOF) | 11:27:00 |
|
|
TINTO | M35 | Seniors (BOF) | 10:51:00 |
|
|
KFO | M20 | Juniors | 11:35:00 |
|
|
EUOC | W21 | Juniors | 11:11:00 |
|
|
No Club | M21 | Seniors (non BOF) | 10:49:00 |
M16-18 M40+ W16-20 & W35+ - 60 minutes km (113 runners)
|
|
GRAMP | M60 | Seniors (BOF) | 11:33:00 |
|
|
GRAMP | W60 | Seniors (BOF) | 11:29:00 |
|
|
INT | M40 | Seniors (BOF) | 11:54:00 |
|
|
ESOC | M60 | Seniors (BOF) | 10:53:00 |
|
|
ESOC | W50 | Seniors (BOF) | 12:07:00 |
|
|
ESOC | W16 | Juniors | 12:03:00 |
|
|
CLYDE | W50 | Seniors (BOF) | 11:37:00 |
|
|
TAY | M50 | Seniors (BOF) | 11:14:00 |
|
|
FVO | W60 | Seniors (BOF) | 11:45:00 |
|
|
RR | M55 | Seniors (BOF) | 10:50:00 |
|
|
TINTO | W60 | Seniors (BOF) | 10:38:00 |
|
|
TINTO | M60 | Seniors (BOF) | 10:44:00 |
|
|
GRAMP | M45 | Seniors (BOF) | 10:58:00 |
|
|
ESOC | M70 | Seniors (BOF) | 11:35:00 |
|
|
ESOC | W65 | Seniors (BOF) | 12:23:00 |
|
|
TAY | M70 | Seniors (BOF) | 10:33:00 |
|
|
AYROC | M60 | Seniors (BOF) | 11:24:00 |
|
|
MAROC | M65 | Seniors (BOF) | 11:32:00 |
|
|
MAROC | W65 | Seniors (BOF) | 11:27:00 |
|
|
ESOC | M60 | Seniors (BOF) | 10:47:00 |
|
|
ESOC | W55 | Seniors (BOF) | 10:51:00 |
|
|
GRAMP | M50 | Seniors (BOF) | 12:10:00 |
|
|
INT | M45 | Seniors (BOF) | 11:22:00 |
|
|
FVO | M50 | Seniors (BOF) | 11:42:00 |
|
|
TAY | W45 | Seniors (BOF) | 10:59:00 |
|
|
KFO | M55 | Seniors (BOF) | 11:01:00 |
|
|
AYROC | M60 | Seniors (BOF) | 11:44:00 |
|
|
CLYDE | W35 | Seniors (BOF) | 12:05:00 |
|
|
CLYDE | M50 | Seniors (BOF) | 11:19:00 |
|
|
KFO | M65 | Seniors (BOF) | 10:40:00 |
|
|
GRAMP | W60 | Seniors (BOF) | 12:09:00 |
|
|
GRAMP | M60 | Seniors (BOF) | 12:02:00 |
|
|
ESOC | M60 | Seniors (BOF) | 11:30:00 |
|
|
RR | W35 | Seniors (BOF) | 11:18:00 |
|
|
TAY | M50 | Seniors (BOF) | 11:11:00 |
|
|
INT | M40 | Seniors (BOF) | 10:32:00 |
|
|
ESOC | M75 | Seniors (BOF) | 11:53:00 |
|
|
TAY | W45 | Seniors (BOF) | 11:07:00 |
|
|
GRAMP | M50 | Seniors (BOF) | 11:00:00 |
|
|
GRAMP | W55 | Seniors (BOF) | 10:54:00 |
|
|
GRAMP | M40 | Seniors (BOF) | 12:20:00 |
|
|
GRAMP | W40 | Seniors (BOF) | 10:57:00 |
|
|
CLYDE | M55 | Seniors (BOF) | 10:45:00 |
|
|
GRAMP | M50 | Seniors (BOF) | 11:17:00 |
|
|
GRAMP | M18 | Juniors | 11:23:00 |
|
|
EUOC | W20 | Juniors | 11:13:00 |
|
|
No Club | M40 | Seniors (non BOF) | 10:39:00 |
|
|
INT | M80 | Seniors (BOF) | 11:25:00 |
|
|
GRAMP | M55 | Seniors (BOF) | 11:02:00 |
|
|
BASOC | M50 | Seniors (BOF) | 12:24:00 |
|
|
TINTO | W45 | Seniors (BOF) | 10:41:00 |
|
|
CLYDE | W40 | Seniors (non BOF) | 11:09:00 |
|
|
INT | W35 | Seniors (BOF) | 11:34:00 |
|
|
RR | W50 | Seniors (BOF) | 12:13:00 |
|
|
RR | M60 | Seniors (BOF) | 12:17:00 |
|
|
KFO | W110 | Seniors (non BOF) | 11.05 |
|
|
TAY | W65 | Seniors (BOF) | 11:39:00 |
|
|
INT | M40 | Seniors (BOF) | 12:04:00 |
|
|
INT | M45 | Seniors (BOF) | 10:35:00 |
|
|
TAY | M40 | Seniors (BOF) | 12:21:00 |
|
|
ESOC | W60 | Seniors (BOF) | 12:16:00 |
|
|
ESOC | M60 | Seniors (BOF) | 12:26 |
|
|
ESOC | W16 | Juniors | 11:57:00 |
|
|
ESOC | W50 | Seniors (BOF) | 12:01:00 |
|
|
ESOC | M55 | Seniors (BOF) | 12:06:00 |
|
|
ESOC | M16 | Juniors | 11:51:00 |
|
|
ESOC | M45 | Seniors (BOF) | 10:43:00 |
|
|
CLYDE | M40 | Seniors (BOF) | 11:49:00 |
|
|
ESOC | M40 | Seniors (BOF) | 12:12:00 |
|
|
STAG | W55 | Seniors (BOF) | 11:40:00 |
|
|
INT | M50 | Seniors (BOF) | 12:14:00 |
|
|
STAG | M40 | Seniors (non BOF) | 11:47:00 |
|
|
STAG | W55 | Seniors (BOF) | 11:31:00 |
|
|
GRAMP | M65 | Seniors (BOF) | 11:36:00 |
|
|
TAY | W65 | Seniors (BOF) | 10:48:00 |
|
|
TAY | M70 | Seniors (BOF) | 10:42:00 |
|
|
GRAMP | M40 | Seniors (BOF) | 11:38:00 |
|
|
TAY | M50 | Seniors (BOF) | 11:41:00 |
|
|
ESOC | W55 | Seniors (BOF) | 11:48:00 |
|
|
ESOC | M40 | Seniors (BOF) | 11:08:00 |
|
|
STAG | M50 | Seniors (BOF) | 11:28:00 |
|
|
CLYDE | M40 | Seniors (BOF) | 11:21:00 |
|
|
CLYDE | W50 | Seniors (BOF) | 12:18:00 |
|
|
KFO | M65 | Seniors (BOF) | 10:37:00 |
|
|
ESOC | M65 | Seniors (BOF) | 11:56:00 |
|
|
ESOC | W65 | Seniors (BOF) | 11:52:00 |
|
|
TINTO | M50 | Seniors (BOF) | 10:30:00 |
|
|
ELO | W55 | Seniors (BOF) | 11:46:00 |
|
|
ESOC | M40 | Seniors (BOF) | 11:04:00 |
|
|
INT | W35 | Seniors (BOF) | 10:36:00 |
|
|
ESOC | W50 | Seniors (BOF) | 11:10:00 |
|
|
ESOC | M60 | Seniors (BOF) | 11:58:00 |
|
|
INVOC | W18 | Juniors | 12:15:00 |
|
|
INVOC | M45 | Seniors (BOF) | 12:19:00 |
|
|
TAY | M55 | Seniors (BOF) | 12:08:00 |
|
|
KFO | M55 | Seniors (BOF) | 11:26:00 |
|
|
KFO | W60 | Seniors (BOF) | 11:20:00 |
|
|
ELO | W60 | Seniors (BOF) | 11:12:00 |
|
|
ELO | M60 | Seniors (BOF) | 11:16:00 |
|
|
ESOC | W60 | Seniors (non BOF) | 11:59:00 |
|
|
TINTO | M50 | Seniors (BOF) | 10:49:00 |
|
|
FVO | W40 | Seniors (BOF) | 11:43:00 |
|
|
STAG | M40 | Seniors (BOF) | 12:11:00 |
|
|
SWOC | M65 | Seniors (BOF) | 11:15:00 |
|
|
INT | W40 | Seniors (BOF) | 11:50:00 |
|
|
INT | M40 | Seniors (BOF) | 11:06:00 |
|
|
ESOC | W50 | Seniors (BOF) | 12:22:00 |
|
|
ESOC | M50 | Seniors (BOF) | 12:25:00 |
|
|
CLYDE | W40 | Seniors (BOF) | 10:34:00 |
|
|
CLYDE | M45 | Seniors (BOF) | 12:00:00 |
|
|
ESOC | M40 | Seniors (BOF) | 10:56:00 |
|
|
AYROC | M55 | Seniors (BOF) | 10:52:00 |
|
|
AYROC | W50 | Seniors (BOF) | 10:46:00 |
