Entry list for Edinburgh Sprint Series by category
M18- (4 runners)
|
|
GRAMP | M14 | 00:00:00 | |
|
|
SLOW | unset | 00:00:00 | |
|
|
FVO | M20 | 00:00:00 | |
|
|
ESOC | M14 | 00:00:00 |
Mens Open (9 runners)
|
|
NOC | unset | 00:00:00 | |
|
|
CLYDE | unset | 00:00:00 | |
|
|
WING OK | M21 | 00:00:00 | |
|
|
SLOW | M21 | 00:00:00 | |
|
|
EUOC | unset | 00:00:00 | |
|
|
Aire | unset | 00:00:00 | |
|
|
INT | unset | 00:00:00 | |
|
|
FVO | M21 | 00:00:00 | |
|
|
FVO | M35 | 00:00:00 |
W45+ (2 runners)
|
|
ESOC | W50 | 00:00:00 | |
|
|
ELO | W60 | 00:00:00 |
M45+ (5 runners)
|
|
GRAMP | M45 | 00:00:00 | |
|
|
INT | M55 | 00:00:00 | |
|
|
ESOC | M65 | 00:00:00 | |
|
|
ESOC | M60 | 00:00:00 | |
|
|
ELO | M60 | 00:00:00 |
M35+ (1 runner)
|
|
SLOW | unset | 00:00:00 |
Womens Open (1 runner)
|
|
EUOC | unset | 00:00:00 |
