Entry list for Glasgow City Race by category
Mens Open - ~6 km 0 m (7 runners)
|
|
7306RA | unset | 10:08:00 | |
|
|
7306RA | unset | 10:07:00 | |
|
|
TVOC | M45 | 10:18:00 | |
|
|
ESOC | M21 | 10:09:00 | |
|
|
CLYDE | M40 | 10:05:00 | |
|
|
FVO | M21 | 10:06:00 | |
|
|
INT | M21 | 10:26:00 |
Womens Open - ~6 km 0 m (1 runner)
|
|
NOC | M21 | 10:01:00 |
Mens Vet - ~6 km 0 m (5 runners)
|
|
BIL | unset | 10:24:00 | |
|
|
FVO | M50 | 10:04:00 | |
|
|
FVO | M45 | 10:12:00 | |
|
|
JOK | M45 | 10:28:00 | |
|
|
BAOC | M40 | 10:29:00 |
Womens Vet - ~6 km 0 m (1 runner)
|
|
7306RA | unset | 10:23:00 |
Mens SuperVet (>50) - ~6 km 0 m (7 runners)
|
|
LOG | unset | 10:15:00 | |
|
|
Aire | M55 | 10:13:00 | |
|
|
INT | M55 | 10:16:00 | |
|
|
ELO | M60 | 10:02:00 | |
|
|
CLYDE | M50 | 10:11:00 | |
|
|
ESOC | M60 | 10:17:00 | |
|
|
NATO | M50 | 10:27:00 |
Womens SuperVet (>50) - ~6 km 0 m (2 runners)
|
|
Aire | W50 | 10:14:00 | |
|
|
CLYDE | W50 | 10:10:00 |
Mens 16+ - ~6 km 0 m (4 runners)
|
|
7306RA | unset | 10:22:00 | |
|
|
FVO | M18 | 10:03:00 | |
|
|
BKO | unset | 10:20:00 | |
|
|
FVO | M20 | 10:25:00 |
Womens 16+ - ~6 km 0 m (2 runners)
|
|
7306RA | unset | 10:21:00 | |
|
|
7306RA | unset | 10:19:00 |
