Entry list for Scottish 6 Day sprint / park race by category
Women's Elite - ~3.0 km 40 m (12 runners)
|
|
CLOK | W21 | ||
|
|
SARUM | unset | ||
|
|
SARUM | unset | ||
|
|
FVO | W21 | ||
|
|
BOK | unset | ||
|
|
MAROC | W40 | ||
|
|
SYO | unset | ||
|
|
SARUM | W21 | ||
|
|
NOC | W21 | ||
|
|
LEI | W20 | ||
|
|
BAOC | W21 | ||
|
|
Ugly Gully | unset |
Men's Elite - ~3.0 km 40 m (46 runners)
|
|
No Club | unset | ||
|
|
Aire | M21 | ||
|
|
CLOK | M21 | ||
|
|
SYO | M35 | ||
|
|
DEE | unset | ||
|
|
OK Ravinen | unset | ||
|
|
CLARO | unset | ||
|
|
WIM | M21 | ||
|
|
WIM | M60 | ||
|
|
WING OK | M21 | ||
|
|
MDOC | unset | ||
|
|
SARUM | unset | ||
|
|
SARUM | unset | ||
|
|
GRAMP | unset | ||
|
|
OUOC | unset | ||
|
|
ASD Unione Lombarda | unset | ||
|
|
MAROC | unset | ||
|
|
BAOC | unset | ||
|
|
ESOC | M21 | ||
|
|
HH | unset | ||
|
|
NTNUI | unset | ||
|
|
IK Stern | unset | ||
|
|
rafo | unset | ||
|
|
LOK | unset | ||
|
|
HH | M45 | ||
|
|
SHUOC | M21 | ||
|
|
OD | unset | ||
|
|
EUOC | unset | ||
|
|
Kils OK | unset | ||
|
|
SCOK | unset | ||
|
|
CLYDE | unset | ||
|
|
ROC | unset | ||
|
|
MAROC | M45 | ||
|
|
Rotebro IS | unset | ||
|
|
NOR | M21 | ||
|
|
No Club | unset | ||
|
|
LEI | M21 | ||
|
|
UWOC | M21 | ||
|
|
INT | M21 | ||
|
|
INT | unset | ||
|
|
OMEGA | unset | ||
|
|
FVO | M21 | ||
|
|
Aire | M40 | ||
|
|
OUOC | unset | ||
|
|
EPOC | unset | ||
|
|
OD | unset |
Junior Men Medium - ~2.0 km 40 m (12 runners)
|
|
DEE | unset | ||
|
|
BAOC | M18 | ||
|
|
DVO | M16 | ||
|
|
SARUM | unset | ||
|
|
GRAMP | M14 | ||
|
|
WAOC | unset | ||
|
|
WAOC | M14 | ||
|
|
NOC | unset | ||
|
|
NOC | unset | ||
|
|
No Club | unset | ||
|
|
SLOW | unset | ||
|
|
SROC | unset |
Junior Women Medium - ~2.0 km 40 m (2 runners)
|
|
RR | W16 | ||
|
|
SROC | unset |
Senior Women Medium - ~2.0 km 40 m (1 runner)
|
|
WIM | W60 |
Veteran Men Medium - ~2.0 km 40 m (3 runners)
|
|
DEVON | unset | ||
|
|
RAVA | unset | ||
|
|
SLOW | unset |
Veteran Women Medium - ~2.0 km 40 m (5 runners)
|
|
SARUM | unset | ||
|
|
LVO | W45 | ||
|
|
DEVON | unset | ||
|
|
WAOC | W45 | ||
|
|
No Club | unset |
Senior Men Long - ~3.0 km 40 m (11 runners)
|
|
IND | unset | ||
|
|
DEE | unset | ||
|
|
ESOC | unset | ||
|
|
WAOC | M55 | ||
|
|
IK Stern | unset | ||
|
|
IND | unset | ||
|
|
OD | M60 | ||
|
|
SOS | M21 | ||
|
|
BKO | M35 | ||
|
|
BOK | M21 | ||
|
|
IND | unset |
Senior Women Long - ~3.0 km 40 m (5 runners)
|
|
OK PAN Aarhus | unset | ||
|
|
HH | W45 | ||
|
|
SN | unset | ||
|
|
OMEGA | unset | ||
|
|
ESOC | unset |
Junior Men Long - ~3.0 km 40 m (5 runners)
|
|
OK PAN Aarhus | unset | ||
|
|
WAOC | unset | ||
|
|
SYO | M16 | ||
|
|
NATO | M20 | ||
|
|
SKANDIA | unset |
Junior Women Long - ~3.0 km 40 m (1 runner)
|
|
OK PAN Aarhus | unset |
Veteran Men Long - ~3.0 km 40 m (46 runners)
|
|
OK PAN Aarhus | unset | ||
|
|
BOK | M50 | ||
|
|
BAOC | M40 | ||
|
|
DEE | unset | ||
|
|
BAOC | M45 | ||
|
|
DVO | M40 | ||
|
|
WIM | unset | ||
|
|
NGOC | unset | ||
|
|
Aire | M55 | ||
|
|
GRAMP | M45 | ||
|
|
BOK | unset | ||
|
|
LOG | M50 | ||
|
|
HOC | unset | ||
|
|
BAOC | unset | ||
|
|
SOS | M45 | ||
|
|
BAOC | unset | ||
|
|
BAOC | unset | ||
|
|
MOR | unset | ||
|
|
SLOW | unset | ||
|
|
WAOC | M55 | ||
|
|
JOK | M45 | ||
|
|
WCOC | M60 | ||
|
|
SOS | M50 | ||
|
|
RR | M50 | ||
|
|
SROC | unset | ||
|
|
SO | unset | ||
|
|
SOS | M45 | ||
|
|
LOG | M40 | ||
|
|
MV | unset | ||
|
|
NOC | unset | ||
|
|
SOC | M65 | ||
|
|
CLYDE | M50 | ||
|
|
WRE | M55 | ||
|
|
MAROC | M40 | ||
|
|
BAOC | M40 | ||
|
|
SROC | unset | ||
|
|
BAOC | M45 | ||
|
|
SOC | M55 | ||
|
|
SYO | M45 | ||
|
|
NATO | M50 | ||
|
|
ELO | M60 | ||
|
|
OMEGA | unset | ||
|
|
TVOC | M45 | ||
|
|
EBOR | unset | ||
|
|
CLOK | M50 | ||
|
|
SKANDIA | unset |
Veteran Women Long - ~3.0 km 40 m (10 runners)
|
|
NGOC | unset | ||
|
|
Aire | W50 | ||
|
|
OK PAN Aarhus | unset | ||
|
|
TVOC | W50 | ||
|
|
HOC | unset | ||
|
|
OD | unset | ||
|
|
WCOC | W50 | ||
|
|
SOC | W60 | ||
|
|
LEI | W55 | ||
|
|
ELO | W60 |
