Entry list for British Orienteering Championships by category
M21E - 15.7 km 350 m (66 runners)
|
|
INT | M45 | ||
|
|
CLOK | M21 | ||
|
|
SYO | M21 | ||
|
|
SYO | M35 | ||
|
|
NOC | M35 | ||
|
|
UDOC | M21 | ||
|
|
BOK | M21 | ||
|
|
TNS | M21 | ||
|
|
NOC | M21 | ||
|
|
SYO | M21 | ||
|
|
EUOC | M21 | ||
|
|
CLYDE | M21 | ||
|
|
EUOC | M21 | ||
|
|
SYO | M21 | ||
|
|
ESOC | M21 | ||
|
|
SPOOK | M21 | ||
|
|
EUOC | M21 | ||
|
|
WAROC | M35 | ||
|
|
WAROC | M35 | ||
|
|
UWOC | M21 | ||
|
|
LOC | unset | ||
|
|
BOK | M21 | ||
|
|
EUOC | M21 | ||
|
|
INT | M35 | ||
|
|
GRAMP | M21 | ||
|
|
OD | M21 | ||
|
|
SYO | M21 | ||
|
|
OD | M21 | ||
|
|
WSX | M21 | ||
|
|
FVO | M21 | ||
|
|
LVO | unset | ||
|
|
LOC | M35 | ||
|
|
SYO | M21 | ||
|
|
OD | unset | ||
|
|
INT | M40 | ||
|
|
INT | M21 | ||
|
|
SLOW | M21 | ||
|
|
JOK | M35 | ||
|
|
INT | M35 | ||
|
|
FVO | M21 | ||
|
|
FVO | M21 | ||
|
|
OUOC | M21 | ||
|
|
OD | M21 | ||
|
|
CLYDE | M21 | ||
|
|
Aire | M21 | ||
|
|
SYO | M21 | ||
|
|
KERNO | M21 | ||
|
|
FVO | M35 | ||
|
|
NOC | M21 | ||
|
|
SYO | M21 | ||
|
|
NOC | M21 | ||
|
|
SROC | M21 | ||
|
|
SHUOC | M21 | ||
|
|
SLOW | M21 | ||
|
|
EUOC | M21 | ||
|
|
EBOR | M21 | ||
|
|
SYO | M21 | ||
|
|
SYO | M21 | ||
|
|
INT | M21 | ||
|
|
WCH | M21 | ||
|
|
Aire | M21 | ||
|
|
SYO | M21 | ||
|
|
EUOC | M21 | ||
|
|
CLYDE | M40 | ||
|
|
OUOC | M21 | ||
|
|
CHIG | M21 |
W21E - 9.5 km 220 m (33 runners)
|
|
CLOK | W21 | ||
|
|
EBOR | unset | ||
|
|
SYO | W21 | ||
|
|
ESOC | W21 | ||
|
|
FVO | W40 | ||
|
|
SYO | W21 | ||
|
|
FVO | W21 | ||
|
|
SHUOC | W21 | ||
|
|
FVO | W45 | ||
|
|
SYO | W21 | ||
|
|
SYO | W21 | ||
|
|
SYO | W21 | ||
|
|
SLOW | W21 | ||
|
|
EBOR | W21 | ||
|
|
EUOC | W21 | ||
|
|
CLOK | W21 | ||
|
|
HOC | W21 | ||
|
|
NOC | W21 | ||
|
|
FVO | W21 | ||
|
|
SYO | W21 | ||
|
|
QUBOC | W21 | ||
|
|
WCOC | W21 | ||
|
|
NOC | W21 | ||
|
|
EUOC | W21 | ||
|
|
Aire | W35 | ||
|
|
SROC | W21 | ||
|
|
BAOC | W21 | ||
|
|
EUOC | W21 | ||
|
|
SLOW | W35 | ||
|
|
ESOC | W21 | ||
|
|
SLOW | W21 | ||
|
|
SOS | W21 | ||
|
|
SYO | W35 |
M20E - 11.3 km 270 m (18 runners)
|
|
MDOC | M21 | ||
|
|
EBOR | M21 | ||
|
|
SWOC | M21 | ||
|
|
MAROC | M21 | ||
|
|
OUOC | M21 | ||
|
|
EUOC | M21 | ||
|
|
EUOC | M21 | ||
|
|
SHUOC | M21 | ||
|
|
SLOW | M21 | ||
|
|
EUOC | M21 | ||
|
|
LOC | M21 | ||
|
|
WCOC | M21 | ||
|
|
EUOC | M21 | ||
|
|
DEE | M21 | ||
|
|
EUOC | M21 | ||
|
|
SOC | M21 | ||
|
|
EUOC | M21 | ||
|
|
SLOW | unset |
W20E - 7.4 km 185 m (12 runners)
|
|
SARUM | W21 | ||
|
|
SN | W21 | ||
|
|
MDOC | W21 | ||
|
|
TVOC | W21 | ||
|
|
SHUOC | W21 | ||
|
|
OD | W21 | ||
|
|
SHUOC | W21 | ||
|
|
HOC | W21 | ||
|
|
EUOC | W21 | ||
|
|
MOR | W21 | ||
|
|
Aire | W21 | ||
|
|
CLOK | W21 |
M21L - 12.9 km 310 m (16 runners)
|
|
DVO | M35 | ||
|
|
BAOC | M35 | ||
|
|
LOG | M21 | ||
|
|
FVO | M55 | ||
|
|
Aire | M21 | ||
|
|
MOR | M21 | ||
|
|
rafo | M21 | ||
|
|
BAOC | M21 | ||
|
|
SN | M21 | ||
|
|
EUOC | M21 | ||
|
|
EBOR | M21 | ||
|
|
rafo | M21 | ||
|
|
INT | M21 | ||
|
|
SHUOC | M21 | ||
|
|
SYO | M21 | ||
|
|
WAROC | M21 |
M35L - 11.3 km 270 m (23 runners)
|
|
BAOC | M40 | ||
|
|
Aire | M40 | ||
|
|
FVO | M40 | ||
|
|
LVO | M40 | ||
|
|
HOC | M40 | ||
|
|
KFO | M40 | ||
|
|
SLOW | M40 | ||
|
|
INT | M40 | ||
|
|
SO | M35 | ||
|
|
HOC | M40 | ||
|
|
MAROC | M35 | ||
|
|
FVO | M40 | ||
|
|
LVO | M35 | ||
|
|
CLYDE | M40 | ||
|
|
EBOR | M40 | ||
|
|
GRAMP | M35 | ||
|
|
CLOK | M40 | ||
|
|
KFO | M35 | ||
|
|
FVO | unset | ||
|
|
INT | M35 | ||
|
|
OD | M35 | ||
|
|
Aire | M40 | ||
|
|
SLOW | M35 |
M20L - 10.6 km 240 m (2 runners)
|
|
EUOC | M21 | ||
|
|
LOG | M21 |
M40L - 10.6 km 240 m (49 runners)
|
|
SYO | M45 | ||
|
|
ECKO | M45 | ||
|
|
DEE | M40 | ||
|
|
SYO | M40 | ||
|
|
WAROC | M40 | ||
|
|
MV | M45 | ||
|
|
INT | M45 | ||
|
|
CHIG | M40 | ||
|
|
rafo | M40 | ||
|
|
FVO | M40 | ||
|
|
ECKO | M40 | ||
|
|
DVO | M40 | ||
|
|
INT | M40 | ||
|
|
SYO | M40 | ||
|
|
KFO | M40 | ||
|
|
CHIG | M40 | ||
|
|
GRAMP | M40 | ||
|
|
FVO | M45 | ||
|
|
LOC | M40 | ||
|
|
WCOC | M40 | ||
|
|
MAROC | M45 | ||
|
|
MAROC | M40 | ||
|
|
SO | M45 | ||
|
|
ECKO | M40 | ||
|
|
CLYDE | M40 | ||
|
|
INVOC | M45 | ||
|
|
SLOW | M40 | ||
|
|
MAROC | M45 | ||
|
|
SN | M45 | ||
|
|
GRAMP | unset | ||
|
|
ESOC | M45 | ||
|
|
LOG | M40 | ||
|
|
GRAMP | M45 | ||
|
|
ESOC | M40 | ||
|
|
WAROC | M45 | ||
|
|
FVO | M40 | ||
|
|
SYO | M40 | ||
|
|
BOK | M40 | ||
|
|
TAY | M40 | ||
|
|
CLYDE | M45 | ||
|
|
DEVON | M40 | ||
|
|
BAOC | M45 | ||
|
|
WCOC | M45 | ||
|
|
SYO | M45 | ||
|
|
EPOC | M45 | ||
|
|
FWOC | M10 | ||
|
|
SO | M40 | ||
|
|
SYO | M40 | ||
|
|
WAOC | M45 |
M18L - 8.8 km 200 m (23 runners)
|
|
SHUOC | M20 | ||
|
|
BARRO | unset | ||
|
|
DEE | M20 | ||
|
|
INT | M20 | ||
|
|
EBOR | M20 | ||
|
|
SHUOC | M20 | ||
|
|
OD | M20 | ||
|
|
NOC | M20 | ||
|
|
SBOC | M20 | ||
|
|
MAROC | M20 | ||
|
|
NOC | M20 | ||
|
|
MDOC | M20 | ||
|
|
SARUM | M20 | ||
|
|
FVO | M20 | ||
|
|
NATO | M20 | ||
|
|
Aire | M20 | ||
|
|
SLOW | M20 | ||
|
|
NOC | M20 | ||
|
|
FVO | M20 | ||
|
|
CLOK | M20 | ||
|
|
BARRO | unset | ||
|
|
PFO | M20 | ||
|
|
NOC | M20 |
M21S - 8.8 km 200 m (21 runners)
|
|
GRAMP | M21 | ||
|
|
EBOR | M21 | ||
|
|
WIM | M21 | ||
|
|
INT | M21 | ||
|
|
EUOC | M21 | ||
|
|
HH | M35 | ||
|
|
INVOC | M21 | ||
|
|
GRAMP | M21 | ||
|
|
EUOC | M21 | ||
|
|
SLOW | M21 | ||
|
|
SN | M35 | ||
|
|
HH | M21 | ||
|
|
ELO | M21 | ||
|
|
SO | M21 | ||
|
|
ESOC | M21 | ||
|
|
GRAMP | M21 | ||
|
|
INT | unset | ||
|
|
TINTO | M35 | ||
|
|
SLOW | M21 | ||
|
|
ECKO | unset | ||
|
|
ESOC | M35 |
W21L - 8.8 km 200 m (18 runners)
|
|
ECKO | W21 | ||
|
|
rafo | W21 | ||
|
|
FVO | W21 | ||
|
|
BAOC | W21 | ||
|
|
SOC | W21 | ||
|
|
Aire | W50 | ||
|
|
EUOC | W21 | ||
|
|
KOK | unset | ||
|
|
KFO | W35 | ||
|
|
STAG | W21 | ||
|
|
BUOC | W21 | ||
|
|
SLOW | W21 | ||
|
|
HH | W21 | ||
|
|
SO | W21 | ||
|
|
NN | unset | ||
|
|
SOS | W21 | ||
|
|
SYO | unset | ||
|
|
HOC | W21 |
M35S - 7.4 km 185 m (9 runners)
|
|
KFO | M40 | ||
|
|
CLYDE | M35 | ||
|
|
CLOK | M40 | ||
|
|
CLYDE | M35 | ||
|
|
LVO | unset | ||
|
|
WCH | M35 | ||
|
|
SWOC | M40 | ||
|
|
EBOR | M35 | ||
|
|
EBOR | M40 |
W35L - 7.4 km 185 m (11 runners)
|
|
EPOC | W40 | ||
|
|
INT | W40 | ||
|
|
BL | W55 | ||
|
|
SN | W35 | ||
|
|
FVO | W40 | ||
|
|
FVO | W35 | ||
|
|
Aire | W40 | ||
|
|
FVO | W35 | ||
|
|
WCOC | W40 | ||
|
|
SYO | W40 | ||
|
|
SO | W35 |
M40S - 7.2 km 160 m (26 runners)
|
|
SOC | M12 | ||
|
|
MDOC | M45 | ||
|
|
GO | M40 | ||
|
|
rafo | M45 | ||
|
|
MOR | M45 | ||
|
|
ESOC | M45 | ||
|
|
rafo | M40 | ||
|
|
FVO | M45 | ||
|
|
LOK | M45 | ||
|
|
SLOW | M40 | ||
|
|
ESOC | M40 | ||
|
|
SOLWAY | M45 | ||
|
|
MAROC | M45 | ||
|
|
MAROC | M40 | ||
|
|
FVO | M40 | ||
|
|
BAOC | M40 | ||
|
|
CLYDE | M40 | ||
|
|
NATO | M40 | ||
|
|
GRAMP | M45 | ||
|
|
MAROC | M40 | ||
|
|
GRAMP | M45 | ||
|
|
INVOC | M45 | ||
|
|
EPOC | M40 | ||
|
|
INVOC | M45 | ||
|
|
CLYDE | M45 | ||
|
|
Aire | M45 |
W20L - 7.2 km 160 m (5 runners)
|
|
SOC | W21 | ||
|
|
SO | W21 | ||
|
|
LOC | W21 | ||
|
|
FVO | W21 | ||
|
|
EUOC | M21 |
W40L - 7.2 km 160 m (31 runners)
|
|
INT | W45 | ||
|
|
LOC | W40 | ||
|
|
LOK | W45 | ||
|
|
MAROC | W40 | ||
|
|
INT | W40 | ||
|
|
OD | W45 | ||
|
|
LOK | W40 | ||
|
|
GRAMP | W40 | ||
|
|
INT | W45 | ||
|
|
SO | W40 | ||
|
|
Aire | W40 | ||
|
|
CLYDE | W40 | ||
|
|
FVO | W45 | ||
|
|
MDOC | W40 | ||
|
|
INVOC | W45 | ||
|
|
GRAMP | W45 | ||
|
|
FVO | W40 | ||
|
|
GRAMP | W40 | ||
|
|
BASOC | W45 | ||
|
|
GRAMP | W45 | ||
|
|
ESOC | W40 | ||
|
|
SYO | W40 | ||
|
|
OD | W45 | ||
|
|
MOR | W45 | ||
|
|
OD | W40 | ||
|
|
GRAMP | W45 | ||
|
|
WCOC | W45 | ||
|
|
MOR | W45 | ||
|
|
SWOC | W45 | ||
|
|
FVO | W40 | ||
|
|
CLYDE | W40 |
M18S - 5.7 km 130 m (1 runner)
|
|
DEVON | M20 |
M21V - 5.7 km 130 m (1 runner)
|
|
ESOC | M35 |
W18L - 5.7 km 130 m (18 runners)
|
|
SARUM | W20 | ||
|
|
WCOC | W20 | ||
|
|
BAOC | W20 | ||
|
|
SARUM | W20 | ||
|
|
AYROC | W20 | ||
|
|
SO | W20 | ||
|
|
SARUM | W20 | ||
|
|
LOC | W20 | ||
|
|
Aire | W20 | ||
|
|
HH | W20 | ||
|
|
EUOC | W20 | ||
|
|
LVO | W20 | ||
|
|
CLYDE | W20 | ||
|
|
GRAMP | W20 | ||
|
|
DEE | W20 | ||
|
|
CLOK | W20 | ||
|
|
WCH | W20 | ||
|
|
MAROC | W20 |
W21S - 5.7 km 130 m (21 runners)
|
|
NWOC | W21 | ||
|
|
Aire | W35 | ||
|
|
LOC | W21 | ||
|
|
EUOC | M21 | ||
|
|
SLOW | W21 | ||
|
|
CLYDE | W21 | ||
|
|
STAG | W21 | ||
|
|
ESOC | W35 | ||
|
|
INT | W21 | ||
|
|
NOC | W21 | ||
|
|
SYO | W21 | ||
|
|
GRAMP | W21 | ||
|
|
INT | W21 | ||
|
|
TVOC | W35 | ||
|
|
SLOW | W35 | ||
|
|
INVOC | W21 | ||
|
|
SO | W21 | ||
|
|
INVOC | W21 | ||
|
|
EBOR | W21 | ||
|
|
BAOC | unset | ||
|
|
SROC | W35 |
W20S - 4.7 km 110 m (2 runners)
|
|
SARUM | W21 | ||
|
|
TINTO | W21 |
W35S - 4.7 km 110 m (11 runners)
|
|
RR | W40 | ||
|
|
GO | W35 | ||
|
|
NATO | W35 | ||
|
|
KFO | W40 | ||
|
|
CLYDE | W35 | ||
|
|
FVO | W40 | ||
|
|
CLOK | W40 | ||
|
|
LVO | W40 | ||
|
|
INT | W40 | ||
|
|
SOLWAY | W35 | ||
|
|
WCH | W35 |
W40S - 4.7 km 110 m (21 runners)
|
|
INT | W45 | ||
|
|
ECKO | W40 | ||
|
|
SN | W55 | ||
|
|
MAROC | unset | ||
|
|
DVO | W40 | ||
|
|
ESOC | W45 | ||
|
|
HH | W45 | ||
|
|
FVO | W45 | ||
|
|
MV | W45 | ||
|
|
INT | W45 | ||
|
|
GRAMP | W45 | ||
|
|
CLYDE | W45 | ||
|
|
DEVON | W45 | ||
|
|
SYO | W40 | ||
|
|
DEE | W40 | ||
|
|
DFOK | W45 | ||
|
|
LOC | W40 | ||
|
|
Aire | W45 | ||
|
|
Aire | W45 | ||
|
|
MAROC | W45 | ||
|
|
WCH | W40 |
M45L - 9.9 km 225 m (73 runners)
|
|
HH | M45 | ||
|
|
FVO | M50 | ||
|
|
DEE | M50 | ||
|
|
SARUM | M45 | ||
|
|
WCOC | unset | ||
|
|
NN | M45 | ||
|
|
INT | M50 | ||
|
|
WCOC | M45 | ||
|
|
GRAMP | M45 | ||
|
|
BAOC | M50 | ||
|
|
SARUM | M45 | ||
|
|
SPLOT | M45 | ||
|
|
MOR | M45 | ||
|
|
GRAMP | M45 | ||
|
|
SO | M45 | ||
|
|
INT | M45 | ||
|
|
HH | M45 | ||
|
|
NOC | M50 | ||
|
|
MDOC | M50 | ||
|
|
EBOR | M45 | ||
|
|
FVO | M50 | ||
|
|
GRAMP | M45 | ||
|
|
HH | M45 | ||
|
|
MV | M45 | ||
|
|
GRAMP | M45 | ||
|
|
DEVON | M45 | ||
|
|
BOK | M45 | ||
|
|
GRAMP | M50 | ||
|
|
HH | M50 | ||
|
|
SROC | M45 | ||
|
|
SYO | M45 | ||
|
|
MAROC | M45 | ||
|
|
BOK | M50 | ||
|
|
WAROC | M50 | ||
|
|
SO | M45 | ||
|
|
SN | M45 | ||
|
|
GRAMP | M45 | ||
|
|
WCOC | M45 | ||
|
|
SYO | M45 | ||
|
|
NOC | M50 | ||
|
|
FVO | M50 | ||
|
|
WAOC | M45 | ||
|
|
MAROC | M50 | ||
|
|
EBOR | M45 | ||
|
|
MAROC | M45 | ||
|
|
Aire | M45 | ||
|
|
MDOC | M45 | ||
|
|
MV | M50 | ||
|
|
RR | M50 | ||
|
|
LVO | M45 | ||
|
|
MDOC | M45 | ||
|
|
INT | M45 | ||
|
|
LOC | M45 | ||
|
|
SROC | M50 | ||
|
|
KERNO | M45 | ||
|
|
WCOC | M45 | ||
|
|
CLYDE | M45 | ||
|
|
DEE | M50 | ||
|
|
WRE | M45 | ||
|
|
rafo | M45 | ||
|
|
ELO | M50 | ||
|
|
MOR | M50 | ||
|
|
BOK | M50 | ||
|
|
INVOC | M45 | ||
|
|
AYROC | M45 | ||
|
|
MV | unset | ||
|
|
INVOC | M45 | ||
|
|
WCOC | M45 | ||
|
|
SYO | M50 | ||
|
|
TVOC | M45 | ||
|
|
CLOK | M50 | ||
|
|
WCOC | M45 | ||
|
|
WCH | M50 |
M50L - 9.1 km 200 m (87 runners)
|
|
MDOC | M50 | ||
|
|
ECKO | M55 | ||
|
|
CLARO | M50 | ||
|
|
SOC | M55 | ||
|
|
SYO | M50 | ||
|
|
SN | M55 | ||
|
|
OD | M50 | ||
|
|
INVOC | M50 | ||
|
|
DEE | M50 | ||
|
|
WAOC | M55 | ||
|
|
TAY | M55 | ||
|
|
AYROC | M50 | ||
|
|
MAROC | M50 | ||
|
|
DFOK | M55 | ||
|
|
GO | M55 | ||
|
|
GRAMP | M50 | ||
|
|
BOK | M50 | ||
|
|
MAROC | M50 | ||
|
|
FVO | M50 | ||
|
|
BAOC | M55 | ||
|
|
MV | M50 | ||
|
|
SLOW | M50 | ||
|
|
GRAMP | M55 | ||
|
|
SN | M50 | ||
|
|
SOC | M55 | ||
|
|
OD | M50 | ||
|
|
NOC | M55 | ||
|
|
HOC | M50 | ||
|
|
OD | M50 | ||
|
|
DFOK | M55 | ||
|
|
BAOC | M55 | ||
|
|
SWOC | M50 | ||
|
|
BOK | M50 | ||
|
|
TAY | M50 | ||
|
|
ECKO | M50 | ||
|
|
LOC | M55 | ||
|
|
OD | M55 | ||
|
|
WCH | M50 | ||
|
|
SAX | M55 | ||
|
|
Aire | M55 | ||
|
|
OD | M55 | ||
|
|
SLOW | M50 | ||
|
|
WAOC | M55 | ||
|
|
GRAMP | M55 | ||
|
|
TVOC | M55 | ||
|
|
SO | M55 | ||
|
|
Aire | M50 | ||
|
|
SBOC | M50 | ||
|
|
SLOW | M50 | ||
|
|
SN | M50 | ||
|
|
SO | M55 | ||
|
|
ESOC | M50 | ||
|
|
Aire | M50 | ||
|
|
TVOC | M50 | ||
|
|
LOC | M50 | ||
|
|
ESOC | M55 | ||
|
|
NOC | M50 | ||
|
|
NOC | M50 | ||
|
|
NATO | M55 | ||
|
|
LVO | M50 | ||
|
|
INT | M50 | ||
|
|
ESOC | M50 | ||
|
|
AYROC | M50 | ||
|
|
CLYDE | M50 | ||
|
|
WRE | M55 | ||
|
|
SROC | M50 | ||
|
|
NOC | M50 | ||
|
|
SLOW | M50 | ||
|
|
SROC | M50 | ||
|
|
SLOW | M55 | ||
|
|
HH | M55 | ||
|
|
RMOC | M55 | ||
|
|
BASOC | M50 | ||
|
|
MOR | M50 | ||
|
|
GO | M55 | ||
|
|
SROC | M50 | ||
|
|
NATO | M50 | ||
|
|
NN | unset | ||
|
|
MAROC | M55 | ||
|
|
WCH | M50 | ||
|
|
TINTO | M50 | ||
|
|
LOC | M50 | ||
|
|
GO | M50 | ||
|
|
MAROC | M50 | ||
|
|
NOR | M50 | ||
|
|
INVOC | M55 | ||
|
|
AYROC | M55 |
M55L - 8.0 km 180 m (58 runners)
|
|
GRAMP | M55 | ||
|
|
DVO | unset | ||
|
|
HOC | M55 | ||
|
|
LVO | M55 | ||
|
|
BAOC | M55 | ||
|
|
MDOC | M55 | ||
|
|
MAROC | M55 | ||
|
|
INVOC | M55 | ||
|
|
Aire | M55 | ||
|
|
DEVON | M60 | ||
|
|
ESOC | M60 | ||
|
|
GO | M55 | ||
|
|
NOR | M55 | ||
|
|
MV | M55 | ||
|
|
SROC | M55 | ||
|
|
FVO | W55 | ||
|
|
SO | M55 | ||
|
|
DVO | M60 | ||
|
|
OD | M60 | ||
|
|
SARUM | M55 | ||
|
|
CLYDE | M55 | ||
|
|
SYO | M55 | ||
|
|
Aire | M55 | ||
|
|
MOR | M55 | ||
|
|
HOC | M60 | ||
|
|
RR | M55 | ||
|
|
CLARO | M55 | ||
|
|
BL | M55 | ||
|
|
BKO | M55 | ||
|
|
ESOC | M60 | ||
|
|
LINOC | M55 | ||
|
|
SLOW | M55 | ||
|
|
TVOC | M60 | ||
|
|
EBOR | M60 | ||
|
|
NN | M55 | ||
|
|
SLOW | M55 | ||
|
|
NOC | M55 | ||
|
|
LOC | M60 | ||
|
|
DEVON | M55 | ||
|
|
DFOK | M60 | ||
|
|
MAROC | M55 | ||
|
|
LOC | M55 | ||
|
|
SROC | M55 | ||
|
|
PFO | M60 | ||
|
|
SROC | M55 | ||
|
|
SELOC | M55 | ||
|
|
BAOC | M60 | ||
|
|
DEE | M60 | ||
|
|
BKO | M60 | ||
|
|
SBOC | M55 | ||
|
|
ESOC | M60 | ||
|
|
ELO | M60 | ||
|
|
NOC | M55 | ||
|
|
Aire | M55 | ||
|
|
LOC | M60 | ||
|
|
SAX | M60 | ||
|
|
Aire | M60 | ||
|
|
LOC | M55 |
M16A - 7.1 km 165 m (38 runners)
|
|
BARRO | unset | ||
|
|
FVO | M18 | ||
|
|
DEE | M18 | ||
|
|
CLARO | M18 | ||
|
|
CLARO | M18 | ||
|
|
SYO | M18 | ||
|
|
SN | M18 | ||
|
|
MDOC | M18 | ||
|
|
SARUM | M18 | ||
|
|
BARRO | unset | ||
|
|
EBOR | M18 | ||
|
|
SO | M18 | ||
|
|
WAOC | M18 | ||
|
|
BARRO | unset | ||
|
|
MDOC | M18 | ||
|
|
OD | M18 | ||
|
|
GRAMP | M18 | ||
|
|
GRAMP | M18 | ||
|
|
WAOC | M18 | ||
|
|
WCOC | M18 | ||
|
|
NOC | M18 | ||
|
|
SLOW | M18 | ||
|
|
CLOK | M18 | ||
|
|
Aire | M18 | ||
|
|
LVO | M18 | ||
|
|
MAROC | M18 | ||
|
|
EBOR | M18 | ||
|
|
MAROC | M18 | ||
|
|
SROC | M18 | ||
|
|
NOC | M18 | ||
|
|
ELO | M18 | ||
|
|
HOC | M18 | ||
|
|
OD | M18 | ||
|
|
DEVON | M18 | ||
|
|
FVO | M18 | ||
|
|
WCOC | M18 | ||
|
|
SYO | M18 | ||
|
|
DEE | M18 |
M60L - 7.1 km 165 m (76 runners)
|
|
GRAMP | M60 | ||
|
|
ESOC | M60 | ||
|
|
DEVON | M60 | ||
|
|
NOC | M60 | ||
|
|
OD | M60 | ||
|
|
LEI | M60 | ||
|
|
WIM | M60 | ||
|
|
DFOK | M60 | ||
|
|
HOC | M60 | ||
|
|
Aire | M60 | ||
|
|
NGOC | M60 | ||
|
|
WAROC | M60 | ||
|
|
LOC | M60 | ||
|
|
OD | M65 | ||
|
|
SYO | M60 | ||
|
|
FVO | M65 | ||
|
|
MDOC | M60 | ||
|
|
HH | M60 | ||
|
|
SYO | M60 | ||
|
|
GRAMP | M60 | ||
|
|
MDOC | M60 | ||
|
|
POTOC | M65 | ||
|
|
WCOC | M65 | ||
|
|
ESOC | M60 | ||
|
|
SLOW | M60 | ||
|
|
SROC | M60 | ||
|
|
DVO | M65 | ||
|
|
SYO | M60 | ||
|
|
DEE | M60 | ||
|
|
OD | M60 | ||
|
|
KERNO | M60 | ||
|
|
INVOC | M60 | ||
|
|
CLARO | M60 | ||
|
|
LVO | unset | ||
|
|
HOC | M60 | ||
|
|
SOC | M65 | ||
|
|
INVOC | M65 | ||
|
|
WCOC | M60 | ||
|
|
SROC | M60 | ||
|
|
SROC | M60 | ||
|
|
ESOC | M60 | ||
|
|
HOC | M60 | ||
|
|
LEI | M60 | ||
|
|
SYO | M60 | ||
|
|
SLOW | M60 | ||
|
|
LEI | M60 | ||
|
|
BL | M65 | ||
|
|
GO | M65 | ||
|
|
SROC | M65 | ||
|
|
LOC | M60 | ||
|
|
INT | M60 | ||
|
|
SO | M65 | ||
|
|
DEVON | M65 | ||
|
|
WCOC | M65 | ||
|
|
GRAMP | M60 | ||
|
|
SARUM | M65 | ||
|
|
KFO | M65 | ||
|
|
SN | M60 | ||
|
|
TVOC | M60 | ||
|
|
ESOC | M65 | ||
|
|
BKO | M60 | ||
|
|
INVOC | M60 | ||
|
|
MDOC | M60 | ||
|
|
MDOC | M60 | ||
|
|
ESOC | M60 | ||
|
|
HH | M60 | ||
|
|
LOC | M60 | ||
|
|
KFO | M60 | ||
|
|
INVOC | M65 | ||
|
|
EPOC | M60 | ||
|
|
CLOK | M60 | ||
|
|
SOLWAY | M60 | ||
|
|
CLOK | M65 | ||
|
|
MDOC | M65 | ||
|
|
MDOC | M60 | ||
|
|
BKO | M60 |
M45S - 6.4 km 150 m (23 runners)
|
|
STAG | M45 | ||
|
|
BARRO | unset | ||
|
|
GRAMP | M50 | ||
|
|
SROC | M50 | ||
|
|
SROC | M50 | ||
|
|
LOK | M50 | ||
|
|
HOC | M50 | ||
|
|
EBOR | M45 | ||
|
|
WAROC | M45 | ||
|
|
LVO | M45 | ||
|
|
QO | M45 | ||
|
|
MAROC | M50 | ||
|
|
EPOC | M45 | ||
|
|
GRAMP | M50 | ||
|
|
BASOC | M50 | ||
|
|
GRAMP | M45 | ||
|
|
GRAMP | M50 | ||
|
|
MAROC | M50 | ||
|
|
LOK | M50 | ||
|
|
GRAMP | M50 | ||
|
|
WCOC | M50 | ||
|
|
CLYDE | M45 | ||
|
|
LVO | M50 |
W45L - 6.4 km 150 m (41 runners)
|
|
MEROC | W45 | ||
|
|
BOK | W50 | ||
|
|
SYO | W45 | ||
|
|
WCOC | W45 | ||
|
|
SROC | W45 | ||
|
|
SARUM | W45 | ||
|
|
DEE | W45 | ||
|
|
INVOC | W50 | ||
|
|
WAROC | W55 | ||
|
|
SO | W45 | ||
|
|
TAY | W45 | ||
|
|
MOR | W16 | ||
|
|
HH | W45 | ||
|
|
NOC | W45 | ||
|
|
MDOC | W45 | ||
|
|
GRAMP | W45 | ||
|
|
OD | W50 | ||
|
|
HH | W50 | ||
|
|
SROC | W45 | ||
|
|
HH | W45 | ||
|
|
TINTO | W45 | ||
|
|
SLOW | W45 | ||
|
|
RR | W50 | ||
|
|
WAROC | W45 | ||
|
|
WCOC | W45 | ||
|
|
TAY | W50 | ||
|
|
WAOC | W45 | ||
|
|
WCOC | W50 | ||
|
|
NATO | W45 | ||
|
|
Aire | W50 | ||
|
|
MAROC | W45 | ||
|
|
INT | W50 | ||
|
|
SOC | W45 | ||
|
|
SOC | W50 | ||
|
|
SROC | W45 | ||
|
|
KERNO | W45 | ||
|
|
SROC | W50 | ||
|
|
DVO | W45 | ||
|
|
CLYDE | W50 | ||
|
|
WCOC | W50 | ||
|
|
TAY | W45 |
M65L - 5.8 km 145 m (37 runners)
|
|
LOC | M65 | ||
|
|
CLARO | M65 | ||
|
|
WIM | M70 | ||
|
|
KERNO | M70 | ||
|
|
WIM | M70 | ||
|
|
FVO | M65 | ||
|
|
LOC | M65 | ||
|
|
MAROC | M70 | ||
|
|
HOC | M70 | ||
|
|
WCOC | M65 | ||
|
|
CHIG | M65 | ||
|
|
EPOC | M65 | ||
|
|
DEVON | M65 | ||
|
|
WIM | M65 | ||
|
|
SO | M65 | ||
|
|
EBOR | M65 | ||
|
|
NGOC | M70 | ||
|
|
