Entry list for Hampsfell Regional Event by category
M21L (14 runners)
|
|
EBOR | M21 | 12:25:00 | |
|
|
WAROC | M40 | 11:49:00 | |
|
|
UDOC | M21 | 11:55:00 | |
|
|
Eryri | M50 | 11:15:00 | |
|
|
SYO | M40 | 11:27:00 | |
|
|
OUOC | M21 | 11:09:00 | |
|
|
WCOC | M21 | 12:09:00 | |
|
|
NOC | M21 | 11:33:00 | |
|
|
SROC | M21 | 11:04:00 | |
|
|
SROC | M21 | 10:40:00 | |
|
|
UDOC | M21 | 12:01:00 | |
|
|
DEE | M21 | 12:17:00 | |
|
|
Aire | M21 | 11:41:00 | |
|
|
NOC | M20 | 11:21:00 |
M35L (4 runners)
|
|
SOS | M35 | 10:43:00 | |
|
|
WCOC | M45 | 12:15:00 | |
|
|
SROC | M50 | 11:31:00 | |
|
|
NATO | M50 | 11:42:00 |
M40L (19 runners)
|
|
SYO | M45 | 11:21:00 | |
|
|
Eryri | M45 | 11:27:00 | |
|
|
WCOC | M50 | 12:21:00 | |
|
|
TVOC | M45 | 12:26:00 | |
|
|
HOC | M40 | 11:24:00 | |
|
|
WCOC | M40 | 11:02:00 | |
|
|
SYO | M40 | 11:11:00 | |
|
|
SROC | M45 | 12:30:00 | |
|
|
MDOC | M45 | 10:58:00 | |
|
|
CLOK | M40 | 10:47:00 | |
|
|
MDOC | M45 | 11:17:00 | |
|
|
SOS | M45 | 10:51:00 | |
|
|
WAROC | M45 | 11:34:00 | |
|
|
SWOC | M40 | 10:44:00 | |
|
|
WCOC | M45 | 11:37:00 | |
|
|
LOC | M40 | 11:45:00 | |
|
|
EPOC | M45 | 10:54:00 | |
|
|
CLOK | M50 | 11:14:00 | |
|
|
Aire | M40 | 10:39:00 |
M45L (24 runners)
|
|
CLOK | M50 | 11:13:00 | |
|
|
BOK | M45 | 10:59:00 | |
|
|
NOC | M50 | 11:04:00 | |
|
|
MDOC | M50 | 12:43:00 | |
|
|
DEVON | M45 | 11:01:00 | |
|
|
MDOC | M50 | 11:35:00 | |
|
|
BASOC | M50 | 12:33:00 | |
|
|
DVO | M45 | 10:38:00 | |
|
|
WCOC | M45 | 11:07:00 | |
|
|
EPOC | M45 | 10:30:00 | |
|
|
BL | M45 | 12:10:00 | |
|
|
Aire | M45 | 10:39:00 | |
|
|
MDOC | M45 | 11:19:00 | |
|
|
FVO | unset | 10:32:00 | |
|
|
WCOC | M45 | 12:29:00 | |
|
|
SROC | M45 | 10:00:00 | |
|
|
SROC | M50 | 12:41:00 | |
|
|
WAROC | M50 | 12:03:00 | |
|
|
MDOC | M50 | 12:35:00 | |
|
|
SROC | M50 | 10:34:00 | |
|
|
DVO | M45 | 12:07:00 | |
|
|
NN | M45 | 12:40:00 | |
|
|
WCOC | M45 | 11:29:00 | |
|
|
LOC | M55 | 12:38:00 |
M50L (30 runners)
|
|
Aire | M55 | 10:51:00 | |
|
|
HOC | M55 | 11:39:00 | |
|
|
CLARO | M50 | 11:48:00 | |
|
|
SYO | M50 | 10:56:00 | |
|
|
WCOC | M50 | 11:02:00 | |
|
|
SN | M55 | 11:23:00 | |
|
|
LOC | M55 | 12:08:00 | |
|
|
BASOC | M50 | 10:37:00 | |
|
|
OD | M50 | 11:24:00 | |
|
|
NOC | M55 | 11:26:00 | |
|
|
WCOC | M55 | 12:39:00 | |
|
|
OD | M50 | 10:54:00 | |
|
|
MDOC | M50 | 12:15:00 | |
|
|
LOC | M50 | 11:03:00 | |
|
|
ECKO | M50 | 11:50:00 | |
|
|
OD | M55 | 11:31:00 | |
|
|
OD | M55 | 11:17:00 | |
|
|
HALO | M50 | 12:24:00 | |
|
|
SLOW | M50 | 10:46:00 | |
|
|
Aire | M50 | 11:11:00 | |
|
|
LOC | M50 | 10:45:00 | |
|
|
LEI | M50 | 11:56:00 | |
|
|
CLOK | M50 | 12:23:00 | |
|
|
SOC | M50 | 10:43:00 | |
|
|
NOC | M50 | 11:43:00 | |
|
|
WCOC | M65 | 11:34:00 | |
|
|
DVO | M50 | 10:49:00 | |
|
|
LOC | M50 | 12:32:00 | |
|
|
LOC | M50 | 12:13:00 | |
|
|
LOC | M55 | 11:41:00 |
W21L (13 runners)
|
|
WCOC | W45 | 10:47:00 | |
|
|
SN | W21 | 11:15:00 | |
|
|
WAROC | M60 | 12:36:00 | |
|
|
WAROC | W55 | 12:27:00 | |
|
|
DEE | W45 | 12:01:00 | |
|
|
EPOC | W40 | 12:31:00 | |
|
|
BAOC | W21 | 12:04:00 | |
|
|
EBOR | W21 | 11:52:00 | |
|
|
NTNUI | W21 | 11:37:00 | |
|
|
HOC | W21 | 10:41:00 | |
|
|
BUOC | W21 | 10:31:00 | |
|
|
CLOK | W21 | 10:42:00 | |
|
|
HOC | W21 | 10:36:00 |
JM5L (29 runners)
|
|
BARRO | M20 | 11:40:00 | |
|
|
CLARO | M18 | 11:16:00 | |
|
|
LOC | M21 | 11:12:00 | |
|
|
LOC | unset | 11:36:00 | |
|
|
WCOC | M20 | 12:02:00 | |
|
|
LOC | M21 | 11:20:00 | |
|
|
LOC | M20 | 11:28:00 | |
|
|
EBOR | M20 | 11:46:00 | |
|
|
MDOC | M18 | 11:59:00 | |
|
|
TVOC | M20 | 11:57:00 | |
|
|
WCOC | M21 | 11:10:00 | |
|
|
OD | M20 | 11:51:00 | |
|
|
SROC | M21 | 10:40:00 | |
|
|
NOC | M20 | 11:22:00 | |
|
|
LOC | unset | 11:44:00 | |
|
|
HOC | M20 | 11:05:00 | |
|
|
NOC | M20 | 11:38:00 | |
|
|
MDOC | M20 | 12:12:00 | |
|
|
EBOR | M18 | 12:05:00 | |
|
|
HOC | M21 | 11:33:00 | |
|
|
SOS | M20 | 11:00:00 | |
|
|
NOC | M21 | 11:08:00 | |
|
|
TVOC | M20 | 11:53:00 | |
|
|
NATO | M20 | 11:14:00 | |
|
|
Aire | M20 | 11:42:00 | |
|
|
NOC | M20 | 11:30:00 | |
|
|
BARRO | M20 | 11:18:00 | |
|
|
LEI | M20 | 11:25:00 | |
|
|
NOC | M20 | 11:49:00 |
M21S (9 runners)
|
|
DEE | M21 | 11:54:00 | |
|
|
Aire | M40 | 12:17:00 | |
|
|
HOC | M21 | 10:53:00 | |
|
|
UMOC | unset | 12:21:00 | |
|
|
Aire | M21 | 11:58:00 | |
|
|
PFO | M21 | 11:32:00 | |
|
|
LEI | M21 | 11:45:00 | |
|
|
MDOC | M21 | 12:25:00 | |
|
|
No Club | M21 | 11:27:00 |
M55L (24 runners)
|
|
WCOC | M60 | 11:24:00 | |
|
|
MDOC | M55 | 11:51:00 | |
|
|
DEE | M55 | 12:33:00 | |
|
|
CLOK | M55 | 10:34:00 | |
|
|
LEI | M60 | 10:57:00 | |
|
|
Aire | M55 | 11:36:00 | |
|
|
OD | M60 | 11:12:00 | |
|
|
SROC | M55 | 10:40:00 | |
|
|
LEI | M55 | 10:44:00 | |
|
|
RR | M55 | 10:59:00 | |
|
|
SOC | M55 | 11:43:00 | |
|
|
CLARO | M55 | 12:37:00 | |
|
|
MOR | M55 | 11:05:00 | |
|
|
BL | M55 | 11:59:00 | |
|
|
EBOR | M60 | 12:35:00 | |
|
|
NN | M55 | 11:53:00 | |
|
|
LOC | M60 | 11:15:00 | |
|
|
EPOC | M60 | 11:47:00 | |
|
|
LOC | M55 | 12:41:00 | |
|
|
SROC | M55 | 12:43:00 | |
|
|
SROC | M55 | 10:36:00 | |
|
|
DEE | M60 | 12:39:00 | |
|
|
BKO | M60 | 10:53:00 | |
|
|
SROC | M60 | 10:31:00 |
M60L (39 runners)
|
|
SELOC | M60 | 10:58:00 | |
|
|
LOC | M60 | 10:55:00 | |
|
|
Eryri | M60 | 12:24:00 | |
|
|
NN | M65 | 12:38:00 | |
|
|
EPOC | M60 | 12:04:00 | |
|
|
SELOC | M60 | 12:03:00 | |
|
|
LOC | M65 | 11:55:00 | |
|
|
SYO | M60 | 12:40:00 | |
|
|
DEE | M65 | 12:13:00 | |
|
|
MDOC | M60 | 12:32:00 | |
|
|
POTOC | M65 | 12:44:00 | |
|
|
SROC | M60 | 12:45:00 | |
|
|
DVO | M65 | 12:48:00 | |
|
|
DEE | M60 | 12:17:00 | |
|
|
OD | M60 | 12:20:00 | |
|
|
LVO | M60 | 12:46:00 | |
|
|
HOC | M60 | 10:54:00 | |
|
|
HOC | M60 | 12:28:00 | |
|
|
WCOC | M60 | 12:42:00 | |
|
|
MDOC | M60 | 11:21:00 | |
|
|
SROC | M60 | 12:29:00 | |
|
|
LEI | M60 | 11:01:00 | |
|
|
HOC | M60 | 10:46:00 | |
|
|
DEE | M60 | 11:04:00 | |
|
|
SROC | M65 | 12:11:00 | |
|
|
LOC | M60 | 11:20:00 | |
|
|
DEVON | M65 | 11:41:00 | |
|
|
MEROC | M60 | 10:38:00 | |
|
|
LOC | M60 | 12:07:00 | |
|
|
MDOC | M60 | 11:17:00 | |
|
|
WCOC | M65 | 10:48:00 | |
|
|
LOC | M60 | 12:31:00 | |
|
|
LEI | M65 | 12:01:00 | |
|
|
NN | M55 | 11:57:00 | |
|
|
MDOC | M65 | 12:16:00 | |
|
|
MDOC | M60 | 11:07:00 | |
|
|
EBOR | M65 | 12:08:00 | |
|
|
DEE | M60 | 10:50:00 | |
|
|
NOC | M65 | 11:39:00 |
W35L (1 runner)
|
|
SOS | W35 | 11:09:00 |
W40L (13 runners)
|
|
LOC | W40 | 10:27:00 | |
|
|
Eryri | W45 | 11:45:00 | |
|
|
SROC | W45 | 12:36:00 | |
|
|
MDOC | W45 | 12:47:00 | |
|
|
SN | W40 | 11:34:00 | |
|
|
Aire | W50 | 10:52:00 | |
|
|
MDOC | W40 | 11:31:00 | |
|
|
SROC | W50 | 12:27:00 | |
|
|
MDOC | W45 | 11:26:00 | |
|
|
WCH | W45 | 11:02:00 | |
|
|
WCOC | W45 | 11:23:00 | |
|
|
TVOC | W45 | 10:42:00 | |
|
|
MDOC | W45 | 12:25:00 |
JW5L (15 runners)
|
|
LOC | W18 | 11:30:00 | |
|
|
DVO | W20 | 11:37:00 | |
|
|
MDOC | W21 | 11:13:00 | |
|
|
EBOR | W21 | 11:44:00 | |
|
|
SARUM | W20 | 11:32:00 | |
|
|
NOC | W20 | 11:29:00 | |
|
|
LOC | W20 | ||
|
|
LOC | W20 | 11:46:00 | |
|
|
OD | W21 | 11:48:00 | |
|
|
EUOC | W20 | 12:14:00 | |
|
|
LOC | W18 | 11:38:00 | |
|
|
SOS | W21 | 10:45:00 | |
|
|
LEI | W20 | 11:56:00 | |
|
|
DEE | W20 | 12:22:00 | |
|
|
WCOC | W18 | 10:37:00 |
JM5M (27 runners)
|
|
CLARO | M18 | 11:10:00 | |
|
|
SYO | M18 | 11:40:00 | |
|
|
LOC | unset | 11:54:00 | |
|
|
SN | M18 | 12:26:00 | |
|
|
MDOC | M18 | 11:42:00 | |
|
|
SARUM | M18 | 11:16:00 | |
|
|
WAOC | M18 | 10:56:00 | |
|
|
BARRO | M18 | 11:00:00 | |
|
|
Aire | M20 | 11:50:00 | |
|
|
WAOC | M18 | 10:51:00 | |
|
|
WCOC | M18 | 11:52:00 | |
|
|
NOC | M18 | 11:33:00 | |
|
|
LOC | M18 | 12:02:00 | |
|
|
LOC | M20 | 12:18:00 | |
|
|
WAOC | M16 | 10:43:00 | |
|
|
HOC | M18 | 10:30:00 | |
|
|
LOC | M18 | 12:10:00 | |
|
|
BKO | M18 | 11:19:00 | |
|
|
SROC | M18 | 11:27:00 | |
|
|
NOC | M18 | 11:22:00 | |
|
|
SROC | M16 | 12:06:00 | |
|
|
SOS | M18 | 10:39:00 | |
|
|
HOC | M18 | 11:35:00 | |
|
|
SROC | M18 | 10:33:00 | |
|
|
SYO | M16 | 11:25:00 | |
|
|
SUFFOC | M18 | 10:35:00 | |
|
|
SOC | M20 | 10:47:00 |
M35S (1 runner)
|
|
HOC | M40 | 10:41:00 |
M40S (8 runners)
|
|
WAOC | unset | 10:32:00 | |
|
|
PFO | M40 | 12:00:00 | |
|
|
HOC | M40 | 10:49:00 | |
|
|
CLOK | W45 | 11:37:00 | |
|
|
SROC | M40 | 10:28:00 | |
|
|
EPOC | M40 | 12:30:00 | |
|
|
LEI | M40 | 11:08:00 | |
|
|
Aire | M45 | 11:58:00 |
M65L (27 runners)
|
|
CLOK | M70 | 11:02:00 | |
|
|
DEE | M65 | 10:33:00 | |
|
|
LOC | M65 | 11:00:00 | |
|
|
WCOC | M65 | 11:29:00 | |
|
|
CLOK | M70 | 10:58:00 | |
|
|
SROC | M65 | 11:14:00 | |
|
|
SROC | M65 | 12:40:00 | |
|
|
Aire | M70 | 12:24:00 | |
|
|
BL | M70 | 12:10:00 | |
|
|
LEI | M70 | 10:47:00 | |
|
|
MDOC | M70 | 11:04:00 | |
|
|
SROC | M70 | 12:36:00 | |
|
|
MDOC | M65 | 11:08:00 | |
|
|
PFO | M65 | 11:41:00 | |
|
|
BL | M65 | 12:03:00 | |
|
|
NATO | M65 | 12:33:00 | |
|
|
EBOR | M65 | 12:08:00 | |
|
|
DEE | M65 | 11:31:00 | |
|
|
OD | M70 | 11:58:00 | |
|
|
LOC | M70 | 11:48:00 | |
|
|
EBOR | M65 | 12:29:00 | |
|
|
DEE | M70 | 11:10:00 | |
|
|
HOC | M65 | 11:35:00 | |
|
|
MDOC | M65 | 11:25:00 | |
|
|
LOC | M65 | 12:06:00 | |
|
|
BL | M70 | 11:06:00 | |
|
|
EPOC | M65 | 11:18:00 |
W45L (25 runners)
|
|
MEROC | W45 | 11:07:00 | |
|
|
SYO | W45 | 11:40:00 | |
|
|
Eryri | W45 | 11:45:00 | |
|
|
LOC | W45 | 11:42:00 | |
|
|
SARUM | W45 | 11:20:00 | |
|
|
DEE | W45 | 12:20:00 | |
|
|
DVO | W45 | 10:57:00 | |
|
|
LOC | W45 | ||
|
|
LOC | W45 | 11:11:00 | |
|
|
OD | W50 | 11:26:00 | |
|
|
BL | W45 | 11:50:00 | |
|
|
HOC | W55 | 12:31:00 | |
|
|
MDOC | W50 | 11:15:00 | |
|
|
DEE | W45 | 12:13:00 | |
|
|
DVO | W50 | 11:22:00 | |
|
|
WCOC | W45 | 11:37:00 | |
|
|
CLOK | W45 | 12:16:00 | |
|
|
WCOC | W50 | 11:13:00 | |
|
|
NATO | W45 | 11:01:00 | |
|
|
SOC | W45 | 10:44:00 | |
|
|
SROC | W45 | 11:34:00 | |
|
|
SROC | W45 | 10:34:00 | |
|
|
NN | W45 | 10:41:00 | |
|
|
WCOC | W50 | 11:24:00 | |
|
|
HOC | W50 | 10:36:00 |
W50L (25 runners)
|
|
SROC | W50 | 10:25:00 | |
|
|
CLARO | W50 | 11:12:00 | |
|
|
SYO | W50 | 11:53:00 | |
|
|
SN | W55 | 12:04:00 | |
|
|
LOC | W55 | 10:51:00 | |
|
|
LOC | W50 | 12:00:00 | |
|
|
LOC | W50 | 10:48:00 | |
|
|
EBOR | W55 | 11:17:00 | |
|
|
EPOC | W50 | 11:30:00 | |
|
|
MDOC | W60 | 11:28:00 | |
|
|
LOC | W50 | 11:47:00 | |
|
|
OD | W55 | 12:02:00 | |
|
|
BASOC | M50 | 12:23:00 | |
|
|
LOC | W55 | 12:11:00 | |
|
|
DEE | W50 | 11:05:00 | |
|
|
BL | W55 | 11:57:00 | |
|
|
SROC | W50 | 12:19:00 | |
|
|
WCOC | W55 | 12:22:00 | |
|
|
LOC | W55 | 11:09:00 | |
|
|
MDOC | W50 | 11:51:00 | |
|
|
DVO | W50 | 10:39:00 | |
|
|
DEE | W55 | 12:09:00 | |
|
|
WCAC | W50 | 12:07:00 | |
|
|
LOC | W55 | 12:27:00 | |
|
|
Aire | W50 | 11:32:00 |
M45S (10 runners)
|
|
SARUM | M45 | 11:39:00 | |
|
|
SROC | M50 | 10:45:00 | |
|
|
LOC | M45 | 11:52:00 | |
|
|
DEVON | M45 | 11:59:00 | |
|
|
Aire | M50 | 11:46:00 | |
|
|
WCOC | M50 | 11:56:00 | |
|
|
BKO | M50 | 11:03:00 | |
|
|
NOC | M50 | 10:52:00 | |
|
|
BARRO | M50 | 10:38:00 | |
|
|
Aire | M45 | 11:27:00 |
M50S (17 runners)
|
|
NOC | M55 | 11:36:00 | |
|
|
LOC | M55 | 10:42:00 | |
|
|
EBOR | M50 | 11:23:00 | |
|
|
EBOR | M50 | 12:25:00 | |
|
|
SROC | M50 | 10:30:00 | |
|
|
BL | M55 | 10:55:00 | |
|
|
MDOC | M55 | 12:26:00 | |
|
|
SROC | M50 | 10:49:00 | |
|
|
WAOC | M55 | 11:19:00 | |
|
|
DEE | M55 | 11:49:00 | |
|
|
OD | M50 | 11:43:00 | |
|
|
EBOR | M50 | 12:01:00 | |
|
|
BL | M50 | 10:35:00 | |
|
|
WRE | M55 | 11:54:00 | |
|
|
MDOC | M55 | 10:32:00 | |
|
|
BKO | M50 | 11:16:00 | |
|
|
HOC | M50 | 10:40:00 |
W21S (7 runners)
|
|
MDOC | W35 | 12:21:00 | |
|
|
NATO | W35 | 10:50:00 | |
|
|
Aire | W21 | 11:21:00 | |
|
|
LEI | W35 | 11:55:00 | |
|
|
NATO | W21 | 12:28:00 | |
|
|
BAOC | unset | 11:38:00 | |
|
|
SROC | W35 | 10:53:00 |
M21V (1 runner)
|
|
MDOC | M21 | 11:33:00 |
M70L (8 runners)
|
|
DEE | M70 | 12:18:00 | |
|
|
MDOC | M75 | 11:41:00 | |
|
|
CLOK | M70 | 11:13:00 | |
|
|
SELOC | M75 | 12:13:00 | |
|
|
WRE | M70 | 11:29:00 | |
|
|
BL | M70 | 11:21:00 | |
|
|
EBOR | M70 | 11:54:00 | |
|
|
DEE | M75 | 12:09:00 |
W55L (17 runners)
|
|
MDOC | W55 | 11:05:00 | |
|
|
Eryri | W55 | 11:49:00 | |
|
|
SOLWAY | W60 | 11:23:00 | |
|
|
SROC | W60 | 11:03:00 | |
|
|
MDOC | W55 | 11:33:00 | |
|
|
SELOC | W55 | 11:58:00 | |
|
|
EBOR | W60 | 11:25:00 | |
|
|
OD | W55 | 11:31:00 | |
|
|
LEI | W60 | 11:15:00 | |
|
|
HOC | W55 | 12:00:00 | |
|
|
LOC | W55 | 11:17:00 | |
|
|
MEROC | W60 | 10:46:00 | |
|
|
OD | W60 | 11:56:00 | |
|
|
SROC | W60 | 10:53:00 | |
|
|
OD | W70 | 11:51:00 | |
|
|
KFO | W60 | 12:11:00 | |
|
|
Aire | W55 | 11:07:00 |
W60L (10 runners)
|
|
BL | W60 | 10:34:00 | |
|
|
MDOC | W60 | 11:59:00 | |
|
|
DVO | W60 | 12:02:00 | |
|
|
LOC | W65 | 11:39:00 | |
|
|
DEE | W60 | 11:19:00 | |
|
|
LOC | W60 | 11:55:00 | |
|
|
NOC | W60 | 12:05:00 | |
|
|
DEVON | W65 | 11:09:00 | |
|
|
PFO | W60 | 11:53:00 | |
|
|
LOC | W60 | 12:07:00 |
M55S (7 runners)
|
|
SOS | M55 | 10:44:00 | |
|
|
BKO | M55 | 10:40:00 | |
|
|
BOK | M55 | 11:43:00 | |
|
|
MDOC | M65 | 11:27:00 | |
|
|
SELOC | M55 | 10:56:00 | |
|
|
KFO | M55 | 12:21:00 | |
|
|
WCOC | M55 | 10:52:00 |
W35S (2 runners)
|
|
BOK | W40 | 11:35:00 | |
|
|
Aire | W40 | 12:23:00 |
W40S (7 runners)
|
|
SROC | W45 | 10:58:00 | |
|
|
SROC | W40 | 10:31:00 | |
|
|
OD | W45 | 11:47:00 | |
|
|
CLOK | W40 | 10:33:00 | |
|
|
SOS | W45 | 10:37:00 | |
|
|
LOC | W40 | 12:28:00 | |
|
|
Aire | W45 | 11:11:00 |
JM5S (11 runners)
|
|
LOC | unset | 11:10:00 | |
|
|
BARRO | M18 | 11:46:00 | |
|
|
SYO | M16 | 11:22:00 | |
|
|
LOC | M18 | 11:28:00 | |
|
|
WCOC | M18 | 11:14:00 | |
|
|
LOC | M20 | 11:34:00 | |
|
|
LOC | M18 | 11:18:00 | |
|
|
BKO | M20 | 11:38:00 | |
|
|
BARRO | M18 | 10:35:00 | |
|
|
SOS | M18 | 10:32:00 | |
|
|
LOC | M18 | 11:26:00 |
JW5S (20 runners)
|
|
MDOC | W18 | 11:12:00 | |
|
|
NOC | W18 | 11:44:00 | |
|
|
BARRO | W20 | 11:32:00 | |
|
|
OD | W18 | 11:20:00 | |
|
|
NOC | W18 | 11:24:00 | |
|
|
LOC | W20 | 11:42:00 | |
|
|
WCOC | W20 | 11:30:00 | |
|
|
SROC | W18 | 10:50:00 | |
|
|
OD | W18 | 11:36:00 | |
|
|
OD | W18 | 11:40:00 | |
|
|
LOC | W18 | 10:54:00 | |
|
|
NOC | W18 | 11:48:00 | |
|
|
SROC | W18 | 10:42:00 | |
|
|
LOC | W16 | 11:02:00 | |
|
|
DVO | W18 | 11:52:00 | |
|
|
DVO | W18 | ||
|
|
SROC | W18 | 10:38:00 | |
|
|
WCOC | W16 | 10:47:00 | |
|
|
Aire | W18 | 11:16:00 | |
|
|
CLOK | W18 | 11:08:00 |
M75L (8 runners)
|
|
TVOC | M75 | 11:38:00 | |
|
|
CLOK | M75 | 11:20:00 | |
|
|
BOK | M75 | 10:59:00 | |
|
|
NATO | M80 | 12:16:00 | |
|
|
MEROC | M75 | ||
|
|
MEROC | M75 | 11:47:00 | |
|
|
OD | M80 | 11:30:00 | |
|
|
LOC | M80 | 11:06:00 |
W65L (14 runners)
|
|
POTOC | W65 | 11:54:00 | |
|
|
BOK | W65 | 11:15:00 | |
|
|
EBOR | W65 | 11:52:00 | |
|
|
7306RA | W70 | 12:18:00 | |
|
|
SROC | W70 | 10:15:00 | |
|
|
MDOC | W65 | 11:29:00 | |
|
|
BL | W65 | 11:50:00 | |
|
|
WRE | W65 | 11:32:00 | |
|
|
DEE | W65 | 11:13:00 | |
|
|
WCOC | W70 | 12:23:00 | |
|
|
BL | W70 | 11:43:00 | |
|
|
EBOR | W65 | 11:35:00 | |
|
|
BL | W65 | 11:38:00 | |
|
|
BL | W70 | 11:21:00 |
W70L (4 runners)
|
|
WAOC | W75 | 10:47:00 | |
|
|
BL | W70 | 12:09:00 | |
|
|
DEE | W70 | 10:43:00 | |
|
|
EBOR | W70 | 11:49:00 |
M60S (15 runners)
|
|
CLARO | M65 | 11:32:00 | |
|
|
EBOR | M60 | 12:20:00 | |
|
|
MDOC | M60 | 10:52:00 | |
|
|
WAROC | M60 | 12:12:00 | |
|
|
LOK | M60 | 11:22:00 | |
|
|
MDOC | M60 | 11:14:00 | |
|
|
SROC | M65 | 12:05:00 | |
|
|
LEI | M60 | 11:11:00 | |
|
|
SROC | M60 | 10:40:00 | |
|
|
LEI | M65 | 11:44:00 | |
|
|
HOC | M60 | 11:18:00 | |
|
|
LEI | M60 | 11:36:00 | |
|
|
NOC | M60 | 11:53:00 | |
|
|
LEI | M60 | 11:28:00 | |
|
|
MDOC | M60 | 11:40:00 |
M65S (1 runner)
|
|
BL | M70 | 11:25:00 |
W45S (8 runners)
|
|
SELOC | W45 | 11:16:00 | |
|
|
OD | W45 | 11:27:00 | |
|
|
WAOC | W45 | 11:34:00 | |
|
|
WCOC | W45 | 11:42:00 | |
|
|
EBOR | W50 | 12:15:00 | |
|
|
HOC | W50 | 10:33:00 | |
|
|
SROC | W45 | 10:00:00 | |
|
|
NOC | W45 | 11:03:00 |
W21V (1 runner)
|
|
EPOC | W45 | 10:45:00 |
M70S (1 runner)
|
|
DEE | M75 | 11:30:00 |
M75S (1 runner)
|
|
SROC | M85 | 11:15:00 |
W50S (7 runners)
|
|
NOC | W55 | 11:24:00 | |
|
|
LEI | W55 | 11:20:00 | |
|
|
WAOC | W50 | 10:34:00 | |
|
|
NATO | W55 | 10:39:00 | |
|
|
NOC | W50 | 11:41:00 | |
|
|
DEE | W50 | 11:45:00 | |
|
|
BKO | W50 | 11:36:00 |
W55S (2 runners)
|
|
HOC | W60 | 11:27:00 | |
|
|
SOLWAY | W55 | 11:33:00 |
W60S (4 runners)
|
|
LOC | W60 | 11:39:00 | |
|
|
OD | W60 | 11:48:00 | |
|
|
SROC | W65 | 12:20:00 | |
|
|
LOC | W60 | 11:22:00 |
W70S (1 runner)
|
|
MDOC | W70 | 11:17:00 |
W75 (4 runners)
|
|
CLOK | W75 | 11:26:00 | |
|
|
WCH | W80 | 11:47:00 | |
|
|
BOK | W80 | 10:42:00 | |
|
|
WRE | W75 | 11:09:00 |
JM4 (28 runners)
|
|
Eryri | M16 | 11:22:00 | |
|
|
CLARO | W16 | 11:14:00 | |
|
|
WAOC | M18 | 10:37:00 | |
|
|
LOC | M16 | 10:32:00 | |
|
|
DVO | M16 | 11:32:00 | |
|
|
EBOR | M16 | 11:49:00 | |
|
|
NOC | M16 | 11:57:00 | |
|
|
LOC | M16 | 10:40:00 | |
|
|
OD | M16 | 11:18:00 | |
|
|
NOC | M16 | 11:47:00 | |
|
|
WCOC | M18 | 11:55:00 | |
|
|
EBOR | M16 | 11:30:00 | |
|
|
WAOC | unset | 10:42:00 | |
|
|
WAOC | unset | 10:44:00 | |
|
|
NOC | M16 | 11:39:00 | |
|
|
HOC | M16 | 10:35:00 | |
|
|
MDOC | M16 | 11:25:00 | |
|
|
LOC | M16 | 11:04:00 | |
|
|
LOC | M16 | 10:56:00 | |
|
|
SROC | M16 | 11:16:00 | |
|
|
LOC | M16 | 10:48:00 | |
|
|
BARRO | M16 | 10:50:00 | |
|
|
LOC | M18 | 12:24:00 | |
|
|
OD | M14 | 12:11:00 | |
|
|
DVO | M16 | 11:07:00 | |
|
|
DVO | M18 | 11:23:00 | |
|
|
SROC | M16 | 10:30:00 | |
|
|
Aire | M16 | 11:41:00 |
JW4 (25 runners)
|
|
LOC | W16 | 11:46:00 | |
|
|
LOC | W18 | 11:20:00 | |
|
|
SROC | W16 | 12:06:00 | |
|
|
SARUM | W16 | 10:46:00 | |
|
|
DEE | W18 | 12:13:00 | |
|
|
LOC | W16 | 11:44:00 | |
|
|
LOC | W16 | 11:36:00 | |
|
|
DEE | W16 | 11:50:00 | |
|
|
LOC | W16 | 12:04:00 | |
|
|
LOC | W16 | 12:16:00 | |
|
|
WCOC | W14 | 11:15:00 | |
|
|
LOC | W16 | 12:00:00 | |
|
|
MDOC | W16 | 11:34:00 | |
|
|
DEE | W18 | 11:38:00 | |
|
|
BARRO | W16 | 11:00:00 | |
|
|
LOC | W18 | 11:12:00 | |
|
|
DVO | W16 | 11:27:00 | |
|
|
LOC | W16 | 11:28:00 | |
|
|
SYO | W16 | 11:21:00 | |
|
|
NOC | W16 | 11:43:00 | |
|
|
LOC | W16 | 11:52:00 | |
|
|
SOC | W16 | 10:52:00 | |
|
|
DVO | W16 | 11:10:00 | |
|
|
WCOC | W16 | 11:54:00 | |
|
|
Aire | W16 | 11:31:00 |
JM3 (31 runners)
|
|
SYO | M14 | 11:28:00 | |
|
|
Eryri | M14 | 11:36:00 | |
|
|
LOC | M14 | 10:30:00 | |
|
|
WAOC | M14 | 10:36:00 | |
|
|
SOS | M14 | 10:49:00 | |
|
|
Eryri | M14 | 11:30:00 | |
|
|
SARUM | M14 | 11:38:00 | |
|
|
DEE | M14 | 12:13:00 | |
|
|
LOC | unset | 11:18:00 | |
|
|
LOC | unset | 11:58:00 | |
|
|
WCOC | M14 | 11:40:00 | |
|
|
OD | M14 | 11:15:00 | |
|
|
NOC | M14 | 11:22:00 | |
|
|
EBOR | M14 | 11:20:00 | |
|
|
CLOK | M14 | 10:38:00 | |
|
|
SOS | M14 | 10:57:00 | |
|
|
WAOC | M14 | 11:08:00 | |
|
|
SOC | M14 | 11:13:00 | |
|
|
LOC | M16 | 11:10:00 | |
|
|
BKO | M14 | 10:51:00 | |
|
|
Aire | M14 | 10:42:00 | |
|
|
