Entry list for Purple Thistle 2008 by category
Baby Thistle - 2.5 km 0 m (31 runners)
|
|
ECKO | W50 | ||
|
|
TAY | M10 | ||
|
|
FVO | W35 | ||
|
|
Aire | W12 | ||
|
|
FVO | W35 | ||
|
|
MDOC | W12 | ||
|
|
MDOC | W14 | ||
|
|
EPOC | M10 | ||
|
|
EPOC | W10 | ||
|
|
MOR | M10 | ||
|
|
ECKO | M12 | ||
|
|
SAX | M21 | ||
|
|
ECKO | W12 | ||
|
|
INT | M10 | ||
|
|
No Club | unset | ||
|
|
FVO | W12 | ||
|
|
TAY | W12 | ||
|
|
FVO | W12 | ||
|
|
FVO | M10 | ||
|
|
ESOC | W50 | ||
|
|
DEE | W50 | ||
|
|
ECKO | W10 | ||
|
|
ECKO | M10 | ||
|
|
INVOC | unset | ||
|
|
INVOC | unset | ||
|
|
INVOC | unset | ||
|
|
INVOC | unset | ||
|
|
No Club | M75 | ||
|
|
No Club | W16 | ||
|
|
CHIG | unset | ||
|
|
CHIG | W50 |
Big Thistle - 10 km 0 m (69 runners)
|
|
WAROC | M50 | ||
|
|
BOK | W50 | ||
|
|
ECKO | M45 | ||
|
|
BAOC | M50 | ||
|
|
FVO | M65 | ||
|
|
INT | M45 | ||
|
|
ESOC | M21 | ||
|
|
CLYDE | M21 | ||
|
|
FVO | M65 | ||
|
|
HH | M35 | ||
|
|
INT | M45 | ||
|
|
BOK | M21 | ||
|
|
GRAMP | M55 | ||
|
|
FVO | M21 | ||
|
|
FVO | M55 | ||
|
|
TAY | M50 | ||
|
|
ECKO | M50 | ||
|
|
OD | M55 | ||
|
|
SLOW | M40 | ||
|
|
SYO | M60 | ||
|
|
GRAMP | M40 | ||
|
|
TVOC | M55 | ||
|
|
Aire | W20 | ||
|
|
Aire | M55 | ||
|
|
Aire | W50 | ||
|
|
EUOC | W20 | ||
|
|
HH | W50 | ||
|
|
INT | M40 | ||
|
|
No Club | unset | ||
|
|
rafo | M45 | ||
|
|
BOK | M50 | ||
|
|
BL | M55 | ||
|
|
ECKO | M50 | ||
|
|
ECKO | M40 | ||
|
|
ESOC | M55 | ||
|
|
FVO | M50 | ||
|
|
UPC Barcelona | unset | ||
|
|
WCOC | W50 | ||
|
|
CLYDE | M40 | ||
|
|
ESOC | W50 | ||
|
|
ESOC | M55 | ||
|
|
ESOC | M20 | ||
|
|
HOC | W21 | ||
|
|
BUOC | W21 | ||
|
|
CLYDE | M40 | ||
|
|
FVO | M40 | ||
|
|
TAY | M50 | ||
|
|
HH | M50 | ||
|
|
FVO | M40 | ||
|
|
ECKO | M60 | ||
|
|
TVOC | M60 | ||
|
|
SAX | M50 | ||
|
|
LOC | M60 | ||
|
|
MOR | M50 | ||
|
|
BAOC | M45 | ||
|
|
BAOC | W21 | ||
|
|
ECKO | M21 | ||
|
|
ESOC | M21 | ||
|
|
DEE | M50 | ||
|
|
SYO | M60 | ||
|
|
INT | unset | ||
|
|
NATO | M20 | ||
|
|
NATO | M50 | ||
|
|
EUOC | W21 | ||
|
|
INVOC | M45 | ||
|
|
FWOC | M10 | ||
|
|
FVO | M16 | ||
|
|
GO | M50 | ||
|
|
ECKO | unset |
Medium Thistle - 6 km 0 m (135 runners)
|
|
INT | W45 | ||
|
|
UPC Barcelona | unset | ||
|
|
LOC | M65 | ||
|
|
OHV | unset | ||
|
|
LOC | M60 | ||
|
|
CLYDE | W50 | ||
|
|
ECKO | W21 | ||
|
|
ECKO | W55 | ||
|
|
SOC | M45 | ||
|
|
ECKO | M55 | ||
|
|
ECKO | unset | ||
|
|
BAOC | M40 | ||
|
|
Aire | M50 | ||
|
|
ECKO | W40 | ||
|
|
MOR | W21 | ||
|
|
INVOC | M50 | ||
|
|
INVOC | W50 | ||
|
|
FVO | W21 | ||
|
|
TINTO | W60 | ||
|
|
TINTO | M60 | ||
|
|
ESOC | W65 | ||
|
|
ESOC | M70 | ||
|
|
TAY | M40 | ||
|
|
TAY | M70 | ||
|
|
ECKO | M55 | ||
|
|
MAROC | M65 | ||
|
|
ESOC | M60 | ||
|
|
ESOC | W55 | ||
|
|
MOR | W60 | ||
|
|
TAY | M50 | ||
|
|
TAY | W45 | ||
|
|
CLYDE | M35 | ||
|
|
TAY | W45 | ||
|
|
CLYDE | M50 | ||
|
|
ESOC | M60 | ||
|
|
FVO | M45 | ||
|
|
BOK | M21 | ||
|
|
TAY | W65 | ||
|
|
INVOC | W55 | ||
|
|
OD | W55 | ||
|
|
OD | M55 | ||
|
|
WAOC | M21 | ||
|
|
OD | M18 | ||
|
|
WAOC | W55 | ||
|
|
TAY | W45 | ||
|
|
SYO | W60 | ||
|
|
OD | M55 | ||
|
|
OD | W50 | ||
|
|
HH | W18 | ||
|
|
FVO | M21 | ||
|
|
ECKO | unset | ||
|
|
MDOC | M45 | ||
|
|
EPOC | M45 | ||
|
|
EPOC | W40 | ||
|
|
NOC | W21 | ||
|
|
FVO | M50 | ||
|
|
JOK | M45 | ||
|
|
MOR | W45 | ||
|
|
WCOC | M60 | ||
|
|
NGOC | M70 | ||
|
|
BL | W55 | ||
|
|
WAROC | M45 | ||
|
|
ECKO | W50 | ||
|
|
RR | W50 | ||
|
|
RR | M60 | ||
|
|
MAROC | M50 | ||
|
|
MAROC | M18 | ||
|
|
WAROC | W45 | ||
|
|
TAY | W65 | ||
|
|
FVO | W40 | ||
|
|
ESOC | M16 | ||
|
|
ESOC | W16 | ||
|
|
ESOC | W50 | ||
|
|
FVO | W18 | ||
|
|
FVO | W45 | ||
|
|
TVOC | M60 | ||
|
|
SOS | M50 | ||
|
|
BASOC | W65 | ||
|
|
CLYDE | M35 | ||
|
|
DEE | W60 | ||
|
|
DEE | W21 | ||
|
|
HH | W65 | ||
|
|
HH | M65 | ||
|
|
INT | M50 | ||
|
|
SLOW | M55 | ||
|
|
ECKO | unset | ||
|
|
ELO | M21 | ||
|
|
UPC Barcelona | unset | ||
|
|
ECKO | W50 | ||
|
|
MAROC | W50 | ||
|
|
TAY | W40 | ||
|
|
ESOC | W40 | ||
|
|
STAG | M50 | ||
|
|
FVO | W35 | ||
|
|
BOK | M60 | ||
|
|
HH | W18 | ||
|
|
HH | W50 | ||
|
|
WCOC | W70 | ||
|
|
CLYDE | W50 | ||
|
|
CLYDE | W20 | ||
|
|
BL | W70 | ||
|
|
SAX | M18 | ||
|
|
SAX | W55 | ||
|
|
SAX | M16 | ||
|
|
ESOC | W65 | ||
|
|
ESOC | M65 | ||
|
|
LOC | W55 | ||
|
|
MOR | W45 | ||
|
|
ELO | W55 | ||
|
|
SROC | M55 | ||
|
|
SROC | W60 | ||
|
|
SLOW | W21 | ||
|
|
BASOC | W50 | ||
|
|
GRAMP | M50 | ||
|
|
SYO | M65 | ||
|
|
INVOC | M45 | ||
|
|
INVOC | W18 | ||
|
|
INVOC | W16 | ||
|
|
TVOC | W35 | ||
|
|
ELO | M60 | ||
|
|
ELO | W60 | ||
|
|
ESOC | W60 | ||
|
|
TINTO | M21 | ||
|
|
FVO | W40 | ||
|
|
INVOC | unset | ||
|
|
SOLWAY | W60 | ||
|
|
OD | M55 | ||
|
|
MDOC | M65 | ||
|
|
ECKO | W55 | ||
|
|
SLOW | W45 | ||
|
|
Aire | W45 | ||
|
|
No Club | unset | ||
|
|
BL | M70 | ||
|
|
BL | W65 | ||
|
|
TINTO | M21 |
Mighty Thistle - 12 km 0 m (54 runners)
|
|
INT | M45 | ||
|
|
ECKO | M45 | ||
|
|
MDOC | M21 | ||
|
|
EUOC | M21 | ||
|
|
FVO | M40 | ||
|
|
ECKO | M40 | ||
|
|
GRAMP | M50 | ||
|
|
FVO | W45 | ||
|
|
FVO | M50 | ||
|
|
MOR | M21 | ||
|
|
MAROC | W40 | ||
|
|
INT | M21 | ||
|
|
SLOW | W21 | ||
|
|
INT | M21 | ||
|
|
WAOC | M21 | ||
|
|
FVO | M35 | ||
|
|
JOK | M21 | ||
|
|
GRAMP | M21 | ||
|
|
EUOC | W21 | ||
|
|
HH | M50 | ||
|
|
MOR | M55 | ||
|
|
FVO | M45 | ||
|
|
SLOW | M45 | ||
|
|
BASOC | M50 | ||
|
|
WCOC | M40 | ||
|
|
GRAMP | M45 | ||
|
|
SOS | M21 | ||
|
|
UNOC | W21 | ||
|
|
JOK | M35 | ||
|
|
MAROC | M45 | ||
|
|
HH | M21 | ||
|
|
SROC | M21 | ||
|
|
CLYDE | M50 | ||
|
|
ESOC | M21 | ||
|
|
LVO | M21 | ||
|
|
FVO | M20 | ||
|
|
BOK | M50 | ||
|
|
DEE | M21 | ||
|
|
GRAMP | W45 | ||
|
|
BASOC | M50 | ||
|
|
FVO | M18 | ||
|
|
INT | M21 | ||
|
|
TVOC | M35 | ||
|
|
EUOC | M21 | ||
|
|
FVO | M21 | ||
|
|
RR | M50 | ||
|
|
RR | M21 | ||
|
|
OUOC | W21 | ||
|
|
SOLWAY | M60 | ||
|
|
CLYDE | M40 | ||
|
|
Aire | M40 | ||
|
|
JOK | M21 | ||
|
|
CUOC | M21 | ||
|
|
OK Tyr | M21 |
Small Thistle - 4 km 0 m (45 runners)
|
|
LOC | W65 | ||
|
|
OHV | unset | ||
|
|
No Club | M21 | ||
|
|
LOC | W55 | ||
|
|
FVO | W16 | ||
|
|
FVO | W65 | ||
|
|
ECKO | W55 | ||
|
|
MAROC | W65 | ||
|
|
FVO | W16 | ||
|
|
FVO | W55 | ||
|
|
ESOC | W60 | ||
|
|
OD | M14 | ||
|
|
FVO | W45 | ||
|
|
MDOC | W45 | ||
|
|
ECKO | W35 | ||
|
|
NGOC | W65 | ||
|
|
LOC | W75 | ||
|
|
LOC | M75 | ||
|
|
No Club | W18 | ||
|
|
ECKO | W50 | ||
|
|
ECKO | W14 | ||
|
|
HH | W21 | ||
|
|
No Club | unset | ||
|
|
ECKO | W40 | ||
|
|
No Club | W21 | ||
|
|
CLYDE | W21 | ||
|
|
DEE | W21 | ||
|
|
STAG | M21 | ||
|
|
INT | W50 | ||
|
|
No Club | unset | ||
|
|
ESOC | M16 | ||
|
|
BOK | W60 | ||
|
|
FVO | M14 | ||
|
|
CLYDE | W16 | ||
|
|
OD | M14 | ||
|
|
OD | W18 | ||
|
|
ESOC | M14 | ||
|
|
INT | W21 | ||
|
|
SYO | W60 | ||
|
|
ECKO | W21 | ||
|
|
FVO | W40 | ||
|
|
INVOC | unset | ||
|
|
OD | W55 | ||
|
|
No Club | M20 | ||
|
|
ECKO | W40 |
