Entry list for Lake District Orienteers' Time Trial by category
Senior Men - 4.8 km (6 runners)
|
|
MAROC | M50 | Seniors | |
|
|
GRAMP | M50 | Seniors | |
|
|
FVO | M21 | Seniors | |
|
|
Aire | M21 | Juniors | |
|
|
SLOW | M20 | Juniors | |
|
|
FVO | M45 | Seniors |
Senior Women - 3.2 km (1 runner)
|
|
EUOC | W20 | Juniors |
Junior Men - 4.8 km (27 runners)
|
|
SHUOC | M20 | Juniors | |
|
|
BARRO | M20 | Juniors | |
|
|
BARRO | M18 | Juniors | |
|
|
SHUOC | M20 | Juniors | |
|
|
EBOR | M21 | Juniors | |
|
|
CLARO | M18 | Juniors | |
|
|
SYO | M16 | Juniors | |
|
|
SYO | M18 | Juniors | |
|
|
WCH | M21 | Juniors | |
|
|
INT | M20 | Juniors | |
|
|
OD | M18 | Juniors | |
|
|
SHUOC | M20 | Juniors | |
|
|
Aire | M21 | Juniors | |
|
|
OD | M20 | Juniors | |
|
|
WCOC | M18 | Juniors | |
|
|
NOC | M20 | Seniors Non-BOF | |
|
|
SBOC | M20 | Juniors | |
|
|
EBOR | M18 | Juniors | |
|
|
EUOC | M21 | Juniors | |
|
|
EUOC | M20 | Seniors | |
|
|
ESOC | M20 | Juniors | |
|
|
HOC | M18 | Juniors | |
|
|
Aire | M20 | Juniors | |
|
|
SHUOC | M21 | Juniors | |
|
|
Aire | M20 | Juniors | |
|
|
NOC | M20 | Juniors | |
|
|
FVO | M20 | Juniors |
Junior Women - 3.2 km (16 runners)
|
|
SARUM | W20 | Juniors | |
|
|
MAROC | W18 | Juniors | |
|
|
Eryri | W20 | Juniors | |
|
|
TVOC | W21 | Juniors | |
|
|
NOC | W18 | Juniors | |
|
|
Aire | W20 | Juniors | |
|
|
OD | W21 | Juniors | |
|
|
RR | W18 | Juniors | |
|
|
LVO | W18 | Juniors | |
|
|
CLYDE | W20 | Juniors | |
|
|
CLYDE | W21 | Juniors | |
|
|
LEI | W20 | Juniors | |
|
|
CLOK | W21 | Juniors | |
|
|
HALO | W18 | Juniors | |
|
|
WCOC | W18 | Juniors | |
|
|
EUOC | W20 | Juniors |
M45+ Men - 4.8 km (5 runners)
|
|
AYROC | M50 | Seniors | |
|
|
SBOC | M50 | Seniors | |
|
|
CLOK | M50 | Seniors | |
|
|
HALO | M45 | Seniors | |
|
|
WCOC | M45 | Seniors |
W45+ Women - 3.2 km (4 runners)
|
|
CLARO | W50 | Seniors | |
|
|
TVOC | W50 | Seniors Non-BOF | |
|
|
HH | W50 | Seniors | |
|
|
Aire | W55 | Seniors |
