Entry list for Auchingarrich SOL1 by club
AIRE (13 runners)
|
|
Aire | W50 | Short Blue | Senior non-BOF | 11:40 |
|
|
Aire | M55 | Short Brown | Senior non-BOF | 11:42 |
|
|
Aire | W50 | Short Brown | Senior BOF | 11:26 |
|
|
Aire | M21 | Black | Junior / student | 12:00 |
|
|
Aire | W12 | Yellow | Junior / student | 11:50 |
|
|
Aire | M55 | Short Brown | Senior BOF | 11:20 |
|
|
Aire | W20 | Short Brown | Junior / student | 11:34 |
|
|
Aire | W16 | Green | Junior / student | 11:40 |
|
|
Aire | M45 | Short Brown | Senior BOF | 11:38 |
|
|
Aire | M14 | Orange | Junior / student | 11:30 |
|
|
Aire | W50 | Blue | Senior BOF | 11:28 |
|
|
Aire | W75 | Short Green | Senior BOF | 11:40 |
|
|
Aire | M14 | Light Green | Junior / student | 11:40 |
AYROC (19 runners)
|
|
AYROC | M55 | Blue | Senior BOF | 11:29 |
|
|
AYROC | W21 | Short Blue | Junior / student | 11:42 |
|
|
AYROC | M50 | Short Brown | Senior BOF | 11:22 |
|
|
AYROC | M14 | Light Green | Junior / student | 11:42 |
|
|
AYROC | M50 | Short Green | Senior BOF | 11:44 |
|
|
AYROC | W18 | Green | Junior / student | 11:43 |
|
|
AYROC | M60 | Green | Senior BOF | 11:02 |
|
|
AYROC | W21 | Short Blue | Senior BOF | 12:27 |
|
|
AYROC | M12 | Orange | Junior / student | 12:58 |
|
|
AYROC | M60 | Green | Senior BOF | 12:15 |
|
|
AYROC | W60 | Short Green | Senior BOF | 11:42 |
|
|
AYROC | M65 | Green | Senior BOF | 11:41 |
|
|
AYROC | W50 | Short Green | Senior BOF | 12:55 |
|
|
AYROC | M50 | Short Brown | Senior BOF | 13:00 |
|
|
AYROC | M45 | Blue | Senior BOF | 11:00 |
|
|
AYROC | W16 | Light Green | Junior / student | 11:02 |
|
|
AYROC | M12 | Yellow | Junior / student | 11:10 |
|
|
AYROC | M55 | Blue | Senior non-BOF | 12:14 |
|
|
AYROC | W50 | Short Blue | Senior non-BOF | 11:51 |
BAOC (2 runners)
|
|
BAOC | M60 | Blue | Senior BOF | 11:30 |
|
|
BAOC | W55 | Green | Senior BOF | 11:42 |
BARRO (2 runners)
|
|
BARRO | M16 | Blue | Junior / student | 11:31 |
|
|
BARRO | M14 | Orange | Junior / student | 11:32 |
BASOC (10 runners)
|
|
BASOC | M80 | Short Green | Senior BOF | 12:10 |
|
|
BASOC | M60 | Blue | Senior BOF | 11:32 |
|
|
BASOC | W60 | Short Green | Senior BOF | 11:46 |
|
|
BASOC | W65 | Short Green | Senior non-BOF | 11:48 |
|
|
BASOC | W55 | Short Blue | Senior BOF | 12:44 |
|
|
BASOC | W45 | Short Green | Junior / student | 12:51 |
|
|
BASOC | W45 | Short Green | Senior BOF | 12:53 |
|
|
BASOC | W12 | Yellow | Junior / student | 12:57 |
|
|
BASOC | M14 | Orange | Junior / student | 12:56 |
|
|
BASOC | M45 | Short Blue | Senior BOF | 12:58 |
BL (2 runners)
|
|
BL | M55 | Blue | Senior BOF | 11:33 |
|
|
BL | W55 | Short Blue | Senior BOF | 11:46 |
CHIG (3 runners)
|
|
CHIG | M70 | Green | Senior BOF | 11:38 |
|
|
CHIG | W70 | Short Green | Senior BOF | 11:35 |
|
|
CHIG | W18 | Green | Junior / student | 11:36 |
CLARO (4 runners)
|
|
CLARO | W50 | Short Blue | Senior BOF | 11:48 |
|
|
CLARO | M18 | Brown | Junior / student | 11:37 |
|
|
CLARO | W60 | Green | Senior BOF | 12:40 |
|
|
CLARO | M60 | Blue | Senior BOF | 12:43 |
CLOK (2 runners)
|
|
CLOK | M18 | Blue | Junior / student | 11:01 |
|
|
CLOK | M50 | Short Blue | Senior non-BOF | 11:02 |
CLYDE (33 runners)
|
|
CLYDE | M35 | Blue | Senior BOF | 12:44 |
|
|
CLYDE | W35 | Green | Senior BOF | 12:17 |
|
|
CLYDE | M55 | Blue | Senior BOF | 11:02 |
|
|
CLYDE | M40 | Brown | Senior BOF | 11:35 |
|
|
CLYDE | W21 | Short Blue | Senior BOF | 12:03 |
|
|
CLYDE | M35 | Blue | Senior BOF | 11:36 |
|
|
CLYDE | M40 | Brown | Senior BOF | 11:39 |
|
|
CLYDE | M16 | Light Green | Junior / student | 11:08 |
|
|
CLYDE | M50 | Short Brown | Senior BOF | 11:00 |
|
|
CLYDE | W50 | Light Green | Junior / student | 11:06 |
|
|
CLYDE | M18 | Blue | Junior / student | 11:06 |
|
|
CLYDE | W20 | Blue | Junior / student | 12:15 |
|
|
CLYDE | W21 | Short Brown | Junior / student | 12:30 |
|
|
CLYDE | M40 | Blue | Senior BOF | 11:34 |
|
|
CLYDE | M16 | Light Green | Junior / student | 11:44 |
|
|
CLYDE | W50 | Short Blue | Senior BOF | 11:55 |
|
|
CLYDE | W21 | Short Blue | Senior BOF | 12:21 |
|
|
CLYDE | W21 | Short Green | Junior / student | 11:09 |
|
|
CLYDE | W21 | Light Green | Junior / student | 12:20 |
|
|
CLYDE | M50 | Short Brown | Senior BOF | 12:56 |
|
|
CLYDE | W45 | Short Green | Senior BOF | 12:39 |
|
|
CLYDE | W12 | Yellow | Junior / student | 12:08 |
|
|
CLYDE | W14 | Light Green | Junior / student | 12:01 |
|
|
CLYDE | M45 | Brown | Senior BOF | 11:01 |
|
|
CLYDE | M75 | Light Green | Senior BOF | 11:04 |
|
|
CLYDE | M45 | Green | Senior BOF | 11:06 |
|
|
CLYDE | W16 | Light Green | Junior / student | 11:10 |
|
|
CLYDE | W50 | Green | Senior BOF | 11:04 |
|
|
CLYDE | M40 | Black | Senior BOF | 12:08 |
|
|
CLYDE | W12 | Orange | Junior / student | 11:34 |
|
|
CLYDE | M14 | Light Green | Junior / student | 11:46 |
|
|
CLYDE | M45 | Short Brown | Senior BOF | 12:50 |
|
|
CLYDE | W40 | Blue | Senior BOF | 11:04 |
DEE (6 runners)
|
|
DEE | M18 | Blue | Junior / student | 12:16 |
|
|
DEE | M50 | Short Brown | Senior BOF | 11:28 |
|
|
DEE | M16 | Blue | Junior / student | 11:35 |
|
|
DEE | W18 | Blue | Junior / student | 11:37 |
|
|
DEE | W50 | Green | Senior BOF | 11:44 |
|
|
DEE | M50 | Short Brown | Senior BOF | 11:24 |
DFOK (2 runners)
|
|
DFOK | M55 | Short Brown | Senior BOF | 10:45 |
|
|
DFOK | W45 | Short Blue | Senior BOF | 10:47 |
EBOR (5 runners)
|
|
EBOR | M21 | Black | Junior / student | 11:44 |
|
|
EBOR | M18 | Brown | Junior / student | 12:59 |
|
|
EBOR | M50 | Short Blue | Senior BOF | 11:54 |
|
|
EBOR | M65 | Short Blue | Senior BOF | 11:56 |
|
|
EBOR | M21 | Black | Junior / student | 11:38 |
ECKO (14 runners)
|
|
ECKO | M45 | Short Brown | Senior BOF | 11:30 |
|
|
ECKO | W55 | Short Blue | Senior BOF | 12:56 |
|
|
ECKO | M45 | Short Brown | Senior BOF | 11:02 |
|
|
ECKO | W40 | Blue | Senior BOF | 12:22 |
|
|
ECKO | M40 | Black | Senior BOF | 11:40 |
|
|
ECKO | M50 | Short Brown | Senior BOF | 11:04 |
|
|
ECKO | M12 | Yellow | Junior / student | 11:14 |
|
|
ECKO | W35 | Green | Senior BOF | 11:15 |
|
|
ECKO | W40 | Green | Senior non-BOF | 12:45 |
|
|
ECKO | W50 | Short Blue | Senior BOF | 11:58 |
|
|
ECKO | M60 | Brown | Senior BOF | 11:41 |
|
|
ECKO | M10 | Yellow | Junior / student | 11:26 |
|
|
ECKO | W21 | Green | Senior BOF | 11:47 |
|
|
ECKO | W55 | Green | Senior BOF | 11:08 |
ELO (5 runners)
|
|
ELO | W21 | Green | Senior BOF | 12:34 |
|
|
ELO | M21 | Green | Senior BOF | 12:44 |
|
|
ELO | W55 | Green | Senior BOF | 12:38 |
|
|
ELO | W60 | Short Blue | Senior BOF | 12:05 |
|
|
ELO | M60 | Blue | Senior BOF | 12:17 |
ESOC (41 runners)
|
|
ESOC | M60 | Blue | Senior BOF | 11:07 |
|
|
ESOC | W65 | Short Green | Senior BOF | 12:16 |
|
|
ESOC | M21 | Short Brown | Senior non-BOF | 11:32 |
|
|
ESOC | M70 | Green | Senior BOF | 12:19 |
|
|
ESOC | W45 | Short Blue | Senior BOF | 12:07 |
|
|
ESOC | M14 | Light Green | Junior / student | 12:03 |
|
|
ESOC | M21 | Black | Senior BOF | 11:42 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:40 |
|
|
ESOC | W55 | Short Blue | Senior BOF | 12:00 |
|
|
ESOC | W60 | Green | Senior BOF | 11:46 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:38 |
|
|
ESOC | M35 | Blue | Senior BOF | 11:45 |
|
|
ESOC | M21 | Green | Senior BOF | 12:42 |
|
|
ESOC | M21 | Green | Senior BOF | 12:25 |
|
|
ESOC | W60 | Short Green | Senior BOF | 12:14 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:10 |
|
|
ESOC | M55 | Short Brown | Senior BOF | 11:40 |
|
|
ESOC | W50 | Short Blue | Senior BOF | 12:04 |
|
|
ESOC | W16 | Green | Junior / student | 11:48 |
|
|
ESOC | M16 | Blue | Junior / student | 11:43 |
|
|
ESOC | M45 | Short Brown | Senior BOF | 11:06 |
|
|
ESOC | M40 | Brown | Senior BOF | 11:09 |
|
|
ESOC | M20 | Brown | Junior / student | 11:03 |
|
|
ESOC | M55 | Short Blue | Senior BOF | 11:04 |
|
|
ESOC | M55 | Short Blue | Senior BOF | 12:02 |
|
|
ESOC | W55 | Green | Senior BOF | 11:50 |
|
|
ESOC | W40 | Blue | Senior BOF | 11:25 |
|
|
ESOC | M16 | Light Green | Junior / student | 11:18 |
|
|
ESOC | W65 | Short Green | Senior BOF | 12:47 |
|
|
ESOC | M65 | Short Blue | Senior BOF | 12:52 |
|
|
ESOC | W50 | Short Blue | Senior BOF | 12:06 |
|
|
ESOC | M60 | Blue | Junior / student | 11:22 |
|
|
ESOC | M50 | Blue | Senior BOF | 11:20 |
|
|
ESOC | W35 | Blue | Senior BOF | 11:19 |
|
|
ESOC | W21 | Short Brown | Senior BOF | 12:36 |
|
|
ESOC | M35 | Black | Senior BOF | 11:08 |
|
|
ESOC | M14 | Light Green | Junior / student | 12:58 |
|
|
ESOC | W55 | Green | Senior BOF | 12:16 |
|
|
ESOC | W50 | Short Green | Senior BOF | 12:49 |
|
|
ESOC | M50 | Short Blue | Senior BOF | 12:54 |
|
|
ESOC | M40 | Brown | Senior BOF | 11:13 |
EUOC (7 runners)
|
|
EUOC | M21 | Black | Junior / student | 12:10 |
|
|
EUOC | M21 | Black | Junior / student | 12:06 |
|
|
EUOC | M21 | Brown | Junior / student | 11:43 |
|
|
EUOC | M20 | Black | Junior / student | 11:46 |
|
|
EUOC | W21 | Short Brown | Junior / student | 12:38 |
|
|
EUOC | M21 | Black | Junior / student | 12:39 |
|
|
EUOC | W20 | Short Brown | Junior / student | 11:16 |
FVO (45 runners)
|
|
FVO | M50 | Short Brown | Senior BOF | 12:58 |
|
|
FVO | M18 | Blue | Junior / student | 12:49 |
|
|
FVO | W21 | Short Brown | Junior / student | 12:32 |
|
|
FVO | W60 | Short Green | Senior BOF | 11:52 |
|
|
FVO | M65 | Blue | Senior BOF | 11:17 |
|
|
FVO | W65 | Short Green | Senior BOF | 12:18 |
|
|
FVO | W40 | Blue | Senior BOF | 11:50 |
|
|
FVO | M55 | Short Brown | Senior BOF | 11:36 |
|
|
FVO | W21 | Short Brown | Junior / student | 12:00 |
|
|
FVO | M40 | Brown | Senior BOF | 11:05 |
|
|
FVO | M65 | Brown | Senior BOF | 11:15 |
|
|
FVO | M45 | Blue | Senior BOF | 12:40 |
|
|
FVO | W35 | Light Green | Senior BOF | 11:12 |
|
|
FVO | M21 | Black | Senior BOF | 12:44 |
|
|
FVO | M50 | Short Brown | Senior BOF | 11:44 |
|
|
FVO | M40 | Brown | Senior BOF | 12:53 |
|
|
FVO | M14 | Orange | Junior / student | 12:02 |
|
|
FVO | M40 | Brown | Senior BOF | 11:27 |
|
|
FVO | M12 | Yellow | Junior / student | 12:16 |
|
|
FVO | M40 | Green | Senior BOF | 12:36 |
|
|
FVO | W40 | Blue | Senior BOF | 11:05 |
|
|
FVO | W18 | Blue | Junior / student | 11:44 |
|
|
FVO | M50 | Blue | Senior BOF | 11:46 |
|
|
FVO | W45 | Blue | Senior BOF | 11:41 |
|
|
FVO | W21 | Blue | Junior / student | 11:42 |
|
|
FVO | W40 | Blue | Senior BOF | 12:47 |
|
|
FVO | M55 | Green | Senior BOF | 11:51 |
|
|
FVO | W35 | Blue | Senior BOF | 12:45 |
|
|
FVO | W12 | Yellow | Junior / student | 11:16 |
|
|
FVO | M10 | Yellow | Junior / student | 11:18 |
|
|
FVO | M14 | Orange | Junior / student | 11:38 |
|
|
FVO | M10 | Orange | Junior / student | 11:36 |
|
|
FVO | W12 | Yellow | Junior / student | 11:56 |
|
|
FVO | M40 | Brown | Senior BOF | 11:45 |
|
|
FVO | M10 | Yellow | Junior / student | 11:54 |
|
|
FVO | W10 | Yellow | Junior / student | 11:52 |
|
|
FVO | M40 | Black | Senior BOF | 12:41 |
|
|
FVO | M40 | Brown | Senior BOF | 12:56 |
|
|
FVO | W35 | Blue | Senior BOF | 11:03 |
|
|
FVO | M18 | Brown | Junior / student | 11:33 |
|
|
FVO | M20 | Brown | Junior / student | 11:59 |
|
|
FVO | M16 | Blue | Junior / student | 11:48 |
|
|
FVO | M45 | Brown | Senior BOF | 11:53 |
|
|
FVO | W40 | Blue | Senior BOF | 11:16 |
|
|
FVO | M50 | Green | Senior BOF | 12:26 |
GRAMP (41 runners)
|
|
GRAMP | M55 | Blue | Senior BOF | 12:48 |
|
|
GRAMP | M45 | Short Brown | Senior BOF | 12:42 |
|
|
GRAMP | M14 | Light Green | Junior / student | 12:05 |
|
|
GRAMP | M21 | Black | Senior BOF | 12:02 |
|
|
GRAMP | M50 | Short Brown | Senior BOF | 11:46 |
|
|
GRAMP | M60 | Blue | Senior BOF | 11:24 |
|
|
GRAMP | W55 | Green | Senior BOF | 12:46 |
|
|
GRAMP | W10 | Yellow | Junior / student | 12:55 |
|
|
GRAMP | M18 | Brown | Junior / student | 11:47 |
|
|
GRAMP | M16 | Light Green | Junior / student | 11:52 |
|
|
GRAMP | W45 | Short Blue | Senior BOF | 12:48 |
|
|
GRAMP | M45 | Short Blue | Senior BOF | 11:08 |
|
|
GRAMP | W55 | Short Green | Senior BOF | 11:15 |
|
|
GRAMP | M50 | Short Blue | Senior BOF | 11:06 |
|
|
GRAMP | W40 | Blue | Senior BOF | 11:08 |
|
|
GRAMP | M40 | Brown | Senior BOF | 12:50 |
|
|
GRAMP | M50 | Short Brown | Senior BOF | 11:10 |
|
|
GRAMP | M18 | Brown | Junior / student | 11:07 |
|
|
GRAMP | M55 | Blue | Senior BOF | 11:49 |
|
|
GRAMP | W55 | Short Green | Senior BOF | 11:54 |
|
|
GRAMP | W50 | Short Green | Senior non-BOF | 11:56 |
|
|
GRAMP | W60 | Green | Senior BOF | 11:10 |
|
|
GRAMP | M45 | Short Brown | Senior BOF | 11:08 |
|
|
GRAMP | M50 | Short Blue | Senior BOF | 12:09 |
|
|
GRAMP | W50 | Short Green | Senior BOF | 12:20 |
|
|
GRAMP | W55 | Short Green | Senior non-BOF | 11:58 |
|
|
GRAMP | M21 | Short Blue | Senior BOF | 12:59 |
|
|
GRAMP | W45 | Short Blue | Senior BOF | 12:12 |
|
|
GRAMP | M50 | Short Blue | Senior BOF | 12:10 |
|
|
GRAMP | W16 | Green | Junior / student | 11:52 |
|
|
GRAMP | M16 | Light Green | Junior / student | 11:50 |
|
|
GRAMP | M40 | Blue | Senior BOF | 12:18 |
|
|
GRAMP | M18 | Yellow | Junior / student | 11:58 |
|
|
GRAMP | M16 | Short Green | Junior / student | 11:19 |
|
|
GRAMP | W20 | Short Green | Junior / student | 11:23 |
|
|
GRAMP | M60 | Short Green | Senior BOF | 11:31 |
|
|
GRAMP | W50 | Short Green | Senior BOF | 11:27 |
|
|
GRAMP | M21 | Black | Senior BOF | 11:48 |
|
|
GRAMP | W21 | Short Brown | Senior BOF | 11:54 |
|
|
GRAMP | W45 | Black | Senior BOF | 11:03 |
|
|
GRAMP | M65 | Short Blue | Senior BOF | 12:50 |
HH (2 runners)
|
|
HH | M50 | Short Blue | Senior non-BOF | 12:14 |
|
|
HH | M16 | Blue | Junior / student | 11:47 |
INT (25 runners)
|
|
INT | W45 | Short Blue | Senior BOF | 12:46 |
|
|
INT | M12 | Yellow | Junior / student | 12:40 |
|
|
INT | M45 | Brown | Senior BOF | 12:41 |
|
|
INT | W45 | Short Green | Senior BOF | 11:11 |
|
|
INT | M50 | Short Brown | Senior BOF | 12:54 |
|
|
INT | M10 | Yellow | Junior / student | 11:20 |
|
|
INT | M20 | Brown | Junior / student | 11:55 |
|
|
INT | M45 | Short Brown | Senior BOF | 11:56 |
|
|
INT | W40 | Short Brown | Senior BOF | 11:12 |
|
|
INT | M40 | Brown | Senior BOF | 12:47 |
|
|
INT | M35 | Black | Senior BOF | 11:50 |
|
|
INT | W40 | Green | Senior BOF | 12:54 |
|
|
INT | M21 | Brown | Senior BOF | 11:25 |
|
|
INT | M80 | Short Green | Senior BOF | 11:38 |
|
|
INT | W35 | Green | Senior BOF | 11:53 |
|
|
INT | M40 | Brown | Senior BOF | 11:49 |
|
|
INT | M16 | Orange | Junior / student | 11:40 |
|
|
INT | M10 | Yellow | Junior / student | 12:00 |
|
|
INT | M50 | Short Brown | Senior BOF | 11:48 |
|
|
INT | W50 | Short Blue | Senior BOF | 12:16 |
|
|
INT | M60 | Blue | Senior BOF | 12:46 |
|
|
INT | W35 | Green | Senior BOF | 11:14 |
|
|
INT | M35 | Brown | Senior BOF | 12:44 |
|
|
INT | M60 | Green | Senior BOF | 12:48 |
|
|
INT | W40 | Green | Senior BOF | 11:12 |
INVOC (24 runners)
|
|
INVOC | W55 | Green | Senior BOF | 11:56 |
|
|
INVOC | W55 | Short Green | Senior BOF | 12:02 |
|
|
INVOC | M14 | Light Green | Junior / student | 12:56 |
|
|
INVOC | W12 | Yellow | Junior / student | 12:49 |
|
|
INVOC | M40 | Blue | Senior BOF | 12:53 |
|
|
INVOC | W45 | Light Green | Senior BOF | 11:14 |
|
|
INVOC | W10 | Yellow | Junior / student | 11:22 |
|
|
INVOC | W10 | Yellow | Junior / student | 12:10 |
|
|
INVOC | W10 | Yellow | Junior / student | 11:24 |
|
|
INVOC | W50 | Short Green | Senior BOF | 12:00 |
|
|
INVOC | M18 | Blue | Junior / student | 12:50 |
|
|
INVOC | M12 | Yellow | Junior / student | 12:51 |
|
|
INVOC | W45 | Blue | Senior BOF | 11:51 |
|
|
INVOC | M50 | Light Green | Senior BOF | 11:54 |
|
|
INVOC | W60 | Green | Senior BOF | 12:02 |
|
|
INVOC | M45 | Blue | Senior BOF | 11:52 |
|
|
INVOC | W16 | Green | Junior / student | 11:58 |
|
|
INVOC | W18 | Blue | Junior / student | 11:53 |
|
|
INVOC | W45 | Light Green | Senior BOF | 11:48 |
|
|
INVOC | M45 | Short Brown | Senior BOF | 11:50 |
|
|
INVOC | W60 | Green | Senior BOF | 12:00 |
|
|
INVOC | W12 | Orange | Junior / student | 11:42 |
|
|
INVOC | M45 | Green | Senior BOF | 11:54 |
|
|
INVOC | M12 | Yellow | Junior / student | 12:02 |
KERNO (1 runner)
|
|
KERNO | M70 | Brown | Senior BOF | 12:01 |
KFO (11 runners)
|
|
KFO | M55 | Blue | Senior BOF | 11:09 |
|
|
KFO | M45 | Short Green | Senior BOF | 11:05 |
|
|
KFO | W40 | Green | Senior BOF | 12:55 |
|
|
KFO | M65 | Blue | Senior BOF | 11:18 |
|
|
KFO | M40 | Brown | Senior BOF | 12:03 |
|
|
KFO | W35 | Short Brown | Senior BOF | 11:14 |
|
|
KFO | M65 | Blue | Senior BOF | 11:54 |
|
|
KFO | M35 | Brown | Senior BOF | 11:11 |
|
|
KFO | M60 | Blue | Senior BOF | 12:21 |
|
|
KFO | W60 | Green | Senior BOF | 11:57 |
|
|
KFO | M55 | Green | Senior BOF | 11:55 |
LOC (8 runners)
|
|
LOC | M12 | Yellow | Junior / student | 11:12 |
|
|
LOC | M14 | Orange | Junior / student | 11:10 |
|
|
LOC | M50 | Short Blue | Senior BOF | 11:18 |
|
|
LOC | W65 | Short Green | Senior BOF | 11:50 |
|
|
LOC | M65 | Short Blue | Senior BOF | 11:44 |
|
|
LOC | W50 | Short Blue | Senior BOF | 12:18 |
|
|
LOC | M55 | Blue | Senior BOF | 11:55 |
|
|
LOC | M18 | Blue | Junior / student | 11:58 |
LOG (1 runner)
|
|
LOG | M40 | Brown | Senior BOF | 12:05 |
LOM (1 runner)
|
|
Lom | M55 | Green | Senior BOF | 11:59 |
LVO (3 runners)
|
|
LVO | W18 | Green | Junior / student | 12:01 |
|
|
LVO | M45 | Brown | Senior non-BOF | 12:07 |
|
|
LVO | M16 | Blue | Junior / student | 11:56 |
MAROC (41 runners)
|
|
MAROC | M40 | Brown | Senior BOF | 11:57 |
|
|
MAROC | M50 | Short Brown | Senior BOF | 11:52 |
|
|
MAROC | W50 | Short Blue | Senior BOF | 12:20 |
|
|
MAROC | W18 | Blue | Junior / student | 12:04 |
|
|
MAROC | W65 | Light Green | Senior BOF | 12:09 |
|
|
MAROC | M65 | Green | Senior BOF | 12:20 |
|
|
MAROC | W45 | Green | Senior BOF | 12:03 |
|
|
MAROC | W40 | Short Brown | Senior BOF | 12:44 |
|
|
MAROC | M14 | Orange | Junior / student | 12:54 |
|
|
MAROC | M45 | Short Brown | Senior BOF | 12:04 |
|
|
MAROC | M14 | Yellow | Junior / student | 12:47 |
|
|
MAROC | M40 | Brown | Senior BOF | 11:17 |
|
|
MAROC | M14 | Orange | Junior / student | 11:12 |
|
|
MAROC | W55 | Green | Senior BOF | 11:18 |
|
|
MAROC | M18 | Blue | Junior / student | 12:19 |
|
|
MAROC | W16 | Light Green | Junior / student | 11:58 |
|
|
MAROC | W16 | Light Green | Junior / student | 12:04 |
|
|
MAROC | W14 | Light Green | Junior / student | 12:11 |
|
|
MAROC | W12 | Yellow | Junior / student | 12:06 |
|
|
MAROC | M45 | Short Blue | Senior BOF | 12:24 |
|
|
MAROC | W40 | Light Green | Senior BOF | 12:02 |
|
|
MAROC | W14 | Light Green | Junior / student | 12:00 |
|
|
MAROC | M18 | Blue | Junior / student | 12:06 |
|
|
MAROC | M45 | Short Brown | Senior BOF | 12:10 |
|
|
MAROC | W16 | Light Green | Junior / student | 12:06 |
|
|
MAROC | M12 | Orange | Junior / student | 11:46 |
|
|
MAROC | W14 | Orange | Junior / student | 11:44 |
|
|
MAROC | M40 | Brown | Senior BOF | 11:51 |
|
|
MAROC | M45 | Black | Senior BOF | 11:01 |
|
|
MAROC | W50 | Green | Senior BOF | 12:23 |
|
|
MAROC | W16 | Light Green | Junior / student | 12:14 |
|
|
MAROC | M50 | Short Blue | Senior non-BOF | 12:22 |
|
|
MAROC | W12 | Yellow | Junior / student | 12:04 |
|
|
MAROC | W14 | Orange | Junior / student | 11:48 |
|
|
MAROC | W40 | Blue | Senior BOF | 11:57 |
|
|
MAROC | M55 | Blue | Senior BOF | 12:02 |
|
|
MAROC | M60 | Blue | Senior BOF | 12:00 |
|
|
MAROC | M50 | Short Brown | Senior BOF | 11:58 |
|
|
MAROC | M10 | Yellow | Junior / student | 11:28 |
|
|
MAROC | W16 | Light Green | Junior / student | 11:16 |
|
|
MAROC | W45 | Green | Senior BOF | 11:16 |
MDOC (5 runners)
|
|
MDOC | M55 | Blue | Senior BOF | 12:01 |
|
|
MDOC | W18 | Green | Senior non-BOF | 12:06 |
|
|
MDOC | M18 | Brown | Senior non-BOF | 12:09 |
|
|
MDOC | W70 | Short Green | Senior BOF | 12:04 |
|
|
MDOC | M75 | Green | Senior BOF | 12:04 |
MOR (2 runners)
|
|
MOR | M55 | Short Brown | Senior BOF | 12:40 |
|
|
MOR | W21 | Short Brown | Junior / student | 12:46 |
NATO (4 runners)
|
|
NATO | M80 | Short Green | Senior BOF | 12:45 |
|
|
NATO | W45 | Short Blue | Senior BOF | 12:42 |
|
|
NATO | M20 | Brown | Junior / student | 12:15 |
|
|
NATO | M50 | Brown | Senior BOF | 12:11 |
NO CLUB (20 runners)
|
|
No Club | M40 | Black | Senior non-BOF | 11:06 |
|
|
No Club | W21 | Blue | Junior / student | 11:14 |
|
|
No Club | W21 | Light Green | Senior BOF | 12:26 |
|
|
No Club | M21 | Green | Senior non-BOF | 11:39 |
|
|
No Club | W21 | Orange | Senior non-BOF | 11:50 |
|
|
No Club | W21 | Light Green | Senior BOF | 11:36 |
|
|
No Club | M21 | Blue | Senior BOF | 11:26 |
|
|
No Club | M21 | Light Green | Senior BOF | 12:24 |
|
|
No Club | M21 | Light Green | Senior BOF | 12:22 |
|
|
No Club | M16 | Orange | Junior / student | 12:04 |
|
|
No Club | W35 | Blue | Senior non-BOF | 12:03 |
|
|
No Club | M35 | Blue | Senior non-BOF | 11:11 |
|
|
No Club | W21 | Orange | Junior / student | 11:52 |
|
|
No Club | M21 | Light Green | Senior non-BOF | 12:07 |
|
|
No Club | M21 | Blue | Senior BOF | 11:27 |
|
|
No Club | M21 | Blue | Senior BOF | 11:23 |
|
|
No Club | W21 | Green | Senior BOF | 12:27 |
|
|
No Club | M21 | Yellow | Junior / student | 12:18 |
|
|
No Club | M21 | Orange | Junior / student | 12:06 |
|
|
No Club | M65 | Orange | Senior non-BOF | 12:00 |
NOC (3 runners)
|
|
NOC | W45 | Short Blue | Senior BOF | 12:26 |
|
|
NOC | M50 | Short Brown | Senior BOF | 12:02 |
|
|
NOC | W18 | Green | Junior / student | 12:05 |
OD (6 runners)
|
|
OD | M55 | Blue | Senior BOF | 12:24 |
|
|
OD | M18 | Blue | Junior / student | 11:39 |
|
|
OD | W50 | Short Blue | Senior BOF | 12:28 |
|
|
OD | M55 | Blue | Senior BOF | 12:05 |
|
|
OD | M20 | Brown | Junior / student | 12:13 |
|
|
OD | W21 | Short Brown | Junior / student | 12:06 |
PFO (2 runners)
|
|
PFO | W18 | Green | Junior / student | 12:50 |
|
|
PFO | M45 | Short Green | Senior non-BOF | 12:43 |
RR (12 runners)
|
|
RR | M50 | Short Brown | Senior BOF | 12:14 |
|
|
RR | W35 | Blue | Senior BOF | 10:40 |
|
|
RR | M55 | Blue | Senior BOF | 12:07 |
|
|
RR | M60 | Green | Senior BOF | 12:52 |
|
|
RR | W50 | Short Blue | Senior BOF | 12:40 |
|
|
RR | W45 | Short Blue | Senior BOF | 12:30 |
|
|
RR | M50 | Short Brown | Senior BOF | 12:08 |
|
|
RR | W18 | Blue | Junior / student | 11:59 |
|
|
RR | W16 | Light Green | Junior / student | 12:12 |
|
|
RR | M60 | Blue | Senior BOF | 11:12 |
|
|
RR | W18 | Blue | Junior / student | 12:54 |
|
|
RR | M50 | Short Brown | Senior non-BOF | 12:52 |
SARUM (1 runner)
|
|
SARUM | W16 | Green | Junior / student | 12:07 |
SAX (2 runners)
|
|
SAX | W65 | Green | Senior BOF | 12:08 |
|
|
SAX | M65 | Short Brown | Senior BOF | 12:12 |
SHUOC (2 runners)
|
|
SHUOC | M20 | Black | Junior / student | 11:52 |
|
|
SHUOC | M20 | Brown | Junior / student | 12:38 |
SO (3 runners)
|
|
SO | M45 | Short Brown | Senior BOF | 12:16 |
|
|
SO | W45 | Short Blue | Senior BOF | 12:31 |
|
|
SO | M18 | Blue | Junior / student | 12:08 |
SOLWAY (6 runners)
|
|
