Entry list for Tim Watkins Blodslitet by course
Course: A Men's Open - 18-21 km (35 runners)
|
|
SHUOC | M20 | A | Junior A to D | 10:30:00 |
|
|
SHUOC | M20 | A | Junior A to D | 10:30:00 |
|
|
SHUOC | M20 | A | Junior A to D | 10:30:00 |
|
|
UDOC | M21 | A | Junior A to D | 10:30:00 |
|
|
WCOC | M40 | A | Adult BOF member A to D | 10:30:00 |
|
|
WAROC | M40 | A | Adult BOF member A to D | 10:30:00 |
|
|
EUOC | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
SPOOK | M21 | A | Junior A to D | 10:30:00 |
|
|
INT | M21 | A | Adult non BOF member A to D | 10:30:00 |
|
|
SHUOC | M20 | A | Junior A to D | 10:30:00 |
|
|
SHUOC | M21 | A | Junior A to D | 10:30:00 |
|
|
SROC | M45 | A | Adult BOF member A to D | 10:30:00 |
|
|
WIM | M65 | A | Adult BOF member E to G | 10:30:00 |
|
|
WCOC | M40 | A | Adult BOF member A to D | 10:30:00 |
|
|
SROC | M50 | A | Adult BOF member A to D | 10:30:00 |
|
|
SYO | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
SHUOC | M20 | A | Junior A to D | 10:30:00 |
|
|
EUOC | M21 | A | Adult non BOF member A to D | 10:30:00 |
|
|
NOC | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
EUOC | M21 | A | Adult non BOF member A to D | 10:30:00 |
|
|
WCOC | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
CLYDE | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
SYO | M21 | A | Adult BOF member A to D | 10:30 |
|
|
WAROC | M45 | A | Adult BOF member A to D | 10:30:00 |
|
|
FVO | M35 | A | Adult BOF member A to D | 10:30:00 |
|
|
UDOC | M21 | A | Junior A to D | 10:30:00 |
|
|
SHUOC | M21 | A | Junior A to D | 10:30:00 |
|
|
LOC | M40 | A | Adult BOF member A to D | 10:30 |
|
|
EBOR | M21 | A | Junior A to D | 10:30:00 |
|
|
INT | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
FVO | M21 | A | Adult BOF member A to D | 10:30:00 |
|
|
EUOC | M21 | A | Junior A to D | 10:30:00 |
|
|
SYO | M40 | A | Adult BOF member A to D | 10:30:00 |
|
|
Aire | M40 | A | Adult BOF member A to D | 10:30:00 |
|
|
EPOC | M35 | A | Adult BOF member A to D | 10:30:00 |
Course: B Women's Open - 11-14 km (20 runners)
|
|
EBOR | W21 | B | Adult BOF member A to D | 10:40 |
|
|
MDOC | M21 | B | Junior A to D | 10:40 |
|
|
SYO | M40 | B | Adult BOF member A to D | 10:40:00 |
|
|
SYO | W21 | B | Adult BOF member A to D | 10:40:00 |
|
|
AYROC | W20 | B | Junior A to D | 10:40 |
|
|
UDOC | W21 | B | Junior A to D | 10:40:00 |
|
|
EUOC | W21 | B | Junior A to D | 10:40:00 |
|
|
EUOC | W20 | B | Junior A to D | 10:40:00 |
|
|
MDOC | W21 | B | Junior A to D | 10:40 |
|
|
UDOC | W21 | B | Junior A to D | 10:40:00 |
|
|
SYO | W21 | B | Adult BOF member A to D | 10:40:00 |
|
|
MDOC | W40 | B | Adult non BOF member A to D | 10:40:00 |
|
|
EUOC | W20 | B | Junior A to D | 10:40:00 |
|
|
LOC | W50 | B | Adult BOF member A to D | 10:40 |
|
|
CLOK | W21 | B | Adult BOF member A to D | 10:40:00 |
|
|
DEE | W40 | B | Adult BOF member A to D | 10:40:00 |
|
|
WCOC | W18 | B | Junior A to D | 10:40:00 |
|
|
SYO | W20 | B | Junior A to D | 10:40:00 |
|
|
WCOC | W35 | B | Adult BOF member A to D | 10:40 |
|
|
EUOC | W20 | B | Junior A to D | 10:40:00 |
Course: C M45+ M18- - 11-14 km (57 runners)
|
|
SYO | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
DEE | M40 | C | Adult BOF member A to D | 10:50:00 |
|
|
DEE | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
WCOC | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
MDOC | M55 | C | Adult BOF member A to D | 10:50:00 |
|
|
Aire | M60 | C | Adult non BOF member A to D | 10:50:00 |
|
|
SROC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
EBOR | M21 | C | Adult BOF member A to D | 10:50 |
|
|
EPOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
NOC | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
TAY | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
LOC | M55 | C | Adult BOF member A to D | 10:50:00 |
|
|
SROC | M60 | C | Adult BOF member A to D | 10:50 |
|
|
OD | M18 | C | Junior A to D | 10:50:00 |
|
|
OD | M55 | C | Adult BOF member A to D | 10:50:00 |
|
|
SYO | M60 | C | Adult BOF member A to D | 10:50 |
|
|
SROC | M55 | C | Adult non BOF member A to D | 10:50:00 |
|
|
WCOC | M18 | C | Junior A to D | 10:50:00 |
|
|
CLARO | M55 | C | Adult non BOF member E to G | 10:50:00 |
|
|
SROC | M65 | C | Adult BOF member A to D | 10:50 |
|
|
WAROC | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
SROC | M60 | C | Adult BOF member A to D | 10:50:00 |
|
|
BL | M55 | C | Adult BOF member A to D | 10:50:00 |
|
|
SROC | M60 | C | Adult BOF member A to D | 10:50:00 |
|
|
BL | M55 | C | Adult BOF member A to D | 10:50:00 |
|
|
ESOC | M16 | C | Junior A to D | 10:50:00 |
|
|
ESOC | M55 | C | Adult BOF member A to D | 10:50:00 |
|
|
SROC | M45 | C | Adult non BOF member A to D | 10:50:00 |
|
|
MDOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
RR | M50 | C | Adult BOF member A to D | 10:50 |
|
|
MDOC | M45 | C | Adult non BOF member A to D | 10:50:00 |
|
|
MDOC | M16 | C | Adult non BOF member A to D | 10:50:00 |
|
|
SROC | M18 | C | Junior A to D | 10:50:00 |
|
|
SROC | M16 | C | Junior A to D | 10:50:00 |
|
|
SROC | M16 | C | Junior A to D | 10:50:00 |
|
|
DEE | M55 | C | Adult non BOF member A to D | 10:50:00 |
|
|
SROC | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
LOC | M60 | C | Adult BOF member A to D | 10:50:00 |
|
|
WCH | M60 | C | Adult BOF member A to D | 10:50:00 |
|
|
SELOC | M35 | C | Adult BOF member A to D | 10:50:00 |
|
|
SELOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
BOK | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
WCOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
SROC | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
LOC | M50 | C | Adult BOF member A to D | 10:50 |
|
|
WCOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
SROC | M60 | C | Adult non BOF member A to D | 10:50:00 |
|
|
WCOC | M18 | C | Junior A to D | 10:50:00 |
|
|
TVOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
SYO | M21 | C | Adult BOF member A to D | 10:50:00 |
|
|
CLOK | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
LOC | M60 | C | Adult BOF member A to D | 10:50:00 |
|
|
RR | M50 | C | Adult BOF member A to D | 10:50:00 |
|
|
WCOC | M45 | C | Adult BOF member A to D | 10:50:00 |
|
|
EBOR | M55 | C | Adult non BOF member A to D | 10:50:00 |
|
|
LOC | M55 | C | Adult non BOF member A to D | 10:50:00 |
|
|
BL | M60 | C | Adult BOF member A to D | 10:50:00 |
Course: D W45+ W18- - 8-10 km (32 runners)
|
|
LOC | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
MDOC | M60 | D | Adult BOF member A to D | 11:00:00 |
|
|
SROC | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
OD | M50 | D | Adult BOF member A to D | 11:00:00 |
|
|
LOC | M60 | D | Adult BOF member A to D | 11:00 |
|
|
LOC | M65 | D | Adult BOF member A to D | 11:00:00 |
|
|
LOC | W50 | D | Adult BOF member A to D | 11:00:00 |
|
|
MDOC | W60 | D | Adult non BOF member A to D | 11:00:00 |
|
|
NOC | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
TAY | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
SROC | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
SROC | W18 | D | Junior A to D | 11:00:00 |
|
|
SROC | W16 | D | Junior A to D | 11:00:00 |
|
|
Aire | M50 | D | Adult BOF member A to D | 11:00:00 |
|
|
RR | W50 | D | Adult BOF member A to D | 11:00:00 |
|
|
No Club | W40 | D | Adult non BOF member A to D | 11:00:00 |
|
|
BL | W55 | D | Adult BOF member A to D | 11:00:00 |
|
|
ESOC | W16 | D | Junior A to D | 11:00:00 |
|
|
WCOC | W50 | D | Adult BOF member A to D | 11:00:00 |
|
|
RR | W18 | D | Junior A to D | 11:00 |
|
|
SROC | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
DEE | W55 | D | Adult non BOF member A to D | 11:00:00 |
|
|
OD | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
LOC | W55 | D | Adult BOF member A to D | 11:00:00 |
|
|
BOK | W55 | D | Adult BOF member A to D | 11:00:00 |
|
|
WCOC | W45 | D | Adult BOF member A to D | 11:00:00 |
|
|
Aire | W55 | D | Adult BOF member A to D | 11:00:00 |
|
|
WCOC | M50 | D | Adult non BOF member A to D | 11:00:00 |
|
|
SYO | W40 | D | Adult BOF member A to D | 11:00:00 |
|
|
WCOC | W50 | D | Adult BOF member A to D | 11:00:00 |
|
|
WCOC | W16 | D | Junior A to D | 11:00:00 |
|
|
LOC | W55 | D | Adult non BOF member A to D | 11:00:00 |
Course: E - 7-8 km (19 runners)
|
|
LOC | M65 | E | Adult BOF member A to D | 11:20:00 |
|
|
SROC | M65 | E | Adult BOF member E to G | 11:20:00 |
|
|
TVOC | W50 | E | Adult BOF member E to G | 11:20:00 |
|
|
WCOC | M65 | E | Adult BOF member E to G | 11:20:00 |
|
|
WAROC | W45 | E | Adult BOF member E to G | 11:20:00 |
|
|
ESOC | W50 | E | Adult BOF member E to G | 11:20:00 |
|
|
NOC | M55 | E | Adult BOF member E to G | 11:20:00 |
|
|
HH | M21 | E | Adult BOF member E to G | 11:20:00 |
|
|
WCOC | W55 | E | Adult BOF member E to G | 11:20:00 |
|
|
CLARO | M60 | E | Adult BOF member E to G | 11:20:00 |
|
|
BL | M65 | E | Adult BOF member E to G | 11:20:00 |
|
|
HH | W21 | E | Adult BOF member E to G | 11:20:00 |
|
|
SROC | W21 | E | Adult BOF member E to G | 11:20:00 |
|
|
MDOC | M60 | E | Adult BOF member E to G | 11:20:00 |
|
|
SROC | W60 | E | Adult BOF member E to G | 11:20:00 |
|
|
EBOR | M65 | E | Adult BOF member E to G | 11:20:00 |
|
|
Aire | M60 | E | Adult BOF member E to G | 11:20:00 |
|
|
RR | W18 | E | Junior E to G | 11:20:00 |
|
|
BL | M70 | E | Adult BOF member E to G | 11:20 |
Course: F - 4-5 km (18 runners)
|
|
SYO | M14 | F | Junior E to G | 11:30:00 |
|
|
BARRO | M18 | F | Junior E to G | 11:30:00 |
|
|
MDOC | W70 | F | Adult BOF member E to G | 11:30:00 |
|
|
BL | W60 | F | Adult BOF member E to G | 11:30:00 |
|
|
SHUOC | W21 | F | Junior E to G | 11:30:00 |
|
|
BOK | M55 | F | Adult BOF member E to G | 11:30 |
|
|
LOC | M65 | F | Adult BOF member E to G | 11:30 |
|
|
WCH | W55 | F | Adult BOF member E to G | 11:30:00 |
|
|
BOK | W65 | F | Adult BOF member E to G | 11:30 |
|
|
WCOC | W45 | F | Adult BOF member E to G | 11:30:00 |
|
|
WCOC | W14 | F | Junior E to G | 11:30:00 |
|
|
RR | M60 | F | Adult BOF member E to G | 11:30:00 |
|
|
BL | W65 | F | Adult BOF member E to G | 11:30:00 |
|
|
BL | W70 | F | Adult BOF member E to G | 11:30:00 |
|
|
SROC | W16 | F | Junior E to G | 11:30 |
|
|
MDOC | W50 | F | Adult BOF member E to G | 11:30:00 |
|
|
Aire | W40 | F | Adult BOF member E to G | 11:30:00 |
|
|
BL | W65 | F | Adult BOF member E to G | 11:30:00 |
Course: G TD3 Runners' course - 12-13 km (4 runners)
|
|
Ambleside AC | M35 | G | Adult non BOF member E to G | 11:10:00 |
|
|
SELOC | M50 | G | Adult BOF member E to G | 11:10:00 |
|
|
SROC | W45 | G | Adult non BOF member A to D | 11:10:00 |
|
|
WCOC | W50 | G | Adult BOF member E to G | 11:10:00 |
