Entry list for Bigland Regional Event by course
Course: Course 1 (13 runners)
|
|
SYO | M21 | M21L | 12:29:00 | |
|
|
EBOR | M21 | M21L | 12:25:00 | |
|
|
NATO | M35 | M21L | 12:27:00 | |
|
|
SYO | M21 | M21L | 11:23:00 | |
|
|
No Club | unset | M21L | 11:17:00 | |
|
|
WCH | M21 | M21L | 11:26:00 | |
|
|
MDOC | M35 | M21L | 11:04:00 | |
|
|
NOC | M21 | M21L | 11:21:00 | |
|
|
WCOC | M21 | M21L | 11:33:00 | |
|
|
SYO | M21 | M21L | 11:15:00 | |
|
|
SROC | M21 | M21L | 11:19:00 | |
|
|
SROC | M21 | M21L | 11:29:00 | |
|
|
DEE | M21 | M21L | 12:01:00 |
Course: Course 10 (20 runners)
|
|
SYO | M14 | JM4 | 12:08:00 | |
|
|
LOC | W16 | JW4 | 10:54:00 | |
|
|
LOC | M16 | JM4 | 11:17:00 | |
|
|
WCOC | W16 | JW4 | 11:31:00 | |
|
|
SROC | W16 | JW4 | 11:27:00 | |
|
|
LOC | M16 | JM4 | 11:25:00 | |
|
|
WCOC | W14 | JW4 | 12:23:00 | |
|
|
BARRO | W16 | JW4 | 12:06:00 | |
|
|
RR | W16 | JW4 | 12:10:00 | |
|
|
MDOC | M16 | JM4 | 11:47:00 | |
|
|
LOC | W16 | JW4 | 11:49:00 | |
|
|
LOC | M16 | JM4 | 11:33:00 | |
|
|
SROC | M16 | JM4 | 11:19:00 | |
|
|
MEROC | W16 | JW4 | 12:00:00 | |
|
|
BARRO | M16 | JM4 | 10:46:00 | |
|
|
SROC | W16 | JW4 | 12:03:00 | |
|
|
LOC | M18 | JM4 | 11:41:00 | |
|
|
BARRO | M16 | JM4 | 11:22:00 | |
|
|
FVO | M16 | JM4 | 11:37:00 | |
|
|
Aire | M16 | JM4 | 11:35:00 |
Course: Course 11 (17 runners)
|
|
SYO | W12 | JW3 | 12:08:00 | |
|
|
LOC | M14 | JM3 | ||
|
|
CLARO | W14 | JW3 | 11:44:00 | |
|
|
LOC | W14 | JW3 | 10:54:00 | |
|
|
WCOC | M14 | JM3 | 11:28:00 | |
|
|
CLOK | M14 | JM3 | 10:46:00 | |
|
|
PFO | W16 | JW3 | 10:43:00 | |
|
|
BARRO | W14 | JW3 | 12:06:00 | |
|
|
Aire | M14 | JM3 | 11:54:00 | |
|
|
MDOC | M14 | JM3 | 11:47:00 | |
|
|
SROC | W14 | JW3 | 11:36:00 | |
|
|
MDOC | W14 | JW3 | 10:38:00 | |
|
|
SROC | M14 | JM3 | 11:30:00 | |
|
|
MDOC | M14 | JM3 | 11:56:00 | |
|
|
NN | M14 | JM3 | 10:40:00 | |
|
|
CLARO | M14 | JM3 | 11:41:00 | |
|
|
CLOK | W14 | JW3 | 10:50:00 |
Course: Course 12 (6 runners)
|
|
LOC | M12 | JM2 | ||
|
|
WCOC | W12 | JW2 | 11:31:00 | |
|
|
DEE | M12 | JM2 | 10:55:00 | |
|
|
PFO | W14 | JW2 | 10:43:00 | |
|
|
SROC | W12 | JW2 | 11:36:00 | |
|
|
BARRO | M14 | JM2 | 10:46:00 |
Course: Course 13 (1 runner)
|
|
WCOC | M10 | JM1 | 10:46:00 |
Course: Course 2 (23 runners)
|
|
SYO | M45 | M40L | 12:08:00 | |
|
|
DEE | M40 | M40L | 11:06:00 | |
|
|
SYO | M40 | M40L | 11:18:00 | |
|
|
WCOC | M50 | M40L | 11:55:00 | |
|
|
WAROC | M40 | M40L | 11:29:00 | |
|
|
WCOC | M45 | M40L | 11:31:00 | |
|
|
SYO | W21 | M40L | 11:13:00 | |
|
|
DEE | M45 | M40L | 10:55:00 | |
|
|
DEE | M45 | M40L | 12:30:00 | |
|
|
LOC | M40 | M40L | ||
|
|
WCOC | M40 | M40L | 11:24:00 | |
|
|
CLOK | M40 | M40L | 10:49:00 | |
|
|
MDOC | M45 | M40L | 11:49:00 | |
|
|
SELOC | M40 | M35L | 11:27:00 | |
|
|
WCOC | M45 | M35L | 11:33:00 | |
|
|
WAROC | M45 | M40L | 11:35:00 | |
|
|
SROC | M50 | M35L | 12:03:00 | |
|
|
MDOC | M40 | M40L | 11:59:00 | |
|
|
WCOC | M35 | M35L | 11:41:00 | |
|
|
LOC | M40 | M40L | ||
|
|
EPOC | M45 | M40L | 12:28:00 | |
|
|
FWOC | M10 | M40L | 11:38:00 | |
|
|
SYO | M40 | M40L | 11:21:00 |
Course: Course 3 (66 runners)
|
|
NATO | W21 | W21L | 10:32:00 | |
|
|
BARRO | M20 | JM5L | 11:01:00 | |
|
|
CLOK | M50 | M45L | 12:15:00 | |
|
|
SYO | W21 | W21L | 12:29:00 | |
|
|
SYO | M45 | M45L | 11:11:00 | |
|
|
CLOK | M45 | M45L | 10:44:00 | |
|
|
LOC | unset | JM5L | 11:23:00 | |
|
|
WCOC | M50 | M50L | 12:20:00 | |
|
|
WCOC | M20 | JM5L | 12:26:00 | |
|
|
No Club | unset | W21L | 10:55:00 | |
|
|
COBOC | M55 | M50L | 10:57:00 | |
|
|
DEE | M50 | M50L | 12:05:00 | |
|
|
DEE | W45 | W21L | 11:24:00 | |
|
|
WAROC | W55 | W21L | 12:10:00 | |
|
|
WAROC | M60 | M45L | 12:14:00 | |
|
|
LOC | M20 | JM5L | 11:31:00 | |
|
|
EBOR | M20 | JM5L | 11:07:00 | |
|
|
WRE | M50 | M50L | 11:40:00 | |
|
|
WCH | M55 | M50L | 11:44:00 | |
|
|
EPOC | W40 | W21L | 10:34:00 | |
|
|
WCOC | M55 | M50L | 10:42:00 | |
|
|
WCOC | M55 | M50L | 12:03:00 | |
|
|
NOC | M50 | M45L | 12:08:00 | |
|
|
MDOC | M50 | M50L | 11:48:00 | |
|
|
MDOC | M18 | JM5L | 12:22:00 | |
|
|
LOC | M50 | M50L | 10:40:00 | |
|
|
EBOR | W21 | W21L | 11:19:00 | |
|
|
SYO | M60 | M50L | 11:51:00 | |
|
|
WCOC | M21 | JM5L | 11:21:00 | |
|
|
DEVON | M45 | M45L | 11:34:00 | |
|
|
Aire | W50 | W21L | 11:03:00 | |
|
|
Aire | W20 | W21L | 11:13:00 | |
|
|
Aire | M55 | M50L | 11:08:00 | |
|
|
HALO | M50 | M50L | 11:15:00 | |
|
|
DEE | M45 | M45L | 10:30:00 | |
|
|
EBOR | M21 | JM5L | 12:27:00 | |
|
|
BASOC | M50 | M45L | 12:18:00 | |
|
|
Aire | M50 | M50L | 11:32:00 | |
|
|
Aire | M50 | M50L | 11:17:00 | |
|
|
Aire | M50 | M50L | 11:09:00 | |
|
|
LOC | M50 | M50L | 10:46:00 | |
|
|
WCOC | M45 | M45L | 10:53:00 | |
|
|
CLOK | M50 | M50L | 12:12:00 | |
|
|
MDOC | M20 | JM5L | 11:05:00 | |
|
|
EBOR | M18 | JM5L | 12:16:00 | |
|
|
Aire | M45 | M45L | 11:54:00 | |
|
|
RR | M50 | M45L | 12:07:00 | |
|
|
MEROC | M50 | M50L | 12:00:00 | |
|
|
MDOC | M45 | M45L | 11:46:00 | |
|
|
Aire | M55 | M50L | 10:48:00 | |
|
|
WAROC | W55 | W21L | 12:02:00 | |
|
|
SROC | M45 | M45L | 11:30:00 | |
|
|
SROC | M50 | M45L | 11:36:00 | |
|
|
WAROC | M50 | M45L | 11:28:00 | |
|
|
FVO | M20 | JM5L | 11:38:00 | |
|
|
MDOC | W45 | W21L | 11:56:00 | |
|
|
LOC | M50 | M50L | ||
|
|
SROC | M50 | M45L | 11:58:00 | |
|
|
CLOK | M20 | JM5L | 11:42:00 | |
|
|
LOC | M50 | M50L | ||
|
|
NN | M45 | M45L | 12:30:00 | |
|
|
PFO | M20 | JM5L | 11:26:00 | |
|
|
SROC | W21 | W21L | 12:24:00 | |
|
|
LOC | M55 | M50L | ||
|
|
CLOK | M50 | M50L | 10:50:00 | |
|
|
NN | M50 | M45L | 12:28:00 |
Course: Course 4 (49 runners)
|
|
GRAMP | M21 | M21S | 11:28:00 | |
|
|
DVO | unset | M55L | 12:19:00 | |
|
|
DVO | M55 | M55L | 12:13:00 | |
|
|
MDOC | M35 | M35S | 11:02:00 | |
|
|
EBOR | M21 | M21S | 12:22:00 | |
|
|
DEE | M21 | M21S | 11:14:00 | |
|
|
WCOC | M60 | M55L | 11:33:00 | |
|
|
MDOC | M55 | M55L | 11:43:00 | |
|
|
Aire | M55 | M55L | 11:06:00 | |
|
|
NOC | M21 | M21S | 11:10:00 | |
|
|
CLOK | M55 | M55L | 11:12:00 | |
|
|
Aire | M40 | M21S | 10:41:00 | |
|
|
SROC | M55 | M55L | 11:41:00 | |
|
|
Aire | M55 | M55L | 11:59:00 | |
|
|
OD | M60 | M55L | 11:18:00 | |
|
|
HH | W50 | W35L | 11:55:00 | |
|
|
SROC | M55 | M55L | 11:26:00 | |
|
|
LOC | M40 | M35S | 12:20:00 | |
|
|
CLARO | M55 | M55L | 11:36:00 | |
|
|
WCH | M55 | M55L | 11:32:00 | |
|
|
DEE | M55 | M55L | 12:17:00 | |
|
|
BL | M55 | M55L | 11:57:00 | |
|
|
Aire | M21 | M21S | 11:08:00 | |
|
|
TVOC | M60 | M55L | 11:31:00 | |
|
|
NN | M55 | M55L | 12:28:00 | |
|
|
CLARO | M60 | M55L | 11:30:00 | |
|
|
LOC | M60 | M55L | ||
|
|
HOC | M55 | M55L | 10:47:00 | |
|
|
Aire | unset | M21S | 11:51:00 | |
|
|
EPOC | M60 | M55L | 11:39:00 | |
|
|
EPOC | M60 | M55L | 11:16:00 | |
|
|
LOC | M55 | M55L | ||
|
|
SROC | M55 | M55L | 12:11:00 | |
|
|
SROC | M55 | M55L | 11:24:00 | |
|
|
SELOC | M55 | M55L | 11:53:00 | |
|
|
SYO | M40 | M21S | 11:45:00 | |
|
|
MDOC | M40 | M35S | 11:22:00 | |
|
|
DEE | M60 | M55L | 12:01:00 | |
|
|
WCOC | M60 | M55L | 11:49:00 | |
|
|
SBOC | M55 | M55L | 10:45:00 | |
|
|
SROC | M60 | M55L | 12:15:00 | |
|
|
LOC | M60 | M55L | 12:30:00 | |
|
|
Aire | M55 | M55L | 12:09:00 | |
|
|
DEVON | M60 | M55L | 11:37:00 | |
|
|
MEROC | M35 | M21S | 10:59:00 | |
|
|
SYO | W40 | W35L | 11:20:00 | |
|
|
MDOC | M35 | M21S | 11:47:00 | |
|
|
SROC | M21 | M21S | 12:04:00 | |
|
|
SROC | M35 | M21S | 12:24:00 |
Course: Course 5 (67 runners)
|
|
LOC | W40 | W40L | ||
|
|
NOC | M60 | M60L | 12:09:00 | |
|
|
WAROC | M60 | M60L | 12:14:00 | |
|
|
LOC | unset | JM5M | 11:29:00 | |
|
|
WAROC | M45 | M40S | 10:49:00 | |
|
|
MDOC | W21 | JW5L | 11:42:00 | |
|
|
SROC | W45 | W40L | 11:28:00 | |
|
|
LOC | M60 | M60L | ||
|
|
LOC | M60 | M60L | ||
|
|
DEE | M18 | JM5M | 10:55:00 | |
|
|
MDOC | M45 | M40S | 11:33:00 | |
|
|
NOC | M60 | M60L | 11:10:00 | |
|
|
NN | M65 | M60L | 12:25:00 | |
|
|
EPOC | M60 | M60L | 11:38:00 | |
|
|
MDOC | M60 | M60L | 11:14:00 | |
|
|
SELOC | M60 | M60L | 11:46:00 | |
|
|
LOC | M65 | M60L | ||
|
|
WCOC | M18 | JM5M | 12:05:00 | |
|
|
MDOC | M60 | M60L | 12:03:00 | |
|
|
NOC | W18 | JW5L | 12:07:00 | |
|
|
MDOC | W18 | JW5L | 11:06:00 | |
|
|
WCOC | M65 | M60L | 11:17:00 | |
|
|
LOC | unset | M60L | 11:44:00 | |
|
|
LOC | W20 | JW5L | ||
|
|
Aire | M20 | JM5M | 11:58:00 | |
|
|
DEE | M60 | M60L | 12:16:00 | |
|
|
OD | M60 | M60L | 11:48:00 | |
|
|
HH | W18 | JW5L | 11:56:00 | |
|
|
WCOC | M18 | JM5M | 12:23:00 | |
|
|
Aire | M60 | M60L | 11:25:00 | |
|
|
DEE | W40 | W40L | 10:30:00 | |
|
|
LOC | M60 | M60L | ||
|
|
EPOC | M45 | M40S | 12:28:00 | |
|
|
SROC | M60 | M60L | 11:32:00 | |
|
|
WCOC | M60 | M60L | 11:26:00 | |
|
|
MDOC | M45 | M40S | 11:21:00 | |
|
|
PFO | M40 | M40S | 10:43:00 | |
|
|
MDOC | M60 | M60L | 11:00:00 | |
|
|
SROC | M60 | M60L | 12:12:00 | |
|
|
Aire | W50 | W40L | 11:54:00 | |
|
|
RR | W18 | JW5L | 12:10:00 | |
|
|
MDOC | W40 | W40L | 11:49:00 | |
|
|
LOC | M18 | JM5M | 11:37:00 | |
|
|
BL | M65 | M60L | 11:52:00 | |
|
|
DEE | M60 | M60L | 11:34:00 | |
|
|
SROC | M65 | M60L | 11:19:00 | |
|
|
LOC | M60 | M60L | ||
|
|
MEROC | M18 | JM5M | 12:00:00 | |
|
|
SROC | W50 | W40L | 11:40:00 | |
|
|
SROC | M16 | JM5M | 11:36:00 | |
|
|
BOK | M60 | M60L | 11:15:00 | |
|
|
MDOC | W45 | W40L | 11:47:00 | |
|
|
WCH | W45 | W40L | 12:18:00 | |
|
|
MEROC | M60 | M60L | 10:47:00 | |
|
|
MDOC | M60 | M60L | 11:08:00 | |
|
|
WCOC | M65 | M60L | 10:45:00 | |
|
|
SROC | M18 | JM5M | 11:30:00 | |
|
|
MDOC | W45 | W40L | 11:23:00 | |
|
|
DVO | M60 | M60L | 11:01:00 | |
|
|
DEE | W20 | JW5L | 12:01:00 | |
|
|
Aire | M60 | M60L | 11:50:00 | |
|
|
EPOC | M40 | M40S | 12:30:00 | |
|
|
MDOC | M65 | M60L | 11:02:00 | |
|
|
MDOC | M60 | M60L | 11:04:00 | |
|
|
CLARO | W45 | W40L | 11:41:00 | |
|
|
WAROC | M40 | M40S | 11:12:00 | |
|
|
LOC | M18 | JM5M | 11:20:00 |
Course: Course 6 (96 runners)
|
|
MEROC | W45 | W45L | 12:02:00 | |
|
|
SYO | W45 | W45L | 12:08:00 | |
|
|
NWOC | W21 | W21S | 11:27:00 | |
|
|
LOC | M50 | M50S | ||
|
|
CLOK | M70 | M65L | 11:30:00 | |
|
|
STAG | M45 | M45S | 11:41:00 | |
|
|
LOC | M65 | M65L | 11:28:00 | |
|
|
POTOC | M55 | M50S | 12:26:00 | |
|
|
SROC | W21 | W21S | 12:21:00 | |
|
|
HOC | M55 | M50S | 12:27:00 | |
|
|
LOC | W45 | W45L | 10:54:00 | |
|
|
CLOK | M60 | M50S | 10:56:00 | |
|
|
WCOC | W45 | W45L | 11:31:00 | |
|
|
DEE | M45 | M45S | 11:24:00 | |
|
|
DEE | W50 | W50L | 12:05:00 | |
|
|
Aire | W50 | W50L | 11:06:00 | |
|
|
LOC | W50 | W50L | ||
|
|
LOC | W50 | W50L | ||
|
|
EBOR | W55 | W50L | 11:07:00 | |
|
|
EPOC | W50 | W50L | 11:37:00 | |
|
|
CLOK | W50 | W50L | 12:04:00 | |
|
|
MDOC | W60 | W50L | 11:33:00 | |
|
|
WCOC | M65 | M65L | 11:51:00 | |
|
|
BL | M55 | M50S | 10:50:00 | |
|
|
LOC | M45 | M45S | ||
|
|
LOC | W50 | W50L | 10:40:00 | |
|
|
LOC | M65 | M65L | ||
|
|
LOC | M55 | M50S | ||
|
|
Aire | M50 | M45S | 11:58:00 | |
|
|
Aire | W21 | W21S | 11:52:00 | |
|
|
SROC | M50 | M50S | 10:58:00 | |
|
|
MDOC | M55 | M50S | 12:23:00 | |
|
|
WCOC | M50 | M45S | 11:21:00 | |
|
|
DEE | M70 | M65L | 12:12:00 | |
|
|
CLOK | M70 | M65L | 11:23:00 | |
|
|
DEE | W45 | W45L | 12:30:00 | |
|
|
SROC | M50 | M50S | 11:16:00 | |
|
|
BL | W45 | W45L | 10:38:00 | |
|
|
SAX | W50 | W45L | 11:38:00 | |
|
|
SROC | M65 | M65L | 11:13:00 | |
|
|
BASOC | M50 | W50L | 12:19:00 | |
|
|
LOC | W55 | W50L | ||
|
|
DEE | W45 | W45L | 12:09:00 | |
|
|
BL | W55 | W50L | 11:57:00 | |
|
|
SROC | W50 | W50L | 10:48:00 | |
|
|
WAROC | M45 | M45S | 12:28:00 | |
|
|
CLARO | W50 | W50L | 11:09:00 | |
|
|
Aire | M70 | M65L | 11:59:00 | |
|
|
SAX | W55 | W50L | 11:44:00 | |
|
|
BL | M70 | M65L | 11:46:00 | |
|
|
WAROC | W45 | W45L | 10:32:00 | |
|
|
WCOC | W45 | W45L | 10:52:00 | |
|
|
BL | W55 | W50L | 11:34:00 | |
|
|
NOC | M55 | M50S | 11:20:00 | |
|
|
MDOC | M70 | M65L | 11:54:00 | |
|
|
SROC | M70 | M65L | 11:40:00 | |
|
|
WCOC | W50 | W45L | 11:26:00 | |
|
|
CLOK | W45 | W45L | 12:11:00 | |
|
|
NATO | W45 | W45L | 12:17:00 | |
|
|
LOC | M45 | M45S | ||
|
|
MDOC | M65 | M65L | 11:10:00 | |
|
|
SOLWAY | M65 | M65L | 11:47:00 | |
|
|
WCOC | W55 | W50L | 11:55:00 | |
|
|
PFO | M65 | M65L | 11:11:00 | |
|
|
BOK | M65 | M65L | 11:03:00 | |
|
|
BL | M65 | M65L | 11:17:00 | |
|
|
DEE | M55 | M50S | 11:22:00 | |
|
|
SROC | W45 | W45L | 11:19:00 | |
|
|
BL | M50 | M50S | 10:42:00 | |
|
|
NATO | M65 | M65L | 12:25:00 | |
|
|
MEROC | W50 | W50L | 12:00:00 | |
|
|
EBOR | M65 | M65L | 11:12:00 | |
|
|
SROC | M65 | M65L | 12:29:00 | |
|
|
DVO | M50 | M50S | 12:16:00 | |
|
|
DEE | M65 | M65L | 12:13:00 | |
|
|
SYO | M45 | M45S | 11:02:00 | |
|
|
CLOK | W50 | W50L | 10:44:00 | |
|
|
MDOC | M55 | M50S | 10:46:00 | |
|
|
SYO | W21 | W21S | 11:15:00 | |
|
|
SROC | W45 | W45L | 12:03:00 | |
|
|
LOC | W55 | W50L | ||
|
|
MDOC | W50 | W50L | 11:50:00 | |
|
|
EBOR | W55 | W50L | 11:45:00 | |
|
|
DEE | W55 | W50L | 12:01:00 | |
|
|
MDOC | W50 | W45L | 11:56:00 | |
|
|
SROC | W45 | W45L | 12:15:00 | |
|
|
WCOC | M50 | M45S | 12:31:00 | |
|
|
HOC | M65 | M65L | 11:43:00 | |
|
|
MDOC | M65 | M65L | 11:53:00 | |
|
|
NN | W45 | W45L | 10:30:00 | |
|
|
MDOC | M21 | M21V | 11:00:00 | |
|
|
BL | M70 | M65L | 11:05:00 | |
|
|
LEI | M65 | M65L | 11:49:00 | |
|
|
EPOC | M65 | M65L | 12:07:00 | |
|
|
Aire | M45 | M45S | 11:39:00 | |
|
|
Aire | W50 | W50L | 11:35:00 |
Course: Course 7 (63 runners)
|
|
LOC | unset | JM5S | 11:31:00 | |
|
|
Aire | W65 | W60L | 11:50:00 | |
|
|
CLARO | W16 | JW5S | 11:44:00 | |
|
|
BARRO | M18 | JM5S | 11:00:00 | |
|
|
SROC | W45 | W40S | 11:16:00 | |
|
|
BL | W60 | W60L | 10:45:00 | |
|
|
MDOC | unset | W60L | 11:55:00 | |
|
|
LOC | M18 | JM5S | 11:39:00 | |
|
|
TINTO | W60 | W60L | 12:02:00 | |
|
|
SOLWAY | W60 | W55L | 11:38:00 | |
|
|
BL | W55 | W55L | 11:49:00 | |
|
|
BOK | M55 | M55S | 11:32:00 | |
|
|
MDOC | W55 | W55L | 11:04:00 | |
|
|
MDOC | W60 | W60L | 11:14:00 | |
|
|
SROC | W60 | W55L | 11:40:00 | |
|
|
LOC | M18 | JM5S | 10:41:00 | |
|
|
LOC | W20 | JW5S | 11:48:00 | |
|
|
EBOR | W60 | W55L | 11:47:00 | |
|
|
SYO | W60 | W60L | 11:51:00 | |
|
|
MDOC | M75 | M70L | 11:09:00 | |
|
|
EBOR | M55 | M55S | 11:27:00 | |
|
|
OD | W55 | W55L | 11:17:00 | |
|
|
WCOC | W20 | JW5S | 11:21:00 | |
|
|
Aire | W16 | JW5S | 11:08:00 | |
|
|
CLOK | W40 | W40S | 10:43:00 | |
|
|
CLOK | M70 | M70L | 11:23:00 | |
|
|
LOC | W40 | W40S | 12:20:00 | |
|
|
WCOC | M18 | JM5S | 12:23:00 | |
|
|
SELOC | M75 | M70L | 11:19:00 | |
|
|
CLARO | W55 | W55L | 11:30:00 | |
|
|
LOC | W55 | W55L | ||
|
|
EPOC | W40 | W35S | 10:30:00 | |
|
|
NOC | M65 | M55S | 11:29:00 | |
|
|
DEE | W55 | W55L | 12:17:00 | |
|
|
LOC | W60 | W55L | ||
|
|
MDOC | M65 | M55S | 11:13:00 | |
|
|
LOC | W60 | W55L | ||
|
|
BL | W60 | W60L | 11:53:00 | |
|
|
DEE | W60 | W60L | 11:34:00 | |
|
|
LOC | W55 | W55L | ||
|
|
LOC | W60 | W60L | ||
|
|
BOK | W60 | W55L | 11:15:00 | |
|
|
SYO | W45 | W40S | 11:02:00 | |
|
|
MEROC | W60 | W55L | 10:47:00 | |
|
|
EBOR | W60 | W55L | 11:42:00 | |
|
|
LOC | M60 | M55S | ||
|
|
SROC | W55 | W55L | 12:11:00 | |
|
|
SROC | W60 | W55L | 11:25:00 | |
|
|
PFO | W60 | W60L | 11:11:00 | |
|
|
MDOC | W40 | W35S | 10:39:00 | |
|
|
KFO | W60 | W55L | 12:14:00 | |
|
|
KFO | M55 | M55S | 12:09:00 | |
|
|
DEE | W40 | W40S | 11:06:00 | |
|
|
WCOC | W40 | W35S | 10:32:00 | |
|
|
WCOC | M55 | M55S | 10:51:00 | |
|
|
LOC | W40 | W40S | ||
|
|
SROC | W18 | JW5S | 11:57:00 | |
|
|
Aire | W40 | W35S | 11:59:00 | |
|
|
SROC | W55 | W55L | 12:29:00 | |
|
|
PFO | M55 | M55S | 12:04:00 | |
|
|
LOC | W55 | W55L | ||
|
|
Aire | W18 | JW5S | 11:36:00 | |
|
|
CLOK | W18 | JW5S | 10:49:00 |
Course: Course 8 (31 runners)
|
|
CLARO | M65 | M60S | 11:44:00 | |
|
|
POTOC | W45 | W45S | 10:30:00 | |
|
|
MDOC | M60 | M60S | 11:24:00 | |
|
|
LOK | M60 | M60S | 11:30:00 | |
|
|
TINTO | M60 | M60S | 12:02:00 | |
|
|
SROC | M65 | M60S | 12:07:00 | |
|
|
SROC | M60 | M60S | 11:14:00 | |
|
|
BOK | W65 | W65L | 11:32:00 | |
|
|
CLOK | W70 | W70L | 11:22:00 | |
|
|
WCOC | W45 | W45S | 12:23:00 | |
|
|
7306RA | W70 | W65L | 11:20:00 | |
|
|
SROC | W70 | W65L | 11:49:00 | |
|
|
MDOC | W65 | W65L | 11:54:00 | |
|
|
NATO | M80 | M75L | 12:17:00 | |
|
|
RR | W45 | W45S | 12:09:00 | |
|
|
MEROC | M75 | M75L | 11:52:00 | |
|
|
SOLWAY | W65 | W65L | 11:47:00 | |
|
|
MEROC | M75 | M75L | 11:28:00 | |
|
|
BL | W65 | W65L | 11:18:00 | |
|
|
DEE | M60 | M60S | 11:37:00 | |
|
|
EBOR | W70 | W65L | 11:12:00 | |
|
|
WCOC | W70 | W65L | 12:05:00 | |
|
|
BL | W70 | W70L | 12:11:00 | |
|
|
HOC | W70 | W70L | 11:39:00 | |
|
|
NATO | M80 | M75L | 11:34:00 | |
|
|
DEE | W70 | W70L | 12:13:00 | |
|
|
LOC | M80 | M75L | ||
|
|
CLOK | M60 | M60S | 11:42:00 | |
|
|
BL | W65 | W65L | 11:05:00 | |
|
|
BL | W70 | W65L | 11:16:00 | |
|
|
BL | M70 | M65S | 11:26:00 |
Course: Course 9 (20 runners)
|
|
LOC | W65 | W60S | 11:28:00 | |
|
|
CLOK | W75 | W75 | 11:30:00 | |
|
|
SROC | W50 | W50S | 10:57:00 | |
|
|
LOC | W60 | W60S | ||
|
|
SROC | W50 | W50S | 12:07:00 | |
|
|
NATO | W55 | W50S | 12:25:00 | |
|
|
DVO | W55 | W55S | 11:01:00 | |
|
|
WCOC | W55 | W55S | 12:05:00 | |
|
|
MDOC | W70 | W70S | 11:09:00 | |
|
|
WAROC | W50 | W50S | 10:53:00 | |
|
|
Aire | W60 | W60S | 11:25:00 | |
|
|
BOK | W65 | W65S | 11:03:00 | |
|
|
DEE | W50 | W50S | 11:22:00 | |
|
|
EPOC | W60 | W55S | 11:36:00 | |
|
|
SOLWAY | W55 | W55S | 11:38:00 | |
|
|
DEE | M75 | M70S | 12:13:00 | |
|
|
SBOC | W50 | W50S | 10:45:00 | |
|
|
Aire | W60 | W60S | 11:51:00 | |
|
|
LOC | W60 | W60S | ||
|
|
CLOK | W50 | W50S | 11:42:00 |
