Entry list for Purple Thistle 2008 by course
Course: Baby Thistle - 2.5 km 0 m (31 runners)
|
|
ECKO | W50 | Baby Thistle | ||
|
|
TAY | M10 | Baby Thistle | ||
|
|
FVO | W35 | Baby Thistle | ||
|
|
Aire | W12 | Baby Thistle | ||
|
|
FVO | W35 | Baby Thistle | ||
|
|
MDOC | W12 | Baby Thistle | ||
|
|
MDOC | W14 | Baby Thistle | ||
|
|
EPOC | M10 | Baby Thistle | ||
|
|
EPOC | W10 | Baby Thistle | ||
|
|
MOR | M10 | Baby Thistle | ||
|
|
ECKO | M12 | Baby Thistle | ||
|
|
SAX | M21 | Baby Thistle | ||
|
|
ECKO | W12 | Baby Thistle | ||
|
|
INT | M10 | Baby Thistle | ||
|
|
No Club | unset | Baby Thistle | ||
|
|
FVO | W12 | Baby Thistle | ||
|
|
TAY | W12 | Baby Thistle | ||
|
|
FVO | W12 | Baby Thistle | ||
|
|
FVO | M10 | Baby Thistle | ||
|
|
ESOC | W50 | Baby Thistle | ||
|
|
DEE | W50 | Baby Thistle | ||
|
|
ECKO | W10 | Baby Thistle | ||
|
|
ECKO | M10 | Baby Thistle | ||
|
|
INVOC | unset | Baby Thistle | ||
|
|
INVOC | unset | Baby Thistle | ||
|
|
INVOC | unset | Baby Thistle | ||
|
|
INVOC | unset | Baby Thistle | ||
|
|
No Club | M75 | Baby Thistle | ||
|
|
No Club | W16 | Baby Thistle | ||
|
|
CHIG | unset | Baby Thistle | ||
|
|
CHIG | W50 | Baby Thistle |
Course: Big Thistle - 10 km 0 m (69 runners)
|
|
WAROC | M50 | Big Thistle | ||
|
|
BOK | W50 | Big Thistle | ||
|
|
ECKO | M45 | Big Thistle | ||
|
|
BAOC | M50 | Big Thistle | ||
|
|
FVO | M65 | Big Thistle | ||
|
|
INT | M45 | Big Thistle | ||
|
|
ESOC | M21 | Big Thistle | ||
|
|
CLYDE | M21 | Big Thistle | ||
|
|
FVO | M65 | Big Thistle | ||
|
|
HH | M35 | Big Thistle | ||
|
|
INT | M45 | Big Thistle | ||
|
|
BOK | M21 | Big Thistle | ||
|
|
GRAMP | M55 | Big Thistle | ||
|
|
FVO | M21 | Big Thistle | ||
|
|
FVO | M55 | Big Thistle | ||
|
|
TAY | M50 | Big Thistle | ||
|
|
ECKO | M50 | Big Thistle | ||
|
|
OD | M55 | Big Thistle | ||
|
|
SLOW | M40 | Big Thistle | ||
|
|
SYO | M60 | Big Thistle | ||
|
|
GRAMP | M40 | Big Thistle | ||
|
|
TVOC | M55 | Big Thistle | ||
|
|
Aire | W20 | Big Thistle | ||
|
|
Aire | M55 | Big Thistle | ||
|
|
Aire | W50 | Big Thistle | ||
|
|
EUOC | W20 | Big Thistle | ||
|
|
HH | W50 | Big Thistle | ||
|
|
INT | M40 | Big Thistle | ||
|
|
No Club | unset | Big Thistle | ||
|
|
rafo | M45 | Big Thistle | ||
|
|
BOK | M50 | Big Thistle | ||
|
|
BL | M55 | Big Thistle | ||
|
|
ECKO | M50 | Big Thistle | ||
|
|
ECKO | M40 | Big Thistle | ||
|
|
ESOC | M55 | Big Thistle | ||
|
|
FVO | M50 | Big Thistle | ||
|
|
UPC Barcelona | unset | Big Thistle | ||
|
|
WCOC | W50 | Big Thistle | ||
|
|
CLYDE | M40 | Big Thistle | ||
|
|
ESOC | W50 | Big Thistle | ||
|
|
ESOC | M55 | Big Thistle | ||
|
|
ESOC | M20 | Big Thistle | ||
|
|
HOC | W21 | Big Thistle | ||
|
|
BUOC | W21 | Big Thistle | ||
|
|
CLYDE | M40 | Big Thistle | ||
|
|
FVO | M40 | Big Thistle | ||
|
|
TAY | M50 | Big Thistle | ||
|
|
HH | M50 | Big Thistle | ||
|
|
FVO | M40 | Big Thistle | ||
|
|
ECKO | M60 | Big Thistle | ||
|
|
TVOC | M60 | Big Thistle | ||
|
|
SAX | M50 | Big Thistle | ||
|
|
LOC | M60 | Big Thistle | ||
|
|
MOR | M50 | Big Thistle | ||
|
|
BAOC | M45 | Big Thistle | ||
|
|
BAOC | W21 | Big Thistle | ||
|
|
ECKO | M21 | Big Thistle | ||
|
|
ESOC | M21 | Big Thistle | ||
|
|
DEE | M50 | Big Thistle | ||
|
|
SYO | M60 | Big Thistle | ||
|
|
INT | unset | Big Thistle | ||
|
|
NATO | M20 | Big Thistle | ||
|
|
NATO | M50 | Big Thistle | ||
|
|
EUOC | W21 | Big Thistle | ||
|
|
INVOC | M45 | Big Thistle | ||
|
|
FWOC | M10 | Big Thistle | ||
|
|
FVO | M16 | Big Thistle | ||
|
|
GO | M50 | Big Thistle | ||
|
|
ECKO | unset | Big Thistle |
Course: Medium Thistle - 6 km 0 m (135 runners)
|
|
INT | W45 | Medium Thistle | ||
|
|
UPC Barcelona | unset | Medium Thistle | ||
|
|
LOC | M65 | Medium Thistle | ||
|
|
OHV | unset | Medium Thistle | ||
|
|
LOC | M60 | Medium Thistle | ||
|
|
CLYDE | W50 | Medium Thistle | ||
|
|
ECKO | W21 | Medium Thistle | ||
|
|
ECKO | W55 | Medium Thistle | ||
|
|
SOC | M45 | Medium Thistle | ||
|
|
ECKO | M55 | Medium Thistle | ||
|
|
ECKO | unset | Medium Thistle | ||
|
|
BAOC | M40 | Medium Thistle | ||
|
|
Aire | M50 | Medium Thistle | ||
|
|
ECKO | W40 | Medium Thistle | ||
|
|
MOR | W21 | Medium Thistle | ||
|
|
INVOC | M50 | Medium Thistle | ||
|
|
INVOC | W50 | Medium Thistle | ||
|
|
FVO | W21 | Medium Thistle | ||
|
|
TINTO | W60 | Medium Thistle | ||
|
|
TINTO | M60 | Medium Thistle | ||
|
|
ESOC | W65 | Medium Thistle | ||
|
|
ESOC | M70 | Medium Thistle | ||
|
|
TAY | M40 | Medium Thistle | ||
|
|
TAY | M70 | Medium Thistle | ||
|
|
ECKO | M55 | Medium Thistle | ||
|
|
MAROC | M65 | Medium Thistle | ||
|
|
ESOC | M60 | Medium Thistle | ||
|
|
ESOC | W55 | Medium Thistle | ||
|
|
MOR | W60 | Medium Thistle | ||
|
|
TAY | M50 | Medium Thistle | ||
|
|
TAY | W45 | Medium Thistle | ||
|
|
CLYDE | M35 | Medium Thistle | ||
|
|
TAY | W45 | Medium Thistle | ||
|
|
CLYDE | M50 | Medium Thistle | ||
|
|
ESOC | M60 | Medium Thistle | ||
|
|
FVO | M45 | Medium Thistle | ||
|
|
BOK | M21 | Medium Thistle | ||
|
|
TAY | W65 | Medium Thistle | ||
|
|
INVOC | W55 | Medium Thistle | ||
|
|
OD | W55 | Medium Thistle | ||
|
|
OD | M55 | Medium Thistle | ||
|
|
WAOC | M21 | Medium Thistle | ||
|
|
OD | M18 | Medium Thistle | ||
|
|
WAOC | W55 | Medium Thistle | ||
|
|
TAY | W45 | Medium Thistle | ||
|
|
SYO | W60 | Medium Thistle | ||
|
|
OD | M55 | Medium Thistle | ||
|
|
OD | W50 | Medium Thistle | ||
|
|
HH | W18 | Medium Thistle | ||
|
|
FVO | M21 | Medium Thistle | ||
|
|
ECKO | unset | Medium Thistle | ||
|
|
MDOC | M45 | Medium Thistle | ||
|
|
EPOC | M45 | Medium Thistle | ||
|
|
EPOC | W40 | Medium Thistle | ||
|
|
NOC | W21 | Medium Thistle | ||
|
|
FVO | M50 | Medium Thistle | ||
|
|
JOK | M45 | Medium Thistle | ||
|
|
MOR | W45 | Medium Thistle | ||
|
|
WCOC | M60 | Medium Thistle | ||
|
|
NGOC | M70 | Medium Thistle | ||
|
|
BL | W55 | Medium Thistle | ||
|
|
WAROC | M45 | Medium Thistle | ||
|
|
ECKO | W50 | Medium Thistle | ||
|
|
RR | W50 | Medium Thistle | ||
|
|
RR | M60 | Medium Thistle | ||
|
|
MAROC | M50 | Medium Thistle | ||
|
|
MAROC | M18 | Medium Thistle | ||
|
|
WAROC | W45 | Medium Thistle | ||
|
|
TAY | W65 | Medium Thistle | ||
|
|
FVO | W40 | Medium Thistle | ||
|
|
ESOC | M16 | Medium Thistle | ||
|
|
ESOC | W16 | Medium Thistle | ||
|
|
ESOC | W50 | Medium Thistle | ||
|
|
FVO | W18 | Medium Thistle | ||
|
|
FVO | W45 | Medium Thistle | ||
|
|
TVOC | M60 | Medium Thistle | ||
|
|
SOS | M50 | Medium Thistle | ||
|
|
BASOC | W65 | Medium Thistle | ||
|
|
CLYDE | M35 | Medium Thistle | ||
|
|
DEE | W60 | Medium Thistle | ||
|
|
DEE | W21 | Medium Thistle | ||
|
|
HH | W65 | Medium Thistle | ||
|
|
HH | M65 | Medium Thistle | ||
|
|
INT | M50 | Medium Thistle | ||
|
|
SLOW | M55 | Medium Thistle | ||
|
|
ECKO | unset | Medium Thistle | ||
|
|
ELO | M21 | Medium Thistle | ||
|
|
UPC Barcelona | unset | Medium Thistle | ||
|
|
ECKO | W50 | Medium Thistle | ||
|
|
MAROC | W50 | Medium Thistle | ||
|
|
TAY | W40 | Medium Thistle | ||
|
|
ESOC | W40 | Medium Thistle | ||
|
|
STAG | M50 | Medium Thistle | ||
|
|
FVO | W35 | Medium Thistle | ||
|
|
BOK | M60 | Medium Thistle | ||
|
|
HH | W18 | Medium Thistle | ||
|
|
HH | W50 | Medium Thistle | ||
|
|
WCOC | W70 | Medium Thistle | ||
|
|
CLYDE | W50 | Medium Thistle | ||
|
|
CLYDE | W20 | Medium Thistle | ||
|
|
BL | W70 | Medium Thistle | ||
|
|
SAX | M18 | Medium Thistle | ||
|
|
SAX | W55 | Medium Thistle | ||
|
|
SAX | M16 | Medium Thistle | ||
|
|
ESOC | W65 | Medium Thistle | ||
|
|
ESOC | M65 | Medium Thistle | ||
|
|
LOC | W55 | Medium Thistle | ||
|
|
MOR | W45 | Medium Thistle | ||
|
|
ELO | W55 | Medium Thistle | ||
|
|
SROC | M55 | Medium Thistle | ||
|
|
SROC | W60 | Medium Thistle | ||
|
|
SLOW | W21 | Medium Thistle | ||
|
|
BASOC | W50 | Medium Thistle | ||
|
|
GRAMP | M50 | Medium Thistle | ||
|
|
SYO | M65 | Medium Thistle | ||
|
|
INVOC | M45 | Medium Thistle | ||
|
|
INVOC | W18 | Medium Thistle | ||
|
|
INVOC | W16 | Medium Thistle | ||
|
|
TVOC | W35 | Medium Thistle | ||
|
|
ELO | M60 | Medium Thistle | ||
|
|
ELO | W60 | Medium Thistle | ||
|
|
ESOC | W60 | Medium Thistle | ||
|
|
TINTO | M21 | Medium Thistle | ||
|
|
FVO | W40 | Medium Thistle | ||
|
|
INVOC | unset | Medium Thistle | ||
|
|
SOLWAY | W60 | Medium Thistle | ||
|
|
OD | M55 | Medium Thistle | ||
|
|
MDOC | M65 | Medium Thistle | ||
|
|
ECKO | W55 | Medium Thistle | ||
|
|
SLOW | W45 | Medium Thistle | ||
|
|
Aire | W45 | Medium Thistle | ||
|
|
No Club | unset | Medium Thistle | ||
|
|
BL | M70 | Medium Thistle | ||
|
|
BL | W65 | Medium Thistle | ||
|
|
TINTO | M21 | Medium Thistle |
Course: Mighty Thistle - 12 km 0 m (54 runners)
|
|
INT | M45 | Mighty Thistle | ||
|
|
ECKO | M45 | Mighty Thistle | ||
|
|
MDOC | M21 | Mighty Thistle | ||
|
|
EUOC | M21 | Mighty Thistle | ||
|
|
FVO | M40 | Mighty Thistle | ||
|
|
ECKO | M40 | Mighty Thistle | ||
|
|
GRAMP | M50 | Mighty Thistle | ||
|
|
FVO | W45 | Mighty Thistle | ||
|
|
FVO | M50 | Mighty Thistle | ||
|
|
MOR | M21 | Mighty Thistle | ||
|
|
MAROC | W40 | Mighty Thistle | ||
|
|
INT | M21 | Mighty Thistle | ||
|
|
SLOW | W21 | Mighty Thistle | ||
|
|
INT | M21 | Mighty Thistle | ||
|
|
WAOC | M21 | Mighty Thistle | ||
|
|
FVO | M35 | Mighty Thistle | ||
|
|
JOK | M21 | Mighty Thistle | ||
|
|
GRAMP | M21 | Mighty Thistle | ||
|
|
EUOC | W21 | Mighty Thistle | ||
|
|
HH | M50 | Mighty Thistle | ||
|
|
MOR | M55 | Mighty Thistle | ||
|
|
FVO | M45 | Mighty Thistle | ||
|
|
SLOW | M45 | Mighty Thistle | ||
|
|
BASOC | M50 | Mighty Thistle | ||
|
|
WCOC | M40 | Mighty Thistle | ||
|
|
GRAMP | M45 | Mighty Thistle | ||
|
|
SOS | M21 | Mighty Thistle | ||
|
|
UNOC | W21 | Mighty Thistle | ||
|
|
JOK | M35 | Mighty Thistle | ||
|
|
MAROC | M45 | Mighty Thistle | ||
|
|
HH | M21 | Mighty Thistle | ||
|
|
SROC | M21 | Mighty Thistle | ||
|
|
CLYDE | M50 | Mighty Thistle | ||
|
|
ESOC | M21 | Mighty Thistle | ||
|
|
LVO | M21 | Mighty Thistle | ||
|
|
FVO | M20 | Mighty Thistle | ||
|
|
BOK | M50 | Mighty Thistle | ||
|
|
DEE | M21 | Mighty Thistle | ||
|
|
GRAMP | W45 | Mighty Thistle | ||
|
|
BASOC | M50 | Mighty Thistle | ||
|
|
FVO | M18 | Mighty Thistle | ||
|
|
INT | M21 | Mighty Thistle | ||
|
|
TVOC | M35 | Mighty Thistle | ||
|
|
EUOC | M21 | Mighty Thistle | ||
|
|
FVO | M21 | Mighty Thistle | ||
|
|
RR | M50 | Mighty Thistle | ||
|
|
RR | M21 | Mighty Thistle | ||
|
|
OUOC | W21 | Mighty Thistle | ||
|
|
SOLWAY | M60 | Mighty Thistle | ||
|
|
CLYDE | M40 | Mighty Thistle | ||
|
|
Aire | M40 | Mighty Thistle | ||
|
|
JOK | M21 | Mighty Thistle | ||
|
|
CUOC | M21 | Mighty Thistle | ||
|
|
OK Tyr | M21 | Mighty Thistle |
Course: Small Thistle - 4 km 0 m (45 runners)
|
|
LOC | W65 | Small Thistle | ||
|
|
OHV | unset | Small Thistle | ||
|
|
No Club | M21 | Small Thistle | ||
|
|
LOC | W55 | Small Thistle | ||
|
|
FVO | W16 | Small Thistle | ||
|
|
FVO | W65 | Small Thistle | ||
|
|
ECKO | W55 | Small Thistle | ||
|
|
MAROC | W65 | Small Thistle | ||
|
|
FVO | W16 | Small Thistle | ||
|
|
FVO | W55 | Small Thistle | ||
|
|
ESOC | W60 | Small Thistle | ||
|
|
OD | M14 | Small Thistle | ||
|
|
FVO | W45 | Small Thistle | ||
|
|
MDOC | W45 | Small Thistle | ||
|
|
ECKO | W35 | Small Thistle | ||
|
|
NGOC | W65 | Small Thistle | ||
|
|
LOC | W75 | Small Thistle | ||
|
|
LOC | M75 | Small Thistle | ||
|
|
No Club | W18 | Small Thistle | ||
|
|
ECKO | W50 | Small Thistle | ||
|
|
ECKO | W14 | Small Thistle | ||
|
|
HH | W21 | Small Thistle | ||
|
|
No Club | unset | Small Thistle | ||
|
|
ECKO | W40 | Small Thistle | ||
|
|
No Club | W21 | Small Thistle | ||
|
|
CLYDE | W21 | Small Thistle | ||
|
|
DEE | W21 | Small Thistle | ||
|
|
STAG | M21 | Small Thistle | ||
|
|
INT | W50 | Small Thistle | ||
|
|
No Club | unset | Small Thistle | ||
|
|
ESOC | M16 | Small Thistle | ||
|
|
BOK | W60 | Small Thistle | ||
|
|
FVO | M14 | Small Thistle | ||
|
|
CLYDE | W16 | Small Thistle | ||
|
|
OD | M14 | Small Thistle | ||
|
|
OD | W18 | Small Thistle | ||
|
|
ESOC | M14 | Small Thistle | ||
|
|
INT | W21 | Small Thistle | ||
|
|
SYO | W60 | Small Thistle | ||
|
|
ECKO | W21 | Small Thistle | ||
|
|
FVO | W40 | Small Thistle | ||
|
|
INVOC | unset | Small Thistle | ||
|
|
OD | W55 | Small Thistle | ||
|
|
No Club | M20 | Small Thistle | ||
|
|
ECKO | W40 | Small Thistle |
