Entry list for Lake District Orienteers' Time Trial by course
Course: Mens Open - 4.8 km (38 runners)
|
|
SHUOC | M20 | Junior Men | Juniors | |
|
|
BARRO | M20 | Junior Men | Juniors | |
|
|
BARRO | M18 | Junior Men | Juniors | |
|
|
SHUOC | M20 | Junior Men | Juniors | |
|
|
EBOR | M21 | Junior Men | Juniors | |
|
|
CLARO | M18 | Junior Men | Juniors | |
|
|
SYO | M18 | Junior Men | Juniors | |
|
|
SYO | M16 | Junior Men | Juniors | |
|
|
WCH | M21 | Junior Men | Juniors | |
|
|
AYROC | M50 | M45+ Men | Seniors | |
|
|
INT | M20 | Junior Men | Juniors | |
|
|
MAROC | M50 | Senior Men | Seniors | |
|
|
GRAMP | M50 | Senior Men | Seniors | |
|
|
OD | M18 | Junior Men | Juniors | |
|
|
SHUOC | M20 | Junior Men | Juniors | |
|
|
Aire | M21 | Junior Men | Juniors | |
|
|
OD | M20 | Junior Men | Juniors | |
|
|
WCOC | M18 | Junior Men | Juniors | |
|
|
FVO | M21 | Senior Men | Seniors | |
|
|
NOC | M20 | Junior Men | Seniors Non-BOF | |
|
|
SBOC | M50 | M45+ Men | Seniors | |
|
|
SBOC | M20 | Junior Men | Juniors | |
|
|
EBOR | M18 | Junior Men | Juniors | |
|
|
EUOC | M21 | Junior Men | Juniors | |
|
|
EUOC | M20 | Junior Men | Seniors | |
|
|
ESOC | M20 | Junior Men | Juniors | |
|
|
HOC | M18 | Junior Men | Juniors | |
|
|
Aire | M20 | Junior Men | Juniors | |
|
|
SHUOC | M21 | Junior Men | Juniors | |
|
|
Aire | M21 | Senior Men | Juniors | |
|
|
Aire | M20 | Junior Men | Juniors | |
|
|
SLOW | M20 | Senior Men | Juniors | |
|
|
NOC | M20 | Junior Men | Juniors | |
|
|
FVO | M20 | Junior Men | Juniors | |
|
|
FVO | M45 | Senior Men | Seniors | |
|
|
CLOK | M50 | M45+ Men | Seniors | |
|
|
HALO | M45 | M45+ Men | Seniors | |
|
|
WCOC | M45 | M45+ Men | Seniors |
Course: Womens Open - 3.2 km (21 runners)
|
|
CLARO | W50 | W45+ Women | Seniors | |
|
|
SARUM | W20 | Junior Women | Juniors | |
|
|
MAROC | W18 | Junior Women | Juniors | |
|
|
Eryri | W20 | Junior Women | Juniors | |
|
|
TVOC | W21 | Junior Women | Juniors | |
|
|
TVOC | W50 | W45+ Women | Seniors Non-BOF | |
|
|
NOC | W18 | Junior Women | Juniors | |
|
|
Aire | W20 | Junior Women | Juniors | |
|
|
OD | W21 | Junior Women | Juniors | |
|
|
EUOC | W20 | Senior Women | Juniors | |
|
|
HH | W50 | W45+ Women | Seniors | |
|
|
RR | W18 | Junior Women | Juniors | |
|
|
LVO | W18 | Junior Women | Juniors | |
|
|
CLYDE | W20 | Junior Women | Juniors | |
|
|
CLYDE | W21 | Junior Women | Juniors | |
|
|
LEI | W20 | Junior Women | Juniors | |
|
|
Aire | W55 | W45+ Women | Seniors | |
|
|
CLOK | W21 | Junior Women | Juniors | |
|
|
HALO | W18 | Junior Women | Juniors | |
|
|
WCOC | W18 | Junior Women | Juniors | |
|
|
EUOC | W20 | Junior Women | Juniors |
