Entry list for Auchingarrich SOL1 by course
Course: Black (25 runners)
|
|
SHUOC | M20 | Black | Junior / student | 11:52:00 |
|
|
EBOR | M21 | Black | Junior / student | 11:44:00 |
|
|
No Club | M40 | Black | Senior non-BOF | 11:06:00 |
|
|
EUOC | M21 | Black | Junior / student | 12:10:00 |
|
|
GRAMP | M21 | Black | Senior BOF | 12:02:00 |
|
|
EUOC | M21 | Black | Junior / student | 12:06:00 |
|
|
ECKO | M40 | Black | Senior BOF | 11:40:00 |
|
|
ESOC | M21 | Black | Senior BOF | 11:42:00 |
|
|
WAOC | M21 | Black | Junior / student | 11:58:00 |
|
|
INT | M35 | Black | Senior BOF | 11:50:00 |
|
|
Aire | M21 | Black | Junior / student | 12:00:00 |
|
|
SROC | M45 | Black | Senior BOF | 11:54:00 |
|
|
FVO | M21 | Black | Senior BOF | 12:44:00 |
|
|
WCOC | M40 | Black | Senior BOF | 12:14:00 |
|
|
STAG | M40 | Black | Senior BOF | 12:45:00 |
|
|
EUOC | M20 | Black | Junior / student | 11:46:00 |
|
|
MAROC | M45 | Black | Senior BOF | 11:01:00 |
|
|
FVO | M40 | Black | Senior BOF | 12:41:00 |
|
|
TVOC | M60 | Black | Senior BOF | 11:56:00 |
|
|
GRAMP | M21 | Black | Senior BOF | 11:48:00 |
|
|
GRAMP | W45 | Black | Senior BOF | 11:03:00 |
|
|
EBOR | M21 | Black | Junior / student | 11:38:00 |
|
|
EUOC | M21 | Black | Junior / student | 12:39:00 |
|
|
CLYDE | M40 | Black | Senior BOF | 12:08:00 |
|
|
ESOC | M35 | Black | Senior BOF | 11:08:00 |
Course: Blue (107 runners)
|
|
TAY | M45 | Blue | Senior BOF | 09:32:00 |
|
|
GRAMP | M55 | Blue | Senior BOF | 12:48:00 |
|
|
FVO | M18 | Blue | Junior / student | 12:49:00 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:07:00 |
|
|
DEE | M18 | Blue | Junior / student | 12:16:00 |
|
|
SYO | M16 | Blue | Junior / student | 12:12:00 |
|
|
MDOC | M55 | Blue | Senior BOF | 12:01:00 |
|
|
FVO | M65 | Blue | Senior BOF | 11:17:00 |
|
|
FVO | W40 | Blue | Senior BOF | 11:50:00 |
|
|
ECKO | W40 | Blue | Senior BOF | 12:22:00 |
|
|
No Club | W21 | Blue | Junior / student | 11:14:00 |
|
|
AYROC | M55 | Blue | Senior BOF | 11:29:00 |
|
|
TAY | M21 | Blue | Senior BOF | 09:36:00 |
|
|
MAROC | W18 | Blue | Junior / student | 12:04:00 |
|
|
SO | M18 | Blue | Junior / student | 12:08:00 |
|
|
SYO | W35 | Blue | Senior BOF | 12:20:00 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:40:00 |
|
|
KFO | M55 | Blue | Senior BOF | 11:09:00 |
|
|
CLYDE | M35 | Blue | Senior BOF | 12:44:00 |
|
|
KFO | M65 | Blue | Senior BOF | 11:18:00 |
|
|
GRAMP | M60 | Blue | Senior BOF | 11:24:00 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:38:00 |
|
|
ESOC | M35 | Blue | Senior BOF | 11:45:00 |
|
|
FVO | M45 | Blue | Senior BOF | 12:40:00 |
|
|
RR | W35 | Blue | Senior BOF | 10:40:00 |
|
|
OD | M55 | Blue | Senior BOF | 12:24:00 |
|
|
OD | M18 | Blue | Junior / student | 11:39:00 |
|
|
TAY | M40 | Blue | Senior BOF | 09:34:00 |
|
|
GRAMP | W40 | Blue | Senior BOF | 11:08:00 |
|
|
OD | M55 | Blue | Senior BOF | 12:05:00 |
|
|
CLYDE | M55 | Blue | Senior BOF | 11:02:00 |
|
|
No Club | M21 | Blue | Senior BOF | 11:26:00 |
|
|
WCOC | M18 | Blue | Junior / student | 12:13:00 |
|
|
RR | M55 | Blue | Senior BOF | 12:07:00 |
|
|
CLARO | M60 | Blue | Senior BOF | 12:43:00 |
|
|
GRAMP | M55 | Blue | Senior BOF | 11:49:00 |
|
|
INVOC | M40 | Blue | Senior BOF | 12:53:00 |
|
|
WCOC | M60 | Blue | Senior BOF | 12:11:00 |
|
|
BL | M55 | Blue | Senior BOF | 11:33:00 |
|
|
BASOC | M60 | Blue | Senior BOF | 11:32:00 |
|
|
MAROC | M18 | Blue | Junior / student | 12:19:00 |
|
|
No Club | W35 | Blue | Senior non-BOF | 12:03:00 |
|
|
FVO | W40 | Blue | Senior BOF | 11:05:00 |
|
|
ESOC | M60 | Blue | Senior BOF | 11:10:00 |
|
|
ESOC | M16 | Blue | Junior / student | 11:43:00 |
|
|
FVO | W18 | Blue | Junior / student | 11:44:00 |
|
|
FVO | M50 | Blue | Senior BOF | 11:46:00 |
|
|
FVO | W21 | Blue | Junior / student | 11:42:00 |
|
|
FVO | W45 | Blue | Senior BOF | 11:41:00 |
|
|
CLOK | M18 | Blue | Junior / student | 11:01:00 |
|
|
INVOC | M18 | Blue | Junior / student | 12:50:00 |
|
|
CLYDE | M35 | Blue | Senior BOF | 11:36:00 |
|
|
SROC | M45 | Blue | Senior BOF | 11:15:00 |
|
|
Aire | W50 | Blue | Senior BOF | 11:28:00 |
|
|
MAROC | M18 | Blue | Junior / student | 12:06:00 |
|
|
RR | W18 | Blue | Junior / student | 11:59:00 |
|
|
STAG | M40 | Blue | Senior BOF | 12:42:00 |
|
|
INVOC | W45 | Blue | Senior BOF | 11:51:00 |
|
|
FVO | W40 | Blue | Senior BOF | 12:47:00 |
|
|
TAY | M70 | Blue | Senior BOF | 09:40:00 |
|
|
GRAMP | M40 | Blue | Senior BOF | 12:18:00 |
|
|
SROC | W45 | Blue | Senior BOF | 12:56:00 |
|
|
SROC | M18 | Blue | Senior BOF | 12:58:00 |
|
|
SROC | M65 | Blue | Senior BOF | 12:55:00 |
|
|
CLYDE | M18 | Blue | Junior / student | 11:06:00 |
|
|
ESOC | W40 | Blue | Senior BOF | 11:25:00 |
|
|
No Club | M35 | Blue | Senior non-BOF | 11:11:00 |
|
|
CLYDE | W20 | Blue | Junior / student | 12:15:00 |
|
|
FVO | W35 | Blue | Senior BOF | 12:45:00 |
|
|
INT | M60 | Blue | Senior BOF | 12:46:00 |
|
|
DEE | W18 | Blue | Junior / student | 11:37:00 |
|
|
DEE | M16 | Blue | Junior / student | 11:35:00 |
|
|
CLYDE | M40 | Blue | Senior BOF | 11:34:00 |
|
|
BARRO | M16 | Blue | Junior / student | 11:31:00 |
|
|
KFO | M65 | Blue | Senior BOF | 11:54:00 |
|
|
FVO | W35 | Blue | Senior BOF | 11:03:00 |
|
|
INVOC | M45 | Blue | Senior BOF | 11:52:00 |
|
|
BAOC | M60 | Blue | Senior BOF | 11:30:00 |
|
|
ESOC | M60 | Blue | Junior / student | 11:22:00 |
|
|
INVOC | W18 | Blue | Junior / student | 11:53:00 |
|
|
TAY | W35 | Blue | Senior BOF | 09:32:00 |
|
|
RR | M60 | Blue | Senior BOF | 11:12:00 |
|
|
TAY | M35 | Blue | Senior BOF | 09:30:00 |
|
|
TAY | M55 | Blue | Senior BOF | 12:59:00 |
|
|
AYROC | M45 | Blue | Senior BOF | 11:00:00 |
|
|
MAROC | W40 | Blue | Senior BOF | 11:57:00 |
|
|
SYO | M16 | Blue | Junior / student | 12:10:00 |
|
|
KFO | M60 | Blue | Senior BOF | 12:21:00 |
|
|
MAROC | M55 | Blue | Senior BOF | 12:02:00 |
|
|
LVO | M16 | Blue | Junior / student | 11:56:00 |
|
|
ESOC | M50 | Blue | Senior BOF | 11:20:00 |
|
|
ELO | M60 | Blue | Senior BOF | 12:17:00 |
|
|
FVO | M16 | Blue | Junior / student | 11:48:00 |
|
|
ESOC | W35 | Blue | Senior BOF | 11:19:00 |
|
|
FVO | W40 | Blue | Senior BOF | 11:16:00 |
|
|
MAROC | M60 | Blue | Senior BOF | 12:00:00 |
|
|
RR | W18 | Blue | Junior / student | 12:54:00 |
|
|
SYO | W40 | Blue | Senior BOF | 11:13:00 |
|
|
No Club | M21 | Blue | Senior BOF | 11:27:00 |
|
|
No Club | M21 | Blue | Senior BOF | 11:23:00 |
|
|
SOLWAY | W35 | Blue | Senior BOF | 12:57:00 |
|
|
SOLWAY | W21 | Blue | Senior non-BOF | 12:09:00 |
|
|
CLYDE | W40 | Blue | Senior BOF | 11:04:00 |
|
|
AYROC | M55 | Blue | Senior non-BOF | 12:14:00 |
|
|
LOC | M18 | Blue | Junior / student | 11:58:00 |
|
|
LOC | M55 | Blue | Senior BOF | 11:55:00 |
|
|
HH | M16 | Blue | Junior / student | 11:47:00 |
Course: Brown (48 runners)
|
|
INT | M45 | Brown | Senior BOF | 12:41:00 |
|
|
MAROC | M40 | Brown | Senior BOF | 11:57:00 |
|
|
CLARO | M18 | Brown | Junior / student | 11:37:00 |
|
|
KERNO | M70 | Brown | Senior BOF | 12:01:00 |
|
|
WCOC | M45 | Brown | Senior BOF | 12:19:00 |
|
|
INT | M20 | Brown | Junior / student | 11:55:00 |
|
|
FVO | M40 | Brown | Senior BOF | 11:05:00 |
|
|
FVO | M65 | Brown | Senior BOF | 11:15:00 |
|
|
INT | M40 | Brown | Senior BOF | 12:47:00 |
|
|
KFO | M40 | Brown | Senior BOF | 12:03:00 |
|
|
MDOC | M18 | Brown | Senior non-BOF | 12:09:00 |
|
|
SHUOC | M20 | Brown | Junior / student | 12:38:00 |
|
|
GRAMP | M18 | Brown | Junior / student | 11:47:00 |
|
|
GRAMP | M40 | Brown | Senior BOF | 12:50:00 |
|
|
OD | M20 | Brown | Junior / student | 12:13:00 |
|
|
GRAMP | M18 | Brown | Junior / student | 11:07:00 |
|
|
STAG | M40 | Brown | Senior BOF | 11:21:00 |
|
|
INT | M21 | Brown | Senior BOF | 11:25:00 |
|
|
FVO | M40 | Brown | Senior BOF | 12:53:00 |
|
|
MAROC | M40 | Brown | Senior BOF | 11:17:00 |
|
|
FVO | M40 | Brown | Senior BOF | 11:27:00 |
|
|
INT | M40 | Brown | Senior BOF | 11:49:00 |
|
|
CLYDE | M40 | Brown | Senior BOF | 11:35:00 |
|
|
EBOR | M18 | Brown | Junior / student | 12:59:00 |
|
|
ESOC | M40 | Brown | Senior BOF | 11:09:00 |
|
|
LVO | M45 | Brown | Senior non-BOF | 12:07:00 |
|
|
EUOC | M21 | Brown | Junior / student | 11:43:00 |
|
|
MAROC | M40 | Brown | Senior BOF | 11:51:00 |
|
|
CLYDE | M40 | Brown | Senior BOF | 11:39:00 |
|
|
ESOC | M20 | Brown | Junior / student | 11:03:00 |
|
|
LOG | M40 | Brown | Senior BOF | 12:05:00 |
|
|
FVO | M40 | Brown | Senior BOF | 11:45:00 |
|
|
ECKO | M60 | Brown | Senior BOF | 11:41:00 |
|
|
KFO | M35 | Brown | Senior BOF | 11:11:00 |
|
|
FVO | M40 | Brown | Senior BOF | 12:56:00 |
|
|
TAY | M40 | Brown | Senior BOF | 09:30:00 |
|
|
CLYDE | M45 | Brown | Senior BOF | 11:01:00 |
|
|
INT | M35 | Brown | Senior BOF | 12:44:00 |
|
|
SYO | M60 | Brown | Senior BOF | 11:23:00 |
|
|
NATO | M50 | Brown | Senior BOF | 12:11:00 |
|
|
NATO | M20 | Brown | Junior / student | 12:15:00 |
|
|
FVO | M18 | Brown | Junior / student | 11:33:00 |
|
|
WCOC | M18 | Brown | Junior / student | 12:17:00 |
|
|
TVOC | M45 | Brown | Senior BOF | 10:30:00 |
|
|
FVO | M45 | Brown | Senior BOF | 11:53:00 |
|
|
FVO | M20 | Brown | Junior / student | 11:59:00 |
|
|
SYO | M40 | Brown | Senior BOF | 11:19:00 |
|
|
ESOC | M40 | Brown | Senior BOF | 11:13:00 |
Course: Green (76 runners)
|
|
TAY | W18 | Green | Junior / student | 12:58:00 |
|
|
INVOC | W55 | Green | Senior BOF | 11:56:00 |
|
|
SARUM | W16 | Green | Junior / student | 12:07:00 |
|
|
CHIG | M70 | Green | Senior BOF | 11:38:00 |
|
|
CHIG | W18 | Green | Junior / student | 11:36:00 |
|
|
TINTO | M60 | Green | Senior BOF | 12:14:00 |
|
|
TINTO | W60 | Green | Senior BOF | 12:12:00 |
|
|
AYROC | W18 | Green | Junior / student | 11:43:00 |
|
|
ESOC | M70 | Green | Senior BOF | 12:19:00 |
|
|
SOLWAY | W60 | Green | Senior BOF | 11:20:00 |
|
|
TAY | M70 | Green | Senior BOF | 12:56:00 |
|
|
AYROC | M60 | Green | Senior BOF | 11:02:00 |
|
|
MAROC | M65 | Green | Senior BOF | 12:20:00 |
|
|
No Club | M21 | Green | Senior non-BOF | 11:39:00 |
|
|
MAROC | W45 | Green | Senior BOF | 12:03:00 |
|
|
KFO | W40 | Green | Senior BOF | 12:55:00 |
|
|
AYROC | M60 | Green | Senior BOF | 12:15:00 |
|
|
CLYDE | W35 | Green | Senior BOF | 12:17:00 |
|
|
NOC | W18 | Green | Junior / student | 12:05:00 |
|
|
MDOC | W18 | Green | Senior non-BOF | 12:06:00 |
|
|
ESOC | W60 | Green | Senior BOF | 11:46:00 |
|
|
AYROC | M65 | Green | Senior BOF | 11:41:00 |
|
|
TINTO | W60 | Green | Senior BOF | 12:10:00 |
|
|
ESOC | M21 | Green | Senior BOF | 12:42:00 |
|
|
GRAMP | W55 | Green | Senior BOF | 12:46:00 |
|
|
ESOC | M21 | Green | Senior BOF | 12:25:00 |
|
|
MDOC | M75 | Green | Senior BOF | 12:04:00 |
|
|
Aire | W16 | Green | Junior / student | 11:40:00 |
|
|
SROC | W16 | Green | Junior / student | 12:11:00 |
|
|
SROC | W18 | Green | Junior / student | 12:09:00 |
|
|
INT | W40 | Green | Senior BOF | 12:54:00 |
|
|
CLARO | W60 | Green | Senior BOF | 12:40:00 |
|
|
PFO | W18 | Green | Junior / student | 12:50:00 |
|
|
SAX | W65 | Green | Senior BOF | 12:08:00 |
|
|
ECKO | W35 | Green | Senior BOF | 11:15:00 |
|
|
GRAMP | W60 | Green | Senior BOF | 11:10:00 |
|
|
MAROC | W55 | Green | Senior BOF | 11:18:00 |
|
|
INT | W35 | Green | Senior BOF | 11:53:00 |
|
|
RR | M60 | Green | Senior BOF | 12:52:00 |
|
|
FVO | M40 | Green | Senior BOF | 12:36:00 |
|
|
ESOC | W16 | Green | Junior / student | 11:48:00 |
|
|
ECKO | W40 | Green | Senior non-BOF | 12:45:00 |
|
|
LVO | W18 | Green | Junior / student | 12:01:00 |
|
|
Lom | M55 | Green | Senior BOF | 11:59:00 |
|
|
GRAMP | W16 | Green | Junior / student | 11:52:00 |
|
|
ELO | M21 | Green | Senior BOF | 12:44:00 |
|
|
ELO | W21 | Green | Senior BOF | 12:34:00 |
|
|
WCOC | W55 | Green | Senior BOF | 12:13:00 |
|
|
MAROC | W50 | Green | Senior BOF | 12:23:00 |
|
|
FVO | M55 | Green | Senior BOF | 11:51:00 |
|
|
TAY | W40 | Green | Senior BOF | 09:30:00 |
|
|
ESOC | W55 | Green | Senior BOF | 11:50:00 |
|
|
INVOC | W60 | Green | Senior BOF | 12:02:00 |
|
|
DEE | W50 | Green | Senior BOF | 11:44:00 |
|
|
ELO | W55 | Green | Senior BOF | 12:38:00 |
|
|
SOLWAY | W55 | Green | Senior BOF | 12:21:00 |
|
|
INT | W35 | Green | Senior BOF | 11:14:00 |
|
|
BAOC | W55 | Green | Senior BOF | 11:42:00 |
|
|
SYO | W60 | Green | Senior BOF | 11:22:00 |
|
|
INVOC | W16 | Green | Junior / student | 11:58:00 |
|
|
KFO | M55 | Green | Senior BOF | 11:55:00 |
|
|
KFO | W60 | Green | Senior BOF | 11:57:00 |
|
|
INVOC | W60 | Green | Senior BOF | 12:00:00 |
|
|
INT | M60 | Green | Senior BOF | 12:48:00 |
|
|
ECKO | W21 | Green | Senior BOF | 11:47:00 |
|
|
CLYDE | M45 | Green | Senior BOF | 11:06:00 |
|
|
CLYDE | W50 | Green | Senior BOF | 11:04:00 |
|
|
INVOC | M45 | Green | Senior BOF | 11:54:00 |
|
|
FVO | M50 | Green | Senior BOF | 12:26:00 |
|
|
ECKO | W55 | Green | Senior BOF | 11:08:00 |
|
|
WCOC | W16 | Green | Junior / student | 12:24:00 |
|
|
WCOC | W18 | Green | Junior / student | 12:22:00 |
|
|
INT | W40 | Green | Senior BOF | 11:12:00 |
|
|
No Club | W21 | Green | Senior BOF | 12:27:00 |
|
|
ESOC | W55 | Green | Senior BOF | 12:16:00 |
|
|
MAROC | W45 | Green | Senior BOF | 11:16:00 |
Course: Light Green (43 runners)
|
|
SYO | M14 | Light Green | Junior / student | 12:10:00 |
|
|
WCOC | W16 | Light Green | Junior / student | 11:38:00 |
|
|
GRAMP | M14 | Light Green | Junior / student | 12:05:00 |
|
|
AYROC | M14 | Light Green | Junior / student | 11:42:00 |
|
|
No Club | W21 | Light Green | Senior BOF | 12:26:00 |
|
|
MAROC | W65 | Light Green | Senior BOF | 12:09:00 |
|
|
ESOC | M14 | Light Green | Junior / student | 12:03:00 |
|
|
INVOC | M14 | Light Green | Junior / student | 12:56:00 |
|
|
GRAMP | M16 | Light Green | Junior / student | 11:52:00 |
|
|
No Club | W21 | Light Green | Senior BOF | 11:36:00 |
|
|
WCOC | W14 | Light Green | Junior / student | 12:18:00 |
|
|
FVO | W35 | Light Green | Senior BOF | 11:12:00 |
|
|
No Club | M21 | Light Green | Senior BOF | 12:24:00 |
|
|
INVOC | W45 | Light Green | Senior BOF | 11:14:00 |
|
|
No Club | M21 | Light Green | Senior BOF | 12:22:00 |
|
|
SWOC | W40 | Light Green | Senior BOF | 12:08:00 |
|
|
MAROC | W16 | Light Green | Junior / student | 11:58:00 |
|
|
MAROC | W16 | Light Green | Junior / student | 12:04:00 |
|
|
MAROC | W14 | Light Green | Junior / student | 12:11:00 |
|
|
MAROC | W40 | Light Green | Senior BOF | 12:02:00 |
|
|
MAROC | W14 | Light Green | Junior / student | 12:00:00 |
|
|
RR | W16 | Light Green | Junior / student | 12:12:00 |
|
|
INVOC | M50 | Light Green | Senior BOF | 11:54:00 |
|
|
GRAMP | M16 | Light Green | Junior / student | 11:50:00 |
|
|
MAROC | W16 | Light Green | Junior / student | 12:06:00 |
|
|
TINTO | M70 | Light Green | Senior BOF | 12:16:00 |
|
|
SROC | M16 | Light Green | Senior BOF | 12:54:00 |
|
|
CLYDE | W50 | Light Green | Junior / student | 11:06:00 |
|
|
CLYDE | M16 | Light Green | Junior / student | 11:08:00 |
|
|
ESOC | M16 | Light Green | Junior / student | 11:18:00 |
|
|
CLYDE | M16 | Light Green | Junior / student | 11:44:00 |
|
|
CLYDE | W21 | Light Green | Junior / student | 12:20:00 |
|
|
MAROC | W16 | Light Green | Junior / student | 12:14:00 |
|
|
CLYDE | W14 | Light Green | Junior / student | 12:01:00 |
|
|
INVOC | W45 | Light Green | Senior BOF | 11:48:00 |
|
|
No Club | M21 | Light Green | Senior non-BOF | 12:07:00 |
|
|
AYROC | W16 | Light Green | Junior / student | 11:02:00 |
|
|
CLYDE | M75 | Light Green | Senior BOF | 11:04:00 |
|
|
CLYDE | W16 | Light Green | Junior / student | 11:10:00 |
|
|
ESOC | M14 | Light Green | Junior / student | 12:58:00 |
|
|
CLYDE | M14 | Light Green | Junior / student | 11:46:00 |
|
|
Aire | M14 | Light Green | Junior / student | 11:40:00 |
|
|
MAROC | W16 | Light Green | Junior / student | 11:16:00 |
Course: Orange (25 runners)
|
|
SYO | W12 | Orange | Junior / student | 11:56:00 |
|
|
LOC | M14 | Orange | Junior / student | 11:10:00 |
|
|
TAY | M50 | Orange | Senior non-BOF | 11:54:00 |
|
|
WCOC | W12 | Orange | Junior / student | 11:45:00 |
|
|
AYROC | M12 | Orange | Junior / student | 12:58:00 |
|
|
MAROC | M14 | Orange | Junior / student | 12:54:00 |
|
|
No Club | W21 | Orange | Senior non-BOF | 11:50:00 |
|
|
MAROC | M14 | Orange | Junior / student | 11:12:00 |
|
|
No Club | M16 | Orange | Junior / student | 12:04:00 |
|
|
FVO | M14 | Orange | Junior / student | 12:02:00 |
|
|
INT | M16 | Orange | Junior / student | 11:40:00 |
|
|
Aire | M14 | Orange | Junior / student | 11:30:00 |
|
|
MAROC | W14 | Orange | Junior / student | 11:44:00 |
|
|
MAROC | M12 | Orange | Junior / student | 11:46:00 |
|
|
FVO | M10 | Orange | Junior / student | 11:36:00 |
|
|
FVO | M14 | Orange | Junior / student | 11:38:00 |
|
|
BARRO | M14 | Orange | Junior / student | 11:32:00 |
|
|
No Club | W21 | Orange | Junior / student | 11:52:00 |
|
|
TAY | M14 | Orange | Junior / student | 11:00:00 |
|
|
MAROC | W14 | Orange | Junior / student | 11:48:00 |
|
|
BASOC | M14 | Orange | Junior / student | 12:56:00 |
|
|
INVOC | W12 | Orange | Junior / student | 11:42:00 |
|
|
No Club | M21 | Orange | Junior / student | 12:06:00 |
|
|
CLYDE | W12 | Orange | Junior / student | 11:34:00 |
|
|
No Club | M65 | Orange | Senior non-BOF | 12:00:00 |
Course: Short Blue (74 runners)
|
|
INT | W45 | Short Blue | Senior BOF | 12:46:00 |
|
|
SYO | W45 | Short Blue | Senior BOF | 11:41:00 |
|
|
TAY | M50 | Short Blue | Senior BOF | 12:32:00 |
|
|
STAG | M45 | Short Blue | Senior BOF | 12:36:00 |
|
|
LOC | M50 | Short Blue | Senior BOF | 11:18:00 |
|
|
LOC | M65 | Short Blue | Senior BOF | 11:44:00 |
|
|
ECKO | W55 | Short Blue | Senior BOF | 12:56:00 |
|
|
CLARO | W50 | Short Blue | Senior BOF | 11:48:00 |
|
|
TAY | M45 | Short Blue | Senior BOF | 11:43:00 |
|
|
WCOC | W45 | Short Blue | Senior BOF | 11:50:00 |
|
|
AYROC | W21 | Short Blue | Junior / student | 11:42:00 |
|
|
Aire | W50 | Short Blue | Senior non-BOF | 11:40:00 |
|
|
LOC | W50 | Short Blue | Senior BOF | 12:18:00 |
|
|
AYROC | W21 | Short Blue | Senior BOF | 12:27:00 |
|
|
MAROC | W50 | Short Blue | Senior BOF | 12:20:00 |
|
|
SO | W45 | Short Blue | Senior BOF | 12:31:00 |
|
|
ESOC | W45 | Short Blue | Senior BOF | 12:07:00 |
|
|
ESOC | W55 | Short Blue | Senior BOF | 12:00:00 |
|
|
TAY | W45 | Short Blue | Senior BOF | 12:11:00 |
|
|
TAY | M50 | Short Blue | Senior BOF | 12:13:00 |
|
|
TAY | W45 | Short Blue | Senior BOF | 12:15:00 |
|
|
TVOC | W50 | Short Blue | Senior BOF | 10:40:00 |
|
|
NOC | W45 | Short Blue | Senior BOF | 12:26:00 |
|
|
WAOC | W55 | Short Blue | Senior BOF | 12:01:00 |
|
|
WAOC | M21 | Short Blue | Junior / student | 12:08:00 |
|
|
TAY | W45 | Short Blue | Senior BOF | 11:45:00 |
|
|
GRAMP | W45 | Short Blue | Senior BOF | 12:48:00 |
|
|
GRAMP | M45 | Short Blue | Senior BOF | 11:08:00 |
|
|
GRAMP | M50 | Short Blue | Senior BOF | 11:06:00 |
|
|
OD | W50 | Short Blue | Senior BOF | 12:28:00 |
|
|
TINTO | W45 | Short Blue | Senior BOF | 11:14:00 |
|
|
BL | W55 | Short Blue | Senior BOF | 11:46:00 |
|
|
RR | W50 | Short Blue | Senior BOF | 12:40:00 |
|
|
ESOC | W50 | Short Blue | Senior BOF | 12:04:00 |
|
|
TAY | W21 | Short Blue | Senior BOF | 12:23:00 |
|
|
GRAMP | M50 | Short Blue | Senior BOF | 12:09:00 |
|
|
CLOK | M50 | Short Blue | Senior non-BOF | 11:02:00 |
|
|
WCOC | W50 | Short Blue | Senior BOF | 11:53:00 |
|
|
CLYDE | W21 | Short Blue | Senior BOF | 12:03:00 |
|
|
NATO | W45 | Short Blue | Senior BOF | 12:42:00 |
|
|
TAY | W55 | Short Blue | Senior non-BOF | 12:34:00 |
|
|
MAROC | M45 | Short Blue | Senior BOF | 12:24:00 |
|
|
RR | W45 | Short Blue | Senior BOF | 12:30:00 |
|
|
STAG | W55 | Short Blue | Senior BOF | 11:12:00 |
|
|
INT | W50 | Short Blue | Senior BOF | 12:16:00 |
|
|
GRAMP | M21 | Short Blue | Senior BOF | 12:59:00 |
|
|
GRAMP | M50 | Short Blue | Senior BOF | 12:10:00 |
|
|
GRAMP | W45 | Short Blue | Senior BOF | 12:12:00 |
|
|
SOLWAY | M65 | Short Blue | Senior BOF | 10:58:00 |
|
|
ESOC | M55 | Short Blue | Senior BOF | 11:04:00 |
|
|
ECKO | W50 | Short Blue | Senior BOF | 11:58:00 |
|
|
EBOR | M50 | Short Blue | Senior BOF | 11:54:00 |
|
|
ESOC | M55 | Short Blue | Senior BOF | 12:02:00 |
|
|
TAY | M50 | Short Blue | Senior BOF | 12:36:00 |
|
|
STAG | M50 | Short Blue | Senior BOF | 12:38:00 |
|
|
CLYDE | W50 | Short Blue | Senior BOF | 11:55:00 |
|
|
CLYDE | W21 | Short Blue | Senior BOF | 12:21:00 |
|
|
ESOC | M65 | Short Blue | Senior BOF | 12:52:00 |
|
|
BASOC | W55 | Short Blue | Senior BOF | 12:44:00 |
|
|
TINTO | M50 | Short Blue | Senior BOF | 11:16:00 |
|
|
MAROC | M50 | Short Blue | Senior non-BOF | 12:22:00 |
|
|
BASOC | M45 | Short Blue | Senior BOF | 12:58:00 |
|
|
ESOC | W50 | Short Blue | Senior BOF | 12:06:00 |
|
|
EBOR | M65 | Short Blue | Senior BOF | 11:56:00 |
|
|
ELO | W60 | Short Blue | Senior BOF | 12:05:00 |
|
|
DFOK | W45 | Short Blue | Senior BOF | 10:47:00 |
|
|
STAG | M50 | Short Blue | Senior BOF | 11:47:00 |
|
|
SWOC | M65 | Short Blue | Senior BOF | 12:38:00 |
|
|
GRAMP | M65 | Short Blue | Senior BOF | 12:50:00 |
|
|
WCOC | W50 | Short Blue | Senior BOF | 12:17:00 |
|
|
ESOC | M50 | Short Blue | Senior BOF | 12:54:00 |
|
|
AYROC | W50 | Short Blue | Senior non-BOF | 11:51:00 |
|
|
HH | M50 | Short Blue | Senior non-BOF | 12:14:00 |
|
|
TINTO | M21 | Short Blue | Senior BOF | 12:25:00 |
Course: Short Brown (63 runners)
|
|
SYO | M45 | Short Brown | Senior BOF | 12:26:00 |
|
|
ECKO | M45 | Short Brown | Senior BOF | 11:30:00 |
|
|
RR | M50 | Short Brown | Senior BOF | 12:14:00 |
|
|
FVO | M50 | Short Brown | Senior BOF | 12:58:00 |
|
|
DEE | M50 | Short Brown | Senior BOF | 11:28:00 |
|
|
FVO | W21 | Short Brown | Junior / student | 12:32:00 |
|
|
WCOC | M50 | Short Brown | Senior BOF | 12:28:00 |
|
|
ECKO | M45 | Short Brown | Senior BOF | 11:02:00 |
|
|
INT | M50 | Short Brown | Senior BOF | 12:54:00 |
|
|
SYO | M50 | Short Brown | Senior BOF | 12:20:00 |
|
|
FVO | M55 | Short Brown | Senior BOF | 11:36:00 |
|
|
FVO | W21 | Short Brown | Junior / student | 12:00:00 |
|
|
Aire | M55 | Short Brown | Senior non-BOF | 11:42:00 |
|
|
GRAMP | M45 | Short Brown | Senior BOF | 12:42:00 |
|
|
AYROC | M50 | Short Brown | Senior BOF | 11:22:00 |
|
|
ESOC | M21 | Short Brown | Senior non-BOF | 11:32:00 |
|
|
MAROC | M50 | Short Brown | Senior BOF | 11:52:00 |
|
|
SO | M45 | Short Brown | Senior BOF | 12:16:00 |
|
|
INT | M45 | Short Brown | Senior BOF | 11:56:00 |
|
|
