Entry list for SOL 7 and Senior Home International Individuals Event by category
JM1 (3 runners)
|
|
INT | M10 | 11:22:00 | |
|
|
FVO | M10 | 13:00:00 | |
|
|
MAROC | M10 | 11:46:00 |
JW1 (3 runners)
|
|
GRAMP | W10 | 12:56:00 | |
|
|
ECKO | W12 | 11:38:00 | |
|
|
FVO | W12 | 11:30:00 |
White (9 runners)
|
|
KFO | M10 | 12:18:00 | |
|
|
MAROC | M10 | 12:24:00 | |
|
|
FVO | W10 | 11:26:00 | |
|
|
FVO | M10 | 11:34:00 | |
|
|
ECKO | M10 | 12:20:00 | |
|
|
INT | M10 | 12:58:00 | |
|
|
INVOC | unset | 12:08:00 | |
|
|
INVOC | unset | 12:12:00 | |
|
|
CLYDE | W10 | 11:18:00 |
JM2 (5 runners)
|
|
INT | M12 | 12:11:00 | |
|
|
LOC | M12 | 12:01:00 | |
|
|
AYROC | M12 | 11:55:00 | |
|
|
INVOC | unset | 11:19:00 | |
|
|
INVOC | M12 | 11:29:00 |
Yellow (1 runner)
|
|
TAY | W12 | 11:27:00 |
JW2 (7 runners)
|
|
MAROC | W12 | 12:21:00 | |
|
|
FVO | W14 | 11:59:00 | |
|
|
MAROC | W12 | 11:37:00 | |
|
|
MAROC | W12 | 11:43:00 | |
|
|
CLYDE | W12 | 12:05:00 | |
|
|
INVOC | unset | 11:13:00 | |
|
|
CLYDE | W12 | 11:23:00 |
Orange (2 runners)
|
|
CLYDE | M16 | 11:24:00 | |
|
|
ESOC | M65 | 12:00:00 |
JM3 (8 runners)
|
|
LOC | M14 | 12:02:00 | |
|
|
AYROC | M14 | 12:30:00 | |
|
|
MAROC | M14 | 12:42:00 | |
|
|
MAROC | M14 | 12:12:00 | |
|
|
TAY | M14 | 11:34:00 | |
|
|
INVOC | M14 | 11:26:00 | |
|
|
ESOC | M14 | 12:57:00 | |
|
|
CLYDE | M14 | 11:20:00 |
JW3 (6 runners)
|
|
MAROC | W14 | 12:22:00 | |
|
|
FVO | W16 | 11:56:00 | |
|
|
MAROC | W14 | 11:40:00 | |
|
|
MAROC | W16 | 11:50:00 | |
|
|
MAROC | W14 | 11:46:00 | |
|
|
CLYDE | W14 | 12:06:00 |
JM4 (6 runners)
|
|
GRAMP | M14 | 11:45:00 | |
|
|
GRAMP | M16 | 12:07:00 | |
|
|
INVOC | M18 | 12:40:00 | |
|
|
GRAMP | M16 | 12:13:00 | |
|
|
ESOC | M16 | 11:53:00 | |
|
|
CLYDE | M16 | 11:25:00 |
JW4 (10 runners)
|
|
FVO | W16 | 11:31:00 | |
|
|
FVO | W16 | 12:44:00 | |
|
|
ESOC | W16 | 11:35:00 | |
|
|
MAROC | W16 | 11:39:00 | |
|
|
RR | W16 | 12:35:00 | |
|
|
GRAMP | W16 | 12:19:00 | |
|
|
MAROC | W16 | 11:58:00 | |
|
|
CLYDE | W16 | 12:31:00 | |
|
|
MAROC | W16 | 11:51:00 | |
|
|
TINTO | W16 | 12:23:00 |
Light Green (5 runners)
|
|
MAROC | M45 | 11:49:00 | |
|
|
KFO | M45 | 11:16:00 | |
|
|
FVO | M55 | 12:03:00 | |
|
|
FVO | W35 | 11:12:00 | |
|
|
CLYDE | W50 | 11:28:00 |
Red (3 runners)
|
|
MAROC | W55 | 12:14:00 | |
|
|
TAY | M70 | 11:44:00 | |
|
|
MOR | W40 | 12:04:00 |
M75S (1 runner)
|
|
CLYDE | M75 | 11:19:00 |
W50S (3 runners)
|
|
GRAMP | W55 | 12:11:00 | |
|
|
INVOC | W55 | 12:03:00 | |
|
|
AYROC | W50 | 12:19:00 |
W55S (5 runners)
|
|
INVOC | W55 | 11:53:00 | |
|
|
ESOC | W60 | 13:10:00 | |
|
|
ESOC | unset | 12:23:00 | |
|
|
STAG | W55 | 11:35:00 | |
|
|
SOLWAY | W55 | 11:49:00 |
W60S (3 runners)
|
|
LOC | W65 | 11:59:00 | |
|
|
AYROC | W60 | 12:15:00 | |
|
|
BASOC | W60 | 12:09:00 |
W70S (1 runner)
|
|
INVOC | W75 | 12:21:00 |
M60S (4 runners)
|
|
TINTO | M60 | 12:46:00 | |
|
|
ESOC | M60 | 13:10:00 | |
|
|
CLARO | M60 | 12:12:00 | |
|
|
RR | M60 | 12:40:00 |
M75L (2 runners)
|
|
INVOC | M80 | 12:20:00 | |
|
|
BASOC | M80 | 11:30:00 |
W45S (8 runners)
|
|
INT | W45 | 11:14:00 | |
|
|
AYROC | M50 | 12:30:00 | |
|
|
FVO | W50 | 12:00:00 | |
|
|
RR | W45 | 12:34:00 | |
|
|
CLYDE | W50 | 12:16:00 | |
|
|
MOR | W45 | 12:44:00 | |
|
|
MOR | W50 | 12:38:00 | |
|
|
TINTO | W50 | 12:22:00 |
W65L (6 runners)
|
|
ESOC | W65 | 13:10:00 | |
|
|
ESOC | W70 | 13:10:00 | |
|
|
TAY | W65 | 11:20:00 | |
|
|
TAY | W65 | 11:12:00 | |
|
|
SOLWAY | W65 | 11:52:00 | |
|
|
TAY | W65 | 11:46:00 |
M55S (3 runners)
|
|
AYROC | M60 | 11:45:00 | |
|
|
AYROC | M65 | 12:09:00 | |
|
|
KFO | M55 | 11:35:00 |
M70L (3 runners)
|
|
ESOC | M70 | 13:10:00 | |
|
|
ESOC | M75 | 11:25:00 | |
|
|
MOR | M70 | 11:19:00 |
JW5S (3 runners)
|
|
AYROC | W18 | 12:35:00 | |
|
|
ESOC | W18 | 11:39:00 | |
|
|
CLYDE | W20 | 12:29:00 |
W35S (5 runners)
|
|
KFO | W40 | 12:51:00 | |
|
|
CLYDE | W35 | 11:55:00 | |
|
|
INT | W40 | 11:12:00 | |
|
|
SYO | W35 | 11:21:00 | |
|
|
INT | W40 | 11:15:00 |
W40S (9 runners)
|
|
TAY | W40 | 12:23:00 | |
|
|
ECKO | W40 | 11:23:00 | |
|
|
MAROC | W45 | 12:15:00 | |
|
|
GRAMP | W40 | 11:59:00 | |
|
|
FVO | W45 | 12:55:00 | |
|
|
ECKO | W40 | 13:00:00 | |
|
|
TAY | W40 | 11:17:00 | |
|
|
CLYDE | W45 | 12:59:00 | |
|
|
MAROC | W45 | 11:53:00 |
W55L (7 runners)
|
|
INVOC | W55 | 11:47:00 | |
|
|
SOLWAY | W60 | 12:01:00 | |
|
|
GRAMP | W60 | 11:49:00 | |
|
|
GRAMP | W60 | 12:31:00 | |
|
|
ELO | W55 | 12:53:00 | |
|
|
KFO | W60 | 11:41:00 | |
|
|
ECKO | W55 | 12:05:00 |
W60L (6 runners)
|
|
TINTO | W60 | 12:49:00 | |
|
|
CLARO | W60 | 12:11:00 | |
|
|
ESOC | W60 | 13:10:00 | |
|
|
BASOC | W65 | 11:57:00 | |
|
|
HH | W65 | 12:03:00 | |
|
|
INVOC | W60 | 12:57:00 |
M45S (5 runners)
|
|
MAROC | M50 | 12:16:00 | |
|
|
GRAMP | M50 | 12:24:00 | |
|
|
MAROC | M50 | 11:48:00 | |
|
|
GRAMP | M50 | 12:12:00 | |
|
|
INT | M45 | 11:32:00 |
M50S (15 runners)
|
|
MOR | M50 | 12:06:00 | |
|
|
LOC | M50 | 12:04:00 | |
|
|
INVOC | M50 | 12:50:00 | |
|
|
KFO | M55 | 11:22:00 | |
|
|
TAY | M50 | 11:12:00 | |
|
|
INVOC | M50 | 11:52:00 | |
|
|
ESOC | M50 | 11:16:00 | |
|
|
ESOC | M55 | 11:34:00 | |
|
|
ESOC | M55 | 13:10:00 | |
|
|
TAY | M50 | 12:58:00 | |
|
|
STAG | M50 | 11:56:00 | |
|
|
OK ĄŽUOLAS | M50 | 11:28:00 | |
|
|
MOR | M50 | 12:42:00 | |
|
|
STAG | M50 | 12:28:00 | |
|
|
TINTO | M50 | 12:20:00 |
M65L (4 runners)
|
|
LOC | M65 | 12:02:00 | |
|
|
TAY | M70 | 11:18:00 | |
|
|
HH | M65 | 11:58:00 | |
|
|
SOLWAY | M65 | 11:50:00 |
W21S (4 runners)
|
|
CLYDE | W21 | 11:40:00 | |
|
|
GRAMP | W21 | 12:22:00 | |
|
|
ESOC | W21 | 13:10:00 | |
|
|
ESOC | W35 | 13:10:00 |
W45L (10 runners)
|
|
INVOC | W50 | 12:56:00 | |
|
|
TAY | W45 | 12:52:00 | |
|
|
GRAMP | W45 | 13:00:00 | |
|
|
TINTO | W45 | 11:14:00 | |
|
|
RR | W50 | 12:44:00 | |
|
|
LVO | W45 | 12:08:00 | |
|
|
INT | W50 | 12:54:00 | |
|
|
ESOC | W50 | 11:46:00 | |
|
|
ECKO | W50 | 12:26:00 | |
|
|
CLYDE | W50 | 11:26:00 |
W50L (8 runners)
|
|
ECKO | W55 | 12:00:00 | |
|
|
ESOC | W50 | 11:43:00 | |
|
|
STAG | W55 | 11:36:00 | |
|
|
MAROC | W50 | 12:10:00 | |
|
|
ESOC | W55 | 11:20:00 | |
|
|
CLYDE | W50 | 12:36:00 | |
|
|
ELO | W60 | 12:18:00 | |
|
|
AYROC | W50 | 11:54:00 |
JM5M (4 runners)
|
|
ESOC | M16 | 11:47:00 | |
|
|
MAROC | M18 | 12:17:00 | |
|
|
CLYDE | M18 | 11:27:00 | |
|
|
FVO | M16 | 11:21:00 |
M35S (2 runners)
|
|
CLYDE | M35 | 12:53:00 | |
|
|
CLYDE | M35 | 11:53:00 |
M40S (10 runners)
|
|
TAY | M45 | 12:21:00 | |
|
|
FVO | M45 | 11:17:00 | |
|
|
FVO | M40 | 12:04:00 | |
|
|
MAROC | M45 | 11:45:00 | |
|
|
ESOC | M40 | 12:07:00 | |
|
|
MAROC | M45 | 12:01:00 | |
|
|
GRAMP | M40 | 11:37:00 | |
|
|
INVOC | unset | 12:13:00 | |
|
|
CLYDE | M45 | 12:57:00 | |
|
|
ESOC | M40 | 11:13:00 |
M55L (10 runners)
|
|
GRAMP | M55 | 12:29:00 | |
|
|
INVOC | M55 | 11:49:00 | |
|
|
AYROC | M60 | 12:55:00 | |
|
|
ESOC | M60 | 13:10:00 | |
|
|
INVOC | M55 | 11:43:00 | |
|
|
ESOC | M60 | 13:10:00 | |
|
|
BASOC | M60 | 12:11:00 | |
|
|
ECKO | M60 | 12:03:00 | |
|
|
TAY | M55 | 11:29:00 | |
|
|
ELO | M60 | 12:15:00 |
M60L (14 runners)
|
|
FVO | M65 | 12:47:00 | |
|
|
FVO | M65 | 11:39:00 | |
|
|
KFO | M65 | 11:31:00 | |
|
|
GRAMP | M60 | 11:51:00 | |
|
|
ESOC | M60 | 13:10:00 | |
|
|
INVOC | M65 | 11:25:00 | |
|
|
INT | M60 | 12:51:00 | |
|
|
KFO | M65 | 11:19:00 | |
|
|
INVOC | M60 | 12:33:00 | |
|
|
ESOC | M60 | 13:10:00 | |
|
|
RR | M60 | 11:33:00 | |
|
|
KFO | M60 | 11:12:00 | |
|
|
SWOC | M65 | 11:57:00 | |
|
|
OD | M65 | 12:23:00 |
JW5L (3 runners)
|
|
RR | W18 | 12:31:00 | |
|
|
EUOC | W21 | 11:41:00 | |
|
|
RR | W18 | 12:41:00 |
W35L (4 runners)
|
|
FVO | W40 | 11:16:00 | |
|
|
FVO | W40 | 12:05:00 | |
|
|
FVO | W35 | 12:59:00 | |
|
|
FVO | W35 | 11:23:00 |
W40L (11 runners)
|
|
INT | W45 | 12:09:00 | |
|
|
TAY | W45 | 11:35:00 | |
|
|
TAY | W40 | 11:20:00 | |
|
|
TAY | W45 | 12:25:00 | |
|
|
GRAMP | W40 | 12:49:00 | |
|
|
CLYDE | unset | 13:10:00 | |
|
|
FVO | W45 | 11:59:00 | |
|
|
GRAMP | W45 | 12:19:00 | |
|
|
INVOC | W45 | 11:55:00 | |
|
|
FVO | W40 | 12:45:00 | |
|
|
CLYDE | W40 | 11:14:00 |
JM5L (6 runners)
|
|
FVO | M18 | 11:58:00 | |
|
|
GRAMP | M18 | 12:10:00 | |
|
|
GRAMP | M18 | 12:34:00 | |
|
|
Aire | M18 | 12:52:00 | |
|
|
ESOC | M20 | 11:32:00 | |
|
|
FVO | M20 | 11:22:00 |
M21S (6 runners)
|
|
EUOC | M21 | 11:33:00 | |
|
|
ESOC | M35 | 11:28:00 | |
|
|
ESOC | M21 | 11:19:00 | |
|
|
ESOC | M21 | 11:35:00 | |
|
|
GRAMP | M21 | 12:24:00 | |
|
|
STAG | M35 | 12:30:00 |
M45L (13 runners)
|
|
FVO | M50 | 11:52:00 | |
|
|
INT | M50 | 12:58:00 | |
|
|
GRAMP | M45 | 11:47:00 | |
|
|
INT | M45 | 11:56:00 | |
|
|
GRAMP | M45 | 11:20:00 | |
|
|
GRAMP | M45 | 12:46:00 | |
|
|
GRAMP | M50 | 12:28:00 | |
|
|
MAROC | M45 | 12:16:00 | |
|
|
BASOC | M50 | 13:00:00 | |
|
|
GRAMP | M45 | 12:50:00 | |
|
|
FVO | M50 | 12:02:00 | |
|
|
MOR | M50 | 12:38:00 | |
|
|
INVOC | M45 | 11:39:00 |
M50L (25 runners)
|
|
RR | M50 | 12:20:00 | |
|
|
No Club | unset | 11:38:00 | |
|
|
AYROC | M50 | 12:32:00 | |
|
|
GRAMP | M50 | 11:50:00 | |
|
|
MAROC | M50 | 12:54:00 | |
|
|
FVO | M50 | 12:42:00 | |
|
|
GRAMP | M55 | 12:14:00 | |
|
|
TAY | M50 | 12:26:00 | |
|
|
ECKO | M50 | 12:06:00 | |
|
|
GRAMP | M50 | 11:36:00 | |
|
|
FVO | M50 | 12:04:00 | |
|
|
ESOC | M50 | 13:10:00 | |
|
|
Aire | M50 | 12:40:00 | |
|
|
ESOC | M55 | 11:41:00 | |
|
|
LVO | M50 | 12:12:00 | |
|
|
INT | M50 | 11:27:00 | |
|
|
ESOC | M55 | 12:09:00 | |
|
|
CLYDE | M50 | 11:30:00 | |
|
|
AYROC | M50 | 12:22:00 | |
|
|
CLYDE | M50 | 12:44:00 | |
|
|
PENOC | unset | 11:24:00 | |
|
|
MAROC | M55 | 11:54:00 | |
|
|
RR | M50 | 12:36:00 | |
|
|
MAROC | M50 | 12:00:00 | |
|
|
AYROC | M55 | 11:45:00 |
W21L (6 runners)
|
|
BOK | W21 | 11:26:00 | |
|
|
FVO | W45 | 12:48:00 | |
|
|
STAG | W21 | 11:37:00 | |
|
|
NTNUI | W21 | 12:08:00 | |
|
|
ESOC | unset | 11:43:00 | |
|
|
GRAMP | W45 | 12:56:00 |
M35L (6 runners)
|
|
FVO | M40 | 11:19:00 | |
|
|
INT | M40 | 12:56:00 | |
|
|
MOR | M55 | 12:52:00 | |
|
|
CLYDE | M40 | 11:23:00 | |
|
|
CLOK | M40 | 11:29:00 | |
|
|
FVO | M40 | 13:00:00 |
M40L (9 runners)
|
|
ECKO | M45 | 11:57:00 | |
|
|
rafo | unset | 12:03:00 | |
|
|
GRAMP | M40 | 11:27:00 | |
|
|
FVO | M45 | 11:33:00 | |
|
|
MAROC | M40 | 11:31:00 | |
|
|
ECKO | M40 | 11:35:00 | |
|
|
CLYDE | M40 | 11:39:00 | |
|
|
FVO | M40 | 11:25:00 | |
|
|
CLYDE | M45 | 11:21:00 |
M21L (12 runners)
|
|
INT | M45 | 12:16:00 | |
|
|
ESOC | M21 | 12:02:00 | |
|
|
INT | M35 | 11:58:00 | |
|
|
GRAMP | M21 | 11:38:00 | |
|
|
FVO | M21 | 12:56:00 | |
|
|
INT | M40 | 11:30:00 | |
|
|
EUOC | M21 | 11:42:00 | |
|
|
ESOC | M20 | 11:50:00 | |
|
|
EUOC | M21 | 11:34:00 | |
|
|
POTOC | M21 | 12:08:00 | |
|
|
ESOC | M35 | 13:10:00 | |
|
|
SYO | M35 | 13:00:00 |
