Entry list for SOL6 Loch Vaa by club
AYROC (13 runners)
|
|
AYROC | W55 | W50L | 00:00:00 | |
|
|
AYROC | M21 | M21S | 00:00:00 | |
|
|
AYROC | W20 | JW5S | 00:00:00 | |
|
|
AYROC | W18 | JW3 | 00:00:00 | |
|
|
AYROC | M50 | M45L | 00:00:00 | |
|
|
AYROC | W21 | JW5L | 00:00:00 | |
|
|
AYROC | M60 | M55L | 00:00:00 | |
|
|
AYROC | W50 | W50L | 00:00:00 | |
|
|
AYROC | M50 | M45L | 00:00:00 | |
|
|
AYROC | W16 | JW2 | 00:00:00 | |
|
|
AYROC | M45 | M40L | 00:00:00 | |
|
|
AYROC | W50 | W45L | 00:00:00 | |
|
|
AYROC | M55 | M50S | 00:00:00 |
BASOC (7 runners)
|
|
BASOC | M80 | M75L | 00:00:00 | |
|
|
BASOC | W60 | W55S | 00:00:00 | |
|
|
BASOC | M60 | M55L | 00:00:00 | |
|
|
BASOC | W65 | W60L | 00:00:00 | |
|
|
BASOC | W55 | W40L | 00:00:00 | |
|
|
BASOC | W50 | W50L | 00:00:00 | |
|
|
BASOC | M50 | M50L | 00:00:00 |
BL (10 runners)
|
|
BL | M40 | M40L | 00:00:00 | |
|
|
BL | M55 | M55L | 00:00:00 | |
|
|
BL | W55 | W50L | 00:00:00 | |
|
|
BL | W65 | W60L | 00:00:00 | |
|
|
BL | M55 | M50L | 00:00:00 | |
|
|
BL | W16 | JW3 | 00:00:00 | |
|
|
BL | W55 | W35L | 00:00:00 | |
|
|
BL | W70 | W65L | 00:00:00 | |
|
|
BL | W65 | W60L | 00:00:00 | |
|
|
BL | M70 | M65L | 00:00:00 |
BOK (1 runner)
|
|
BOK | M21 | M21L | 00:00:00 |
CLOK (17 runners)
|
|
CLOK | unset | M21L | 00:00:00 | |
|
|
CLOK | unset | JM4 | 00:00:00 | |
|
|
CLOK | W18 | JW4 | 00:00:00 | |
|
|
CLOK | unset | JM5M | 00:00:00 | |
|
|
CLOK | W21 | JW5L | 00:00:00 | |
|
|
CLOK | M21 | JM5L | 00:00:00 | |
|
|
CLOK | unset | JM4 | 00:00:00 | |
|
|
CLOK | unset | JM4 | 00:00:00 | |
|
|
CLOK | unset | JM5M | 00:00:00 | |
|
|
CLOK | M21 | JM5S | 00:00:00 | |
|
|
CLOK | unset | JW5L | 00:00:00 | |
|
|
CLOK | unset | JW5S | 00:00:00 | |
|
|
CLOK | M50 | M45L | 00:00:00 | |
|
|
CLOK | W21 | JW5L | 00:00:00 | |
|
|
CLOK | M20 | JM5M | 00:00:00 | |
|
|
CLOK | unset | JM4 | 00:00:00 | |
|
|
CLOK | unset | M21L | 00:00:00 |
CLYDE (29 runners)
|
|
CLYDE | M55 | M55L | 00:00:00 | |
|
|
CLYDE | W40 | W35L | 00:00:00 | |
|
|
CLYDE | W21 | W21L | 00:00:00 | |
|
|
CLYDE | M40 | M35L | 00:00:00 | |
|
|
CLYDE | M40 | M35L | 00:00:00 | |
|
|
CLYDE | M45 | M45L | 00:00:00 | |
|
|
CLYDE | W50 | W45S | 00:00:00 | |
|
|
CLYDE | W20 | JW5S | 00:00:00 | |
|
|
CLYDE | W21 | W21L | 00:00:00 | |
|
|
CLYDE | M16 | JM2 | 00:00:00 | |
|
|
CLYDE | W50 | W45L | 00:00:00 | |
|
|
CLYDE | W50 | W50L | 00:00:00 | |
|
|
CLYDE | W16 | JW2 | 00:00:00 | |
|
|
CLYDE | W20 | JW4 | 00:00:00 | |
|
|
CLYDE | M50 | M45L | 00:00:00 | |
|
|
CLYDE | M45 | M21L | 00:00:00 | |
|
|
CLYDE | W12 | JW1 | 00:00:00 | |
|
|
CLYDE | W14 | JW2 | 00:00:00 | |
|
|
CLYDE | W45 | ORANGE | 00:00:00 | |
|
|
CLYDE | M75 | M70S | 00:00:00 | |
|
|
CLYDE | W18 | JW3 | 00:00:00 | |
|
|
CLYDE | M45 | M45L | 00:00:00 | |
|
|
CLYDE | W50 | W45L | 00:00:00 | |
|
|
CLYDE | W16 | JW2 | 00:00:00 | |
|
|
CLYDE | M40 | M21L | 00:00:00 | |
|
|
CLYDE | M14 | JM2 | 00:00:00 | |
|
|
CLYDE | M45 | M40L | 00:00:00 | |
|
|
CLYDE | W40 | W40L | 00:00:00 | |
|
|
CLYDE | W12 | JW1 | 00:00:00 |
ECKO (4 runners)
|
|
ECKO | M21 | JM5M | 00:00:00 | |
|
|
ECKO | W55 | W50L | 00:00:00 | |
|
|
ECKO | M50 | M45L | 00:00:00 | |
|
|
ECKO | W55 | W50L | 00:00:00 |
ELO (3 runners)
|
|
ELO | M40 | M40S | 00:00:00 | |
|
|
ELO | W60 | W50L | 00:00:00 | |
|
|
ELO | M60 | M55L | 00:00:00 |
ESOC (53 runners)
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
ESOC | W20 | JW4 | 00:00:00 | |
|
|
ESOC | M70 | M70L | 00:00:00 | |
|
|
ESOC | W65 | W65L | 00:00:00 | |
|
|
ESOC | unset | W21L | 00:00:00 | |
|
|
ESOC | unset | LIGHT GREEN | 00:00:00 | |
|
|
ESOC | unset | M55L | 00:00:00 | |
|
|
ESOC | W70 | W65L | 00:00:00 | |
|
|
ESOC | unset | JM2 | 00:00:00 | |
|
|
ESOC | unset | W40S | 00:00:00 | |
|
|
ESOC | unset | JW3 | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
ESOC | W55 | W50L | 00:00:00 | |
|
|
ESOC | M21 | M21S | 00:00:00 | |
|
|
ESOC | W40 | W40L | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
ESOC | W60 | W50L | 00:00:00 | |
|
|
ESOC | M35 | M21S | 00:00:00 | |
|
|
ESOC | M75 | M60L | 00:00:00 | |
|
|
ESOC | unset | JM1 | 00:00:00 | |
|
|
ESOC | unset | JM2 | 00:00:00 | |
|
|
ESOC | unset | JM4 | 00:00:00 | |
|
|
ESOC | unset | W40S | 00:00:00 | |
|
|
ESOC | M50 | M45L | 00:00:00 | |
|
|
ESOC | W60 | W55S | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
ESOC | W60 | W55L | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
ESOC | W50 | W50L | 00:00:00 | |
|
|
ESOC | M16 | JM3 | 00:00:00 | |
|
|
ESOC | M55 | M50L | 00:00:00 | |
|
|
ESOC | W16 | JW3 | 00:00:00 | |
|
|
ESOC | M20 | M70S | 00:00:00 | |
|
|
ESOC | W50 | W40L | 00:00:00 | |
|
|
ESOC | M55 | M50L | 00:00:00 | |
|
|
ESOC | M20 | JM4 | 00:00:00 | |
|
|
ESOC | M55 | LIGHT GREEN | 00:00:00 | |
|
|
ESOC | M55 | M50S | 00:00:00 | |
|
|
ESOC | W55 | W50L | 00:00:00 | |
|
|
ESOC | M16 | JM3 | 00:00:00 | |
|
|
ESOC | M40 | M35L | 00:00:00 | |
|
|
ESOC | W18 | JW4 | 00:00:00 | |
|
|
ESOC | W40 | W40L | 00:00:00 | |
|
|
ESOC | W65 | W60L | 00:00:00 | |
|
|
ESOC | M65 | M55S | 00:00:00 | |
|
|
ESOC | M21 | M21S | 00:00:00 | |
|
|
ESOC | M40 | M40S | 00:00:00 | |
|
|
ESOC | W12 | JW1 | 00:00:00 | |
|
|
ESOC | M14 | JM2 | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
ESOC | M50 | M45L | 00:00:00 | |
|
|
ESOC | W60 | W55L | 00:00:00 | |
|
|
ESOC | M40 | M35L | 00:00:00 |
EUOC (16 runners)
|
|
EUOC | unset | W21L | 00:00:00 | |
|
|
EUOC | W21 | W21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | unset | M21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | unset | W21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | W21 | W21L | 00:00:00 | |
|
|
EUOC | W21 | M21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | unset | W21L | 00:00:00 | |
|
|
EUOC | unset | M21L | 00:00:00 | |
|
|
EUOC | W21 | W21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | W20 | JW5L | 00:00:00 |
FVO (33 runners)
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
FVO | W45 | W45S | 00:00:00 | |
|
|
FVO | W20 | JW5S | 00:00:00 | |
|
|
FVO | M18 | JM4 | 00:00:00 | |
|
|
FVO | M16 | JM3 | 00:00:00 | |
|
|
FVO | W16 | JW3 | 00:00:00 | |
|
|
FVO | M55 | M45L | 00:00:00 | |
|
|
FVO | M65 | M60L | 00:00:00 | |
|
|
FVO | W45 | W21L | 00:00:00 | |
|
|
FVO | W16 | JW3 | 00:00:00 | |
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
FVO | unset | M40S | 00:00:00 | |
|
|
FVO | M18 | JM3 | 00:00:00 | |
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
FVO | M21 | M21L | 00:00:00 | |
|
|
FVO | W45 | W40S | 00:00:00 | |
|
|
FVO | M45 | M40L | 00:00:00 | |
|
|
FVO | M50 | M50S | 00:00:00 | |
|
|
FVO | W18 | JW4 | 00:00:00 | |
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
FVO | W45 | W40L | 00:00:00 | |
|
|
FVO | M40 | M35L | 00:00:00 | |
|
|
FVO | M55 | M50S | 00:00:00 | |
|
|
FVO | M20 | JM5M | 00:00:00 | |
|
|
FVO | M35 | M21L | 00:00:00 | |
|
|
FVO | M40 | M35L | 00:00:00 | |
|
|
FVO | W35 | W21S | 00:00:00 | |
|
|
FVO | M20 | JM5L | 00:00:00 | |
|
|
FVO | M18 | JM4 | 00:00:00 | |
|
|
FVO | M16 | JM4 | 00:00:00 | |
|
|
FVO | M45 | M40L | 00:00:00 | |
|
|
FVO | M20 | JM5L | 00:00:00 | |
|
|
FVO | W40 | W35L | 00:00:00 |
GRAMP (44 runners)
|
|
GRAMP | M60 | M55L | 00:00:00 | |
|
|
GRAMP | W60 | W55S | 00:00:00 | |
|
|
GRAMP | M14 | JM2 | 00:00:00 | |
|
|
GRAMP | M45 | M45L | 00:00:00 | |
|
|
GRAMP | M50 | M45L | 00:00:00 | |
|
|
GRAMP | M55 | M50L | 00:00:00 | |
|
|
GRAMP | unset | W55S | 00:00:00 | |
|
|
GRAMP | unset | M55L | 00:00:00 | |
|
|
GRAMP | W55 | W55L | 00:00:00 | |
|
|
GRAMP | W45 | W40S | 00:00:00 | |
|
|
GRAMP | M18 | JM4 | 00:00:00 | |
|
|
GRAMP | M45 | M45L | 00:00:00 | |
|
|
GRAMP | M16 | JM3 | 00:00:00 | |
|
|
GRAMP | M50 | M45L | 00:00:00 | |
|
|
GRAMP | M18 | JM4 | 00:00:00 | |
|
|
GRAMP | unset | JM4 | 00:00:00 | |
|
|
GRAMP | unset | M45S | 00:00:00 | |
|
|
GRAMP | unset | W40S | 00:00:00 | |
|
|
GRAMP | W55 | W45S | 00:00:00 | |
|
|
GRAMP | M55 | M50L | 00:00:00 | |
|
|
GRAMP | W50 | W45S | 00:00:00 | |
|
|
GRAMP | W60 | W55L | 00:00:00 | |
|
|
GRAMP | M45 | M40S | 00:00:00 | |
|
|
GRAMP | W55 | W50S | 00:00:00 | |
|
|
GRAMP | W65 | W60S | 00:00:00 | |
|
|
GRAMP | M65 | M60L | 00:00:00 | |
|
|
GRAMP | M16 | JM3 | 00:00:00 | |
|
|
GRAMP | M50 | M45S | 00:00:00 | |
|
|
GRAMP | W45 | W40L | 00:00:00 | |
|
|
GRAMP | W16 | JW3 | 00:00:00 | |
|
|
GRAMP | M45 | M40L | 00:00:00 | |
|
|
GRAMP | W45 | W40L | 00:00:00 | |
|
|
GRAMP | W18 | JW4 | 00:00:00 | |
|
|
GRAMP | M60 | M55L | 00:00:00 | |
|
|
GRAMP | unset | M40L | 00:00:00 | |
|
|
GRAMP | unset | W40S | 00:00:00 | |
|
|
GRAMP | unset | JM1 | 00:00:00 | |
|
|
GRAMP | unset | JM2 | 00:00:00 | |
|
|
GRAMP | M21 | M21S | 00:00:00 | |
|
|
GRAMP | W55 | W55L | 00:00:00 | |
|
|
GRAMP | W21 | W21S | 00:00:00 | |
|
|
GRAMP | W45 | W40L | 00:00:00 | |
|
|
GRAMP | M65 | M60L | 00:00:00 | |
|
|
GRAMP | W60 | W50S | 00:00:00 |
IND (2 runners)
|
|
IND | unset | M45S | 00:00:00 | |
|
|
IND | unset | M55S | 00:00:00 |
INT (29 runners)
|
|
INT | W45 | W40L | 00:00:00 | |
|
|
INT | M45 | M21L | 00:00:00 | |
|
|
INT | W45 | W40S | 00:00:00 | |
|
|
INT | M50 | M45L | 00:00:00 | |
|
|
INT | M45 | M40L | 00:00:00 | |
|
|
INT | M20 | JM3 | 00:00:00 | |
|
|
INT | M20 | JM5M | 00:00:00 | |
|
|
INT | M45 | M40L | 00:00:00 | |
|
|
INT | M40 | M35L | 00:00:00 | |
|
|
INT | W40 | W21L | 00:00:00 | |
|
|
INT | M35 | M21L | 00:00:00 | |
|
|
INT | W45 | W40L | 00:00:00 | |
|
|
INT | M20 | JM5S | 00:00:00 | |
|
|
INT | M40 | M35L | 00:00:00 | |
|
|
INT | W40 | W35L | 00:00:00 | |
|
|
INT | unset | W21L | 00:00:00 | |
|
|
INT | M16 | JM3 | 00:00:00 | |
|
|
INT | M40 | M40L | 00:00:00 | |
|
|
INT | M45 | M21L | 00:00:00 | |
|
|
INT | M60 | M55L | 00:00:00 | |
|
|
INT | M45 | M45L | 00:00:00 | |
|
|
INT | M35 | M21S | 00:00:00 | |
|
|
INT | W35 | W21S | 00:00:00 | |
|
|
INT | W21 | W21S | 00:00:00 | |
|
|
INT | M21 | M21L | 00:00:00 | |
|
|
INT | M20 | JM3 | 00:00:00 | |
|
|
INT | M45 | M45L | 00:00:00 | |
|
|
INT | W40 | W35S | 00:00:00 | |
|
|
INT | unset | M21L | 00:00:00 |
INVOC (31 runners)
|
|
INVOC | M55 | M50L | 00:00:00 | |
|
|
INVOC | W55 | W50L | 00:00:00 | |
|
|
INVOC | W14 | JW1 | 00:00:00 | |
|
|
INVOC | W50 | W45L | 00:00:00 | |
|
|
INVOC | M50 | M45S | 00:00:00 | |
|
|
INVOC | M80 | M75L | 00:00:00 | |
|
|
INVOC | W75 | W70L | 00:00:00 | |
|
|
INVOC | M40 | M35S | 00:00:00 | |
|
|
INVOC | W45 | W40S | 00:00:00 | |
|
|
INVOC | W65 | W60L | 00:00:00 | |
|
|
INVOC | W45 | W40L | 00:00:00 | |
|
|
INVOC | M50 | M45S | 00:00:00 | |
|
|
INVOC | M18 | JM4 | 00:00:00 | |
|
|
INVOC | W60 | W50L | 00:00:00 | |
|
|
INVOC | unset | M60L | 00:00:00 | |
|
|
INVOC | unset | M65L | 00:00:00 | |
|
|
INVOC | M60 | M55L | 00:00:00 | |
|
|
INVOC | W18 | JW4 | 00:00:00 | |
|
|
INVOC | M45 | M40L | 00:00:00 | |
|
|
INVOC | W16 | JW4 | 00:00:00 | |
|
|
INVOC | W45 | LIGHT GREEN | 00:00:00 | |
|
|
INVOC | M18 | JM4 | 00:00:00 | |
|
|
INVOC | W65 | W60S | 00:00:00 | |
|
|
INVOC | M65 | M60L | 00:00:00 | |
|
|
INVOC | M45 | M45L | 00:00:00 | |
|
|
INVOC | W60 | W55L | 00:00:00 | |
|
|
INVOC | unset | M50L | 00:00:00 | |
|
|
INVOC | unset | M60L | 00:00:00 | |
|
|
INVOC | W65 | W60L | 00:00:00 | |
|
|
INVOC | unset | JW2 | 00:00:00 | |
|
|
INVOC | unset | WHITE | 00:00:00 |
JOK (1 runner)
|
|
JOK | M45 | M21L | 00:00:00 |
KFO (11 runners)
|
|
KFO | M55 | M50S | 00:00:00 | |
|
|
KFO | W40 | W35S | 00:00:00 | |
|
|
KFO | M45 | ORANGE | 00:00:00 | |
|
|
KFO | M10 | WHITE | 00:00:00 | |
|
|
KFO | M65 | M60L | 00:00:00 | |
|
|
KFO | M40 | M35L | 00:00:00 | |
|
|
KFO | M65 | M60L | 00:00:00 | |
|
|
KFO | W55 | W50S | 00:00:00 | |
|
|
KFO | W60 | W55L | 00:00:00 | |
|
|
KFO | M55 | M50S | 00:00:00 | |
|
|
KFO | M60 | M55L | 00:00:00 |
MAROC (17 runners)
|
|
MAROC | M45 | ORANGE | 00:00:00 | |
|
|
MAROC | W45 | LIGHT GREEN | 00:00:00 | |
|
|
MAROC | M70 | M65L | 00:00:00 | |
|
|
MAROC | M50 | M45L | 00:00:00 | |
|
|
MAROC | M45 | M40L | 00:00:00 | |
|
|
MAROC | M18 | JM4 | 00:00:00 | |
|
|
MAROC | M50 | M45S | 00:00:00 | |
|
|
MAROC | M45 | M40L | 00:00:00 | |
|
|
MAROC | W45 | LIGHT GREEN | 00:00:00 | |
|
|
MAROC | W16 | JW2 | 00:00:00 | |
|
|
MAROC | M18 | JM3 | 00:00:00 | |
|
|
MAROC | W50 | W45L | 00:00:00 | |
|
|
MAROC | M40 | M35L | 00:00:00 | |
|
|
MAROC | M60 | M60L | 00:00:00 | |
|
|
MAROC | W45 | W40S | 00:00:00 | |
|
|
MAROC | M10 | WHITE | 00:00:00 | |
|
|
MAROC | W16 | JW3 | 00:00:00 |
MOR (7 runners)
|
|
MOR | W21 | W21S | 00:00:00 | |
|
|
MOR | W75 | W70L | 00:00:00 | |
|
|
MOR | M80 | M75L | 00:00:00 | |
|
|
MOR | W60 | W55L | 00:00:00 | |
|
|
MOR | M21 | M21L | 00:00:00 | |
|
|
MOR | W50 | W45L | 00:00:00 | |
|
|
MOR | M55 | M50L | 00:00:00 |
NATO (5 runners)
|
|
NATO | M18 | JM5M | 00:00:00 | |
|
|
NATO | unset | W45L | 00:00:00 | |
|
|
NATO | W20 | JW5S | 00:00:00 | |
|
|
NATO | M20 | JM5M | 00:00:00 | |
|
|
NATO | M50 | M45L | 00:00:00 |
NOC (1 runner)
|
|
NOC | M21 | W21L | 00:00:00 |
OUOC (1 runner)
|
|
OUOC | M21 | M21L | 00:00:00 |
RR (12 runners)
|
|
RR | M50 | M45L | 00:00:00 | |
|
|
RR | M45 | M40S | 00:00:00 | |
|
|
RR | W35 | W21L | 00:00:00 | |
|
|
RR | M55 | M55L | 00:00:00 | |
|
|
RR | W50 | W45L | 00:00:00 | |
|
|
RR | M60 | M55S | 00:00:00 | |
|
|
RR | W18 | JW4 | 00:00:00 | |
|
|
RR | W16 | JW3 | 00:00:00 | |
|
|
RR | W45 | W40S | 00:00:00 | |
|
|
RR | M50 | M45L | 00:00:00 | |
|
|
RR | M50 | M45L | 00:00:00 | |
|
|
RR | W18 | JW4 | 00:00:00 |
SARUM (1 runner)
|
|
SARUM | M20 | JM5L | 00:00:00 |
SHUOC (7 runners)
|
|
SHUOC | unset | W21L | 00:00:00 | |
|
|
SHUOC | M21 | JM5L | 00:00:00 | |
|
|
SHUOC | M21 | M21L | 00:00:00 | |
|
|
SHUOC | M21 | JM5L | 00:00:00 | |
|
|
SHUOC | M21 | M21L | 00:00:00 | |
|
|
SHUOC | W21 | W21L | 00:00:00 | |
|
|
SHUOC | M21 | M21L | 00:00:00 |
SLOW (1 runner)
|
|
SLOW | W35 | W21L | 00:00:00 |
SOLWAY (7 runners)
|
|
SOLWAY | W60 | W55L | 00:00:00 | |
|
|
SOLWAY | M65 | M60L | 00:00:00 | |
|
|
SOLWAY | M65 | M60L | 00:00:00 | |
|
|
SOLWAY | W65 | W60L | 00:00:00 | |
|
|
SOLWAY | W55 | W50S | 00:00:00 | |
|
|
SOLWAY | M60 | M40L | 00:00:00 | |
|
|
SOLWAY | W60 | W35L | 00:00:00 |
SPOOK (1 runner)
|
|
SPOOK | M21 | M21L | 00:00:00 |
STAG (3 runners)
|
|
STAG | W55 | W50L | 00:00:00 | |
|
|
STAG | W21 | W21S | 00:00:00 | |
|
|
STAG | W21 | W50L | 00:00:00 |
TAY (6 runners)
|
|
TAY | unset | JW4 | 00:00:00 | |
|
|
TAY | M60 | M55L | 00:00:00 | |
|
|
TAY | M50 | M45S | 00:00:00 | |
|
|
TAY | W45 | W40S | 00:00:00 | |
|
|
TAY | W65 | W60L | 00:00:00 | |
|
|
TAY | unset | M40L | 00:00:00 |
TINTO (13 runners)
|
|
TINTO | W60 | W55L | 00:00:00 | |
|
|
TINTO | M60 | M55L | 00:00:00 | |
|
|
TINTO | W60 | W50L | 00:00:00 | |
|
|
TINTO | W45 | W40L | 00:00:00 | |
|
|
TINTO | W60 | W55L | 00:00:00 | |
|
|
TINTO | M70 | M65S | 00:00:00 | |
|
|
TINTO | M35 | M21S | 00:00:00 | |
|
|
TINTO | W21 | JW5S | 00:00:00 | |
|
|
TINTO | M50 | M50L | 00:00:00 | |
|
|
TINTO | M50 | M45L | 00:00:00 | |
|
|
TINTO | W18 | JW4 | 00:00:00 | |
|
|
TINTO | W16 | JW2 | 00:00:00 | |
|
|
TINTO | W50 | W45S | 00:00:00 |
WCOC (12 runners)
|
|
WCOC | M55 | M50L | 00:00:00 | |
|
|
WCOC | unset | M40L | 00:00:00 | |
|
|
WCOC | W40 | W35L | 00:00:00 | |
|
|
WCOC | M40 | M35L | 00:00:00 | |
|
|
WCOC | M60 | M55L | 00:00:00 | |
|
|
WCOC | W50 | W45L | 00:00:00 | |
|
|
WCOC | unset | W50L | 00:00:00 | |
|
|
WCOC | M50 | M45L | 00:00:00 | |
|
|
WCOC | M45 | M40L | 00:00:00 | |
|
|
WCOC | M21 | JM5L | 00:00:00 | |
|
|
WCOC | W70 | W65L | 00:00:00 | |
|
|
WCOC | M35 | M35L | 00:00:00 |
WING OK (1 runner)
|
|
WING OK | M21 | M21L | 00:00:00 |
