Entry list for PT Day 1 - Glen Affric by course
Course: Baby Thistle - 3.5 km 120 m (2 runners)
|
|
GRAMP | M14 | Baby Thistle | 00:00:00 | |
|
|
INT | M16 | Baby Thistle | 00:00:00 |
Course: Big Thistle - 8.5 km 400 m (32 runners)
|
|
INVOC | unset | Big Thistle - Men | 00:00:00 | |
|
|
COM | unset | Big Thistle - Men | 00:00:00 | |
|
|
BOK | W50 | Big Thistle - Women | 00:00:00 | |
|
|
GRAMP | M45 | Big Thistle - Men | 00:00:00 | |
|
|
FVO | M65 | Big Thistle - Men | 00:00:00 | |
|
|
MOR | M21 | Big Thistle - Men | 00:00:00 | |
|
|
SBOC | M21 | Big Thistle - Men | 00:00:00 | |
|
|
GRAMP | M55 | Big Thistle - Men | 00:00:00 | |
|
|
SWOC | M21 | Big Thistle - Men | 00:00:00 | |
|
|
SWOC | M21 | Big Thistle - Women | 00:00:00 | |
|
|
TAY | M50 | Big Thistle - Men | 00:00:00 | |
|
|
EUOC | unset | Big Thistle - Men | 00:00:00 | |
|
|
WAOC | unset | Big Thistle - Women | 00:00:00 | |
|
|
NATO | M35 | Big Thistle - Men | 00:00:00 | |
|
|
MOR | M55 | Big Thistle - Men | 00:00:00 | |
|
|
Eryri | unset | Big Thistle - Men | 00:00:00 | |
|
|
Eryri | unset | Big Thistle - Women | 00:00:00 | |
|
|
WAROC | M45 | Big Thistle - Men | 00:00:00 | |
|
|
GRAMP | unset | Big Thistle - Men | 00:00:00 | |
|
|
SYO | unset | Big Thistle - Men | 00:00:00 | |
|
|
GRAMP | M45 | Big Thistle - Men | 00:00:00 | |
|
|
INT | M40 | Big Thistle - Men | 00:00:00 | |
|
|
CLYDE | W21 | Big Thistle - Women | 00:00:00 | |
|
|
INT | unset | Big Thistle - Men | 00:00:00 | |
|
|
MOR | unset | Big Thistle - Men | 00:00:00 | |
|
|
MOR | unset | Big Thistle - Women | 00:00:00 | |
|
|
CLYDE | M40 | Big Thistle - Men | 00:00:00 | |
|
|
SOS | M45 | Big Thistle - Men | 00:00:00 | |
|
|
SAX | unset | Big Thistle - Women | 00:00:00 | |
|
|
GRAMP | W45 | Big Thistle - Women | 00:00:00 | |
|
|
NATO | M50 | Big Thistle - Men | 00:00:00 | |
|
|
EUOC | W21 | Big Thistle - Women | 00:00:00 |
Course: Medium Thistle - 5.5 km 250 m (40 runners)
|
|
NATO | W21 | Medium Thistle - Women | 00:00:00 | |
|
|
INT | W45 | Medium Thistle - Women | 00:00:00 | |
|
|
LOC | M65 | Medium Thistle - Men | 00:00:00 | |
|
|
CORK O | unset | Medium Thistle - Women | 00:00:00 | |
|
|
SROC | unset | Medium Thistle - Women | 00:00:00 | |
|
|
OD | M50 | Medium Thistle - Men | 00:00:00 | |
|
|
MOR | W60 | Medium Thistle - Women | 00:00:00 | |
|
|
DVO | W65 | Medium Thistle - Women | 00:00:00 | |
|
|
BOK | unset | Medium Thistle - Men | 00:00:00 | |
|
|
DVO | M65 | Medium Thistle - Men | 00:00:00 | |
|
|
INVOC | W55 | Medium Thistle - Women | 00:00:00 | |
|
|
INVOC | M55 | Medium Thistle - Men | 00:00:00 | |
|
|
WAOC | unset | Medium Thistle - Women | 00:00:00 | |
|
|
TAY | W45 | Medium Thistle - Women | 00:00:00 | |
|
|
Aire | W20 | Medium Thistle - Women | 00:00:00 | |
|
|
Eryri | unset | Medium Thistle - Women | 00:00:00 | |
|
|
Eryri | unset | Medium Thistle - Women | 00:00:00 | |
|
|
FVO | M50 | Medium Thistle - Men | 00:00:00 | |
|
|
WCOC | M60 | Medium Thistle - Men | 00:00:00 | |
|
|
TINTO | W45 | Medium Thistle - Women | 00:00:00 | |
|
|
INT | unset | Medium Thistle - Women | 00:00:00 | |
|
|
WAROC | W45 | Medium Thistle - Women | 00:00:00 | |
|
|
TAY | W65 | Medium Thistle - Women | 00:00:00 | |
|
|
WCOC | W50 | Medium Thistle - Women | 00:00:00 | |
|
|
SROC | unset | Medium Thistle - Men | 00:00:00 | |
|
|
INT | M50 | Medium Thistle - Men | 00:00:00 | |
|
|
INT | W50 | Medium Thistle - Women | 00:00:00 | |
|
|
GRAMP | unset | Medium Thistle - Men | 00:00:00 | |
|
|
INT | M60 | Medium Thistle - Men | 00:00:00 | |
|
|
OD | W45 | Medium Thistle - Women | 00:00:00 | |
|
|
CORK O | unset | Medium Thistle - Women | 00:00:00 | |
|
|
SLOW | M35 | Medium Thistle - Men | 00:00:00 | |
|
|
ESOC | M60 | Medium Thistle - Men | 00:00:00 | |
|
|
INT | unset | Medium Thistle - Women | 00:00:00 | |
|
|
NATO | M20 | Medium Thistle - Men | 00:00:00 | |
|
|
ELO | M60 | Medium Thistle - Men | 00:00:00 | |
|
|
ELO | W60 | Medium Thistle - Women | 00:00:00 | |
|
|
SLOW | W35 | Medium Thistle - Women | 00:00:00 | |
|
|
Aire | W45 | Medium Thistle - Women | 00:00:00 | |
|
|
INT | W40 | Medium Thistle - Women | 00:00:00 |
Course: Mighty Thistle - 12.5 km 500 m (25 runners)
|
|
INT | M45 | Mighty Thistle - Men | 00:00:00 | |
|
|
CORK O | unset | Mighty Thistle - Men | 00:00:00 | |
|
|
CLYDE | M21 | Mighty Thistle - Men | 00:00:00 | |
|
|
GRAMP | M50 | Mighty Thistle - Men | 00:00:00 | |
|
|
FVO | W45 | Mighty Thistle - Men | 00:00:00 | |
|
|
FVO | M50 | Mighty Thistle - Men | 00:00:00 | |
|
|
MAROC | W40 | Mighty Thistle - Women | 00:00:00 | |
|
|
KFO | M40 | Mighty Thistle - Men | 00:00:00 | |
|
|
WAOC | unset | Mighty Thistle - Men | 00:00:00 | |
|
|
INT | M35 | Mighty Thistle - Men | 00:00:00 | |
|
|
Aire | M55 | Mighty Thistle - Men | 00:00:00 | |
|
|
Aire | W50 | Mighty Thistle - Women | 00:00:00 | |
|
|
Aire | M21 | Mighty Thistle - Men | 00:00:00 | |
|
|
SLOW | unset | Mighty Thistle - Men | 00:00:00 | |
|
|
BASOC | M50 | Mighty Thistle - Men | 00:00:00 | |
|
|
CORK O | unset | Mighty Thistle - Men | 00:00:00 | |
|
|
CLYDE | M40 | Mighty Thistle - Men | 00:00:00 | |
|
|
FVO | M21 | Mighty Thistle - Men | 00:00:00 | |
|
|
MAROC | M45 | Mighty Thistle - Men | 00:00:00 | |
|
|
EUOC | M21 | Mighty Thistle - Men | 00:00:00 | |
|
|
NOC | unset | Mighty Thistle - Women | 00:00:00 | |
|
|
SAX | unset | Mighty Thistle - Men | 00:00:00 | |
|
|
BOK | M50 | Mighty Thistle - Men | 00:00:00 | |
|
|
Aire | M40 | Mighty Thistle - Men | 00:00:00 | |
|
|
IND | unset | Mighty Thistle - Men | 00:00:00 |
Course: Small Thistle - 4 km 200 m (9 runners)
|
|
LOC | W65 | Small Thistle - Women | 00:00:00 | |
|
|
MOR | W21 | Small Thistle - Women | 00:00:00 | |
|
|
FVO | unset | Small Thistle - Men | 00:00:00 | |
|
|
FVO | W16 | Small Thistle - Women | 00:00:00 | |
|
|
BOK | unset | Small Thistle - Women | 00:00:00 | |
|
|
Aire | W16 | Small Thistle - Women | 00:00:00 | |
|
|
FVO | unset | Small Thistle - Men | 00:00:00 | |
|
|
BASOC | M50 | Small Thistle - Women | 00:00:00 | |
|
|
GRAMP | unset | Small Thistle - Women | 00:00:00 |
