Entry list for SOL7 Regional Event by course
Course: 1 - 1.5 km 40 m (4 runners)
|
|
KFO | M10 | White | 00:00:00 | |
|
|
MAROC | W12 | White | 00:00:00 | |
|
|
CLYDE | W12 | JW1 | 00:00:00 | |
|
|
MAROC | M10 | White | 00:00:00 |
Course: 10 - 3.9 km 140 m (31 runners)
|
|
ECKO | W55 | W50L | 00:00:00 | |
|
|
AYROC | W21 | W21S | 00:00:00 | |
|
|
ESOC | W55 | W50L | 00:00:00 | |
|
|
MAROC | M70 | M65L | 00:00:00 | |
|
|
KFO | unset | M50S | 00:00:00 | |
|
|
TAY | unset | M45S | 00:00:00 | |
|
|
TINTO | W60 | W50L | 00:00:00 | |
|
|
OD | W50 | W45L | 00:00:00 | |
|
|
GRAMP | M50 | M45S | 00:00:00 | |
|
|
BASOC | M50 | W50L | 00:00:00 | |
|
|
Aire | M50 | M45S | 00:00:00 | |
|
|
MAROC | M50 | M45S | 00:00:00 | |
|
|
ESOC | W50 | W50L | 00:00:00 | |
|
|
STAG | W55 | W50L | 00:00:00 | |
|
|
STAG | W21 | W21S | 00:00:00 | |
|
|
INT | W50 | W45L | 00:00:00 | |
|
|
INT | M50 | M45S | 00:00:00 | |
|
|
INVOC | M50 | M45S | 00:00:00 | |
|
|
GRAMP | M50 | M45S | 00:00:00 | |
|
|
MOR | M70 | M65L | 00:00:00 | |
|
|
MAROC | W50 | W45L | 00:00:00 | |
|
|
FVO | M55 | M50S | 00:00:00 | |
|
|
INVOC | W60 | W50L | 00:00:00 | |
|
|
CLYDE | W50 | W45L | 00:00:00 | |
|
|
CLYDE | W50 | W50L | 00:00:00 | |
|
|
FVO | W35 | W21S | 00:00:00 | |
|
|
GRAMP | W21 | W21S | 00:00:00 | |
|
|
GRAMP | M50 | M50S | 00:00:00 | |
|
|
BASOC | W50 | W50L | 00:00:00 | |
|
|
KFO | M55 | M50S | 00:00:00 | |
|
|
ELO | W60 | W50L | 00:00:00 |
Course: 11 - 4.6 km 170 m (54 runners)
|
|
MAROC | M55 | M55L | 00:00:00 | |
|
|
LOC | M65 | M60L | 00:00:00 | |
|
|
ELO | M40 | M40S | 00:00:00 | |
|
|
BASOC | unset | W35L | 00:00:00 | |
|
|
AYROC | W21 | JW5L | 00:00:00 | |
|
|
TINTO | M60 | M55L | 00:00:00 | |
|
|
AYROC | unset | JM5M | 00:00:00 | |
|
|
AYROC | M40 | M35S | 00:00:00 | |
|
|
AYROC | W21 | JW5L | 00:00:00 | |
|
|
AYROC | M60 | M55L | 00:00:00 | |
|
|
FVO | M40 | M35S | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
KFO | M65 | M60L | 00:00:00 | |
|
|
INVOC | M55 | M55L | 00:00:00 | |
|
|
OD | W21 | JW5L | 00:00:00 | |
|
|
CLYDE | M55 | M55L | 00:00:00 | |
|
|
INT | W40 | W35L | 00:00:00 | |
|
|
RR | M55 | M55L | 00:00:00 | |
|
|
CLARO | M60 | M55L | 00:00:00 | |
|
|
EUOC | unset | JW5L | 00:00:00 | |
|
|
EUOC | unset | JW5L | 00:00:00 | |
|
|
TINTO | W45 | W40L | 00:00:00 | |
|
|
Aire | M18 | JM5M | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
BASOC | M60 | M55L | 00:00:00 | |
|
|
GRAMP | M45 | M40S | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
FVO | W45 | W40L | 00:00:00 | |
|
|
FVO | W21 | JW5L | 00:00:00 | |
|
|
MAROC | M20 | JM5M | 00:00:00 | |
|
|
GRAMP | M45 | M40S | 00:00:00 | |
|
|
GRAMP | M65 | M60L | 00:00:00 | |
|
|
INVOC | W45 | W40L | 00:00:00 | |
|
|
GRAMP | W45 | W40L | 00:00:00 | |
|
|
ESOC | W50 | W40L | 00:00:00 | |
|
|
ESOC | M20 | JM5M | 00:00:00 | |
|
|
SOLWAY | M65 | M60L | 00:00:00 | |
|
|
GRAMP | W45 | W40L | 00:00:00 | |
|
|
FVO | M20 | JM5M | 00:00:00 | |
|
|
MAROC | M55 | M55L | 00:00:00 | |
|
|
KFO | M65 | M60L | 00:00:00 | |
|
|
ESOC | M65 | M60L | 00:00:00 | |
|
|
GRAMP | unset | M40S | 00:00:00 | |
|
|
INVOC | M60 | M55L | 00:00:00 | |
|
|
GRAMP | W45 | W40L | 00:00:00 | |
|
|
ESOC | M60 | M55L | 00:00:00 | |
|
|
KFO | M60 | M55L | 00:00:00 | |
|
|
ELO | M60 | M55L | 00:00:00 | |
|
|
MAROC | M60 | M60L | 00:00:00 | |
|
|
SWOC | M65 | M60L | 00:00:00 | |
|
|
GRAMP | M65 | M60L | 00:00:00 | |
|
|
DEE | M65 | M60L | 00:00:00 | |
|
|
CLYDE | W40 | W40L | 00:00:00 | |
|
|
EUOC | W20 | JW5L | 00:00:00 |
Course: 12 - 5.6 km 220 m (52 runners)
|
|
EUOC | W21 | W21L | 00:00:00 | |
|
|
AYROC | M21 | M21S | 00:00:00 | |
|
|
AYROC | M55 | M50L | 00:00:00 | |
|
|
EUOC | W21 | W21L | 00:00:00 | |
|
|
GRAMP | M45 | M45L | 00:00:00 | |
|
|
AYROC | unset | M45L | 00:00:00 | |
|
|
ESOC | M21 | M21S | 00:00:00 | |
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
FVO | W45 | W21L | 00:00:00 | |
|
|
GRAMP | M55 | M50L | 00:00:00 | |
|
|
MAROC | W40 | W21L | 00:00:00 | |
|
|
FVO | M55 | M50L | 00:00:00 | |
|
|
RR | W35 | W21L | 00:00:00 | |
|
|
TAY | M50 | M45L | 00:00:00 | |
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
GRAMP | M45 | M45L | 00:00:00 | |
|
|
MAROC | M20 | JM5L | 00:00:00 | |
|
|
OD | M55 | M50L | 00:00:00 | |
|
|
EUOC | M21 | W21L | 00:00:00 | |
|
|
GRAMP | M50 | M45L | 00:00:00 | |
|
|
MOR | M55 | M50L | 00:00:00 | |
|
|
GRAMP | M55 | M50L | 00:00:00 | |
|
|
BASOC | M50 | M45L | 00:00:00 | |
|
|
FVO | W21 | W21L | 00:00:00 | |
|
|
ESOC | M50 | M45L | 00:00:00 | |
|
|
ESOC | M55 | M50L | 00:00:00 | |
|
|
FVO | M50 | M45L | 00:00:00 | |
|
|
CLYDE | W21 | W21L | 00:00:00 | |
|
|
MAROC | M21 | M21S | 00:00:00 | |
|
|
RR | M50 | M45L | 00:00:00 | |
|
|
SARUM | M20 | JM5L | 00:00:00 | |
|
|
ESOC | M55 | M50L | 00:00:00 | |
|
|
FVO | W35 | W21L | 00:00:00 | |
|
|
NOC | M21 | W21L | 00:00:00 | |
|
|
EUOC | unset | W21L | 00:00:00 | |
|
|
CLYDE | M50 | M45L | 00:00:00 | |
|
|
ESOC | M21 | M21S | 00:00:00 | |
|
|
GRAMP | M21 | M21S | 00:00:00 | |
|
|
ESOC | unset | JM5L | 00:00:00 | |
|
|
BASOC | M50 | M50L | 00:00:00 | |
|
|
TINTO | M35 | M21S | 00:00:00 | |
|
|
MAROC | M55 | M50L | 00:00:00 | |
|
|
EUOC | W35 | W21L | 00:00:00 | |
|
|
INVOC | M45 | M45L | 00:00:00 | |
|
|
INVOC | unset | M50L | 00:00:00 | |
|
|
TINTO | M50 | M50L | 00:00:00 | |
|
|
ECKO | unset | M21S | 00:00:00 | |
|
|
MAROC | M50 | M50L | 00:00:00 | |
|
|
INT | W21 | W21L | 00:00:00 | |
|
|
INT | M35 | M21S | 00:00:00 | |
|
|
INT | M45 | M45L | 00:00:00 | |
|
|
TINTO | M50 | M45L | 00:00:00 |
Course: 13 - 7.0 km 270 m (19 runners)
|
|
GRAMP | M45 | M40L | 00:00:00 | |
|
|
INT | M45 | M40L | 00:00:00 | |
|
|
INT | M45 | M40L | 00:00:00 | |
|
|
KFO | M40 | M35L | 00:00:00 | |
|
|
INT | M40 | M35L | 00:00:00 | |
|
|
MAROC | M45 | M40L | 00:00:00 | |
|
|
FVO | M45 | M40L | 00:00:00 | |
|
|
INVOC | unset | M40L | 00:00:00 | |
|
|
FVO | M40 | M35L | 00:00:00 | |
|
|
CLYDE | M40 | M35L | 00:00:00 | |
|
|
MAROC | M45 | M40L | 00:00:00 | |
|
|
CLYDE | M40 | M35L | 00:00:00 | |
|
|
GRAMP | M45 | M40L | 00:00:00 | |
|
|
FVO | M40 | M35L | 00:00:00 | |
|
|
MAROC | M40 | M35L | 00:00:00 | |
|
|
GRAMP | unset | M40L | 00:00:00 | |
|
|
FVO | unset | M35L | 00:00:00 | |
|
|
INVOC | M45 | M40L | 00:00:00 | |
|
|
CLYDE | M45 | M40L | 00:00:00 |
Course: 14 - 8.2 km 350 m (13 runners)
|
|
WING OK | M21 | M21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
CLYDE | M21 | M21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 | |
|
|
EUOC | unset | M21L | 00:00:00 | |
|
|
INT | M35 | M21L | 00:00:00 | |
|
|
FVO | M21 | M21L | 00:00:00 | |
|
|
TVOC | M45 | M21L | 00:00:00 | |
|
|
EUOC | W21 | M21L | 00:00:00 | |
|
|
CLYDE | M45 | M21L | 00:00:00 | |
|
|
EUOC | unset | M21L | 00:00:00 | |
|
|
EUOC | unset | M21L | 00:00:00 | |
|
|
EUOC | M21 | M21L | 00:00:00 |
Course: 2 - 1.8 km 50 m (11 runners)
|
|
MAROC | unset | Yellow | 00:00:00 | |
|
|
MAROC | unset | Yellow | 00:00:00 | |
|
|
MAROC | W16 | JW2 | 00:00:00 | |
|
|
CLYDE | M16 | JM2 | 00:00:00 | |
|
|
CLYDE | W16 | JW2 | 00:00:00 | |
|
|
GRAMP | unset | JM2 | 00:00:00 | |
|
|
MAROC | unset | Yellow | 00:00:00 | |
|
|
MAROC | W14 | Yellow | 00:00:00 | |
|
|
CLYDE | W14 | JW2 | 00:00:00 | |
|
|
ESOC | unset | JM2 | 00:00:00 | |
|
|
CLYDE | M14 | JM2 | 00:00:00 |
Course: 3 - 2.4 km 70 m (20 runners)
|
|
FVO | W16 | JW3 | 00:00:00 | |
|
|
MAROC | M45 | Orange | 00:00:00 | |
|
|
GRAMP | M14 | JM3 | 00:00:00 | |
|
|
FVO | W16 | JW3 | 00:00:00 | |
|
|
KFO | M45 | Orange | 00:00:00 | |
|
|
FVO | M18 | JM3 | 00:00:00 | |
|
|
MAROC | W14 | JW3 | 00:00:00 | |
|
|
GRAMP | M16 | JM3 | 00:00:00 | |
|
|
ESOC | M16 | JM3 | 00:00:00 | |
|
|
ESOC | W16 | JW3 | 00:00:00 | |
|
|
GRAMP | M55 | Orange | 00:00:00 | |
|
|
MAROC | M18 | JM3 | 00:00:00 | |
|
|
MAROC | unset | JW3 | 00:00:00 | |
|
|
RR | W16 | JW3 | 00:00:00 | |
|
|
GRAMP | M16 | JM3 | 00:00:00 | |
|
|
GRAMP | W16 | JW3 | 00:00:00 | |
|
|
MAROC | W16 | JW3 | 00:00:00 | |
|
|
MAROC | unset | JW3 | 00:00:00 | |
|
|
MAROC | unset | JM3 | 00:00:00 | |
|
|
MAROC | W16 | JW3 | 00:00:00 |
Course: 4 - 2.8 km 90 m (20 runners)
|
|
TAY | unset | JW4 | 00:00:00 | |
|
|
FVO | M18 | JM4 | 00:00:00 | |
|
|
KFO | W40 | Light Green | 00:00:00 | |
|
|
GRAMP | M18 | JM4 | 00:00:00 | |
|
|
GRAMP | M18 | JM4 | 00:00:00 | |
|
|
GRAMP | M18 | JM4 | 00:00:00 | |
|
|
FVO | W35 | Light Green | 00:00:00 | |
|
|
MAROC | M18 | JM4 | 00:00:00 | |
|
|
FVO | W18 | JW4 | 00:00:00 | |
|
|
MAROC | W45 | Light Green | 00:00:00 | |
|
|
RR | W18 | JW4 | 00:00:00 | |
|
|
INVOC | M18 | JM4 | 00:00:00 | |
|
|
CLYDE | W20 | JW4 | 00:00:00 | |
|
|
GRAMP | M21 | JM4 | 00:00:00 | |
|
|
INVOC | W45 | Light Green | 00:00:00 | |
|
|
INVOC | W18 | JW4 | 00:00:00 | |
|
|
INVOC | W16 | JW4 | 00:00:00 | |
|
|
FVO | unset | JM4 | 00:00:00 | |
|
|
RR | W18 | JW4 | 00:00:00 | |
|
|
TINTO | W18 | JW4 | 00:00:00 |
Course: 6 - 3.6 km 120 m (2 runners)
|
|
MAROC | unset | Red | 00:00:00 | |
|
|
EUOC | unset | Red | 00:00:00 |
Course: 7 - 2.3 km 80 m (12 runners)
|
|
LOC | W65 | W60S | 00:00:00 | |
|
|
FVO | W60 | W55S | 00:00:00 | |
|
|
AYROC | W55 | W50S | 00:00:00 | |
|
|
GRAMP | W55 | W50S | 00:00:00 | |
|
|
ESOC | W60 | W55S | 00:00:00 | |
|
|
GRAMP | W55 | W50S | 00:00:00 | |
|
|
GRAMP | W65 | W60S | 00:00:00 | |
|
|
GRAMP | unset | M75S | 00:00:00 | |
|
|
GRAMP | W55 | W55S | 00:00:00 | |
|
|
CLYDE | M75 | M70S | 00:00:00 | |
|
|
MAROC | W50 | W50S | 00:00:00 | |
|
|
GRAMP | W60 | W50S | 00:00:00 |
Course: 8 - 2.7 km 100 m (14 runners)
|
|
FVO | W45 | W45S | 00:00:00 | |
|
|
ESOC | W65 | W65L | 00:00:00 | |
|
|
ESOC | W70 | W65L | 00:00:00 | |
|
|
MOR | W75 | W70L | 00:00:00 | |
|
|
MOR | M80 | M75L | 00:00:00 | |
|
|
INVOC | M80 | M75L | 00:00:00 | |
|
|
INVOC | W75 | W70L | 00:00:00 | |
|
|
BASOC | M80 | M75L | 00:00:00 | |
|
|
CLARO | W50 | W45S | 00:00:00 | |
|
|
TINTO | M70 | M65S | 00:00:00 | |
|
|
WCOC | W70 | W65L | 00:00:00 | |
|
|
BL | W70 | W65L | 00:00:00 | |
|
|
ESOC | unset | W45S | 00:00:00 | |
|
|
TINTO | W50 | W45S | 00:00:00 |
Course: 9 - 3.4 km 120 m (26 runners)
|
|
FVO | W20 | JW5S | 00:00:00 | |
|
|
AYROC | W20 | JW5S | 00:00:00 | |
|
|
TINTO | W60 | W55L | 00:00:00 | |
|
|
ESOC | M70 | M70L | 00:00:00 | |
|
|
FVO | W55 | W55L | 00:00:00 | |
|
|
GRAMP | W55 | W55L | 00:00:00 | |
|
|
TAY | W65 | W60L | 00:00:00 | |
|
|
GRAMP | W40 | W35S | 00:00:00 | |
|
|
GRAMP | W45 | W40S | 00:00:00 | |
|
|
GRAMP | W45 | W40S | 00:00:00 | |
|
|
CLARO | W60 | W55L | 00:00:00 | |
|
|
GRAMP | W60 | W55L | 00:00:00 | |
|
|
ESOC | W60 | W55L | 00:00:00 | |
|
|
BASOC | W65 | W60L | 00:00:00 | |
|
|
RR | W45 | W40S | 00:00:00 | |
|
|
SOLWAY | W65 | W60L | 00:00:00 | |
|
|
SOLWAY | W40 | W35S | 00:00:00 | |
|
|
ESOC | W65 | W60L | 00:00:00 | |
|
|
GRAMP | unset | W40S | 00:00:00 | |
|
|
ELO | W55 | W55L | 00:00:00 | |
|
|
KFO | W60 | W55L | 00:00:00 | |
|
|
INVOC | W60 | W55L | 00:00:00 | |
|
|
TINTO | W21 | JW5S | 00:00:00 | |
|
|
DEE | W60 | W55L | 00:00:00 | |
|
|
INT | W40 | W35S | 00:00:00 | |
|
|
MAROC | W45 | W40S | 00:00:00 |
