Entry list for SOL 5 Fungle by course
Course: 1 - 1.9 km 45 m (14 runners)
|
|
INT | M12 | JM1 | 11:28:00 | |
|
|
MAROC | M10 | White | 12:14:00 | |
|
|
MAROC | W10 | White | 12:20:00 | |
|
|
AYROC | M12 | JM1 | 11:10:00 | |
|
|
GRAMP | W10 | White | ||
|
|
MAROC | W12 | JW1 | 12:10:00 | |
|
|
MAROC | M12 | JM1 | 12:20:00 | |
|
|
GRAMP | M10 | JM1 | 11:06:00 | |
|
|
GRAMP | M12 | JM1 | 11:02:00 | |
|
|
MAROC | W12 | JW1 | 11:14:00 | |
|
|
CLYDE | W12 | JW1 | 11:22:00 | |
|
|
AYROC | M12 | JM1 | 11:58:00 | |
|
|
AYROC | W10 | JW1 | 12:04:00 | |
|
|
CLYDE | W12 | JW1 | 11:30:00 |
Course: 10 - 4.6 km 190 m (32 runners)
|
|
LOC | M65 | M65L | ||
|
|
ECKO | W55 | W50L | ||
|
|
INVOC | W50 | W45L | ||
|
|
INVOC | M50 | M45S | ||
|
|
MAROC | M70 | M65L | ||
|
|
KFO | M55 | M50S | ||
|
|
TAY | W45 | W45L | ||
|
|
TAY | M50 | M45S | ||
|
|
GRAMP | M50 | M45S | ||
|
|
GRAMP | W45 | W45L | ||
|
|
GRAMP | W55 | W50L | ||
|
|
FVO | M50 | M50S | ||
|
|
WAROC | W50 | W50L | ||
|
|
MAROC | W55 | W50L | ||
|
|
RR | W50 | W45L | ||
|
|
ESOC | W50 | W50L | ||
|
|
STAG | W55 | W50L | ||
|
|
INT | W50 | W45L | ||
|
|
GRAMP | M50 | M45S | ||
|
|
ESOC | M55 | M50S | ||
|
|
FVO | M55 | M50S | ||
|
|
ESOC | W55 | W50L | ||
|
|
GRAMP | M50 | M45S | ||
|
|
CLYDE | W50 | W45L | ||
|
|
BASOC | W55 | W50L | ||
|
|
MAROC | M50 | M45S | ||
|
|
GRAMP | W21 | W21S | ||
|
|
INVOC | W21 | W21S | ||
|
|
ELO | W60 | W50L | ||
|
|
STAG | M50 | M50S | ||
|
|
ECKO | W55 | W50L | ||
|
|
TINTO | M50 | M50S |
Course: 11 - 5.4 km 240 m (51 runners)
|
|
INT | W45 | W40L | ||
|
|
GRAMP | M55 | M55L | ||
|
|
FVO | M18 | JM5M | ||
|
|
ELO | M40 | M40S | ||
|
|
AYROC | W20 | JW5L | 11:06:00 | |
|
|
TINTO | M60 | M55L | ||
|
|
MOR | M45 | M40S | ||
|
|
FVO | M65 | M60L | ||
|
|
ESOC | M60 | M55L | ||
|
|
INT | W40 | W40L | ||
|
|
GRAMP | M60 | M55L | ||
|
|
ESOC | M60 | M55L | ||
|
|
GRAMP | M18 | JM5M | ||
|
|
INT | W45 | W40L | ||
|
|
CLYDE | M55 | M55L | ||
|
|
GRAMP | M18 | JM5M | ||
|
|
INT | W40 | W35L | ||
|
|
ESOC | M60 | M55L | ||
|
|
CLYDE | W40 | W35L | ||
|
|
BASOC | M60 | M55L | ||
|
|
FVO | M40 | M35S | ||
|
|
7306RA | unset | M60L | 12:00:00 | |
|
|
MAROC | M20 | JM5M | ||
|
|
CLYDE | M35 | M35S | ||
|
|
MAROC | W45 | W40L | ||
|
|
INT | W45 | W40L | ||
|
|
GRAMP | unset | M60L | ||
|
|
SOLWAY | M65 | M60L | ||
|
|
GRAMP | W40 | W40L | ||
|
|
ESOC | M20 | JM5M | ||
|
|
GRAMP | W45 | W40L | ||
|
|
ESOC | W40 | W40L | ||
|
|
MAROC | M55 | M55L | ||
|
|
GRAMP | M60 | M55L | ||
|
|
KFO | M65 | M60L | ||
|
|
FVO | W35 | W35L | ||
|
|
ESOC | M65 | M60L | ||
|
|
GRAMP | M40 | M40S | ||
|
|
MAROC | M40 | M40S | ||
|
|
INVOC | M60 | M60L | ||
|
|
ESOC | M40 | M40S | ||
|
|
GRAMP | W45 | W40L | ||
|
|
ESOC | M60 | M60L | ||
|
|
KFO | M60 | M60L | ||
|
|
FVO | M18 | JM5M | ||
|
|
ELO | M60 | M55L | ||
|
|
FVO | M16 | JM5M | ||
|
|
MAROC | M60 | M60L | ||
|
|
CLYDE | M45 | M40S | ||
|
|
CLYDE | W40 | W40L | ||
|
|
MAROC | W20 | JW5L |
Course: 12 - 6.9 km 350 m (47 runners)
|
|
FVO | M50 | M45L | ||
|
|
ECKO | W21 | W21L | ||
|
|
BASOC | W50 | W21L | ||
|
|
FVO | M55 | M45L | ||
|
|
AYROC | unset | M21S | 11:20:00 | |
|
|
FVO | W21 | W21L | ||
|
|
GRAMP | M45 | M45L | ||
|
|
INT | M20 | JM5L | ||
|
|
AYROC | M50 | M50L | ||
|
|
INT | M45 | M45L | ||
|
|
GRAMP | M50 | M50L | ||
|
|
MAROC | M50 | M50L | ||
|
|
FVO | W45 | W21L | ||
|
|
FVO | M50 | M50L | ||
|
|
GRAMP | M55 | M50L | 12:36:00 | |
|
|
RR | W35 | W21L | ||
|
|
ECKO | M50 | M50L | ||
|
|
GRAMP | M45 | M45L | ||
|
|
GRAMP | M50 | M45L | ||
|
|
MOR | M55 | M45L | ||
|
|
GRAMP | M55 | M50L | ||
|
|
MAROC | M45 | M45L | ||
|
|
WAROC | M50 | M45L | ||
|
|
FVO | W21 | W21L | ||
|
|
ESOC | M50 | M50L | ||
|
|
GRAMP | M45 | M21S | ||
|
|
ESOC | M55 | M50L | ||
|
|
NOC NZL | M45 | M45L | ||
|
|
MAROC | M45 | M45L | ||
|
|
LVO | unset | M45L | ||
|
|
RR | M50 | M45L | ||
|
|
INT | M50 | M45L | ||
|
|
ESOC | M20 | JM5L | 11:55:00 | |
|
|
ELO | M21 | M21S | ||
|
|
AYROC | M50 | M45L | ||
|
|
CLYDE | M50 | M50L | ||
|
|
ESOC | M21 | M21S | ||
|
|
GRAMP | M21 | M21S | ||
|
|
MOR | M50 | M45L | ||
|
|
FVO | M20 | JM5L | ||
|
|
BASOC | M50 | M50L | ||
|
|
GRAMP | M50 | M45L | ||
|
|
MOR | M50 | M45L | ||
|
|
FVO | M20 | JM5L | ||
|
|
RR | M50 | M50L | ||
|
|
MAROC | M50 | M50L | ||
|
|
INT | M45 | M45L |
Course: 13 - 8.5 km 470 m (20 runners)
|
|
INT | M45 | M40L | ||
|
|
FVO | M40 | M35L | ||
|
|
INT | M40 | M40L | ||
|
|
KFO | M40 | M35L | ||
|
|
INT | M40 | M35L | ||
|
|
FVO | M45 | M40L | ||
|
|
JOK | M45 | M40L | ||
|
|
FVO | M40 | M35L | ||
|
|
MAROC | M40 | M40L | ||
|
|
INT | M45 | M40L | ||
|
|
MAROC | M45 | M40L | ||
|
|
CLYDE | M40 | M35L | ||
|
|
GRAMP | M45 | M40L | ||
|
|
FVO | M40 | M35L | ||
|
|
ESOC | M40 | M40L | ||
|
|
FVO | M40 | M35L | ||
|
|
TAY | M40 | M40L | ||
|
|
CLYDE | M45 | M40L | ||
|
|
INVOC | M45 | M40L | ||
|
|
AYROC | M45 | M40L |
Course: 14 - 9.8 km 550 m (4 runners)
|
|
INT | M35 | M21L | ||
|
|
FVO | M21 | M21L | ||
|
|
EUOC | M21 | M21L | ||
|
|
EUOC | M21 | M21L |
Course: 2 - 1.9 km 70 m (22 runners)
|
|
MAROC | W14 | JW2 | 12:17:00 | |
|
|
MAROC | unset | JW2 | 12:15:00 | |
|
|
MAROC | unset | JM2 | 12:27:00 | |
|
|
MAROC | unset | JM2 | ||
|
|
AYROC | M14 | JM2 | 11:03:00 | |
|
|
MAROC | M14 | JM2 | 12:40:00 | |
|
|
MAROC | W14 | JW2 | 12:25:00 | |
|
|
MAROC | W14 | JW2 | 12:07:00 | |
|
|
ESOC | unset | JM2 | 11:21:00 | |
|
|
MAROC | M14 | JM2 | ||
|
|
MAROC | W12 | JW2 | 11:41:00 | |
|
|
MAROC | W14 | JW2 | 11:51:00 | |
|
|
INT | M14 | JM2 | ||
|
|
MAROC | unset | JW2 | 12:17:00 | |
|
|
GRAMP | M12 | JM2 | 11:23:00 | |
|
|
GRAMP | unset | JW2 | 11:09:00 | |
|
|
TAY | M14 | JM2 | 11:06:00 | |
|
|
TAY | M10 | JM2 | 11:04:00 | |
|
|
MAROC | W14 | JW2 | 11:57:00 | |
|
|
AYROC | W16 | JW2 | 11:13:00 | |
|
|
MAROC | unset | JW2 | 13:13:00 | |
|
|
CLYDE | M14 | JM2 | 11:26:00 |
Course: 3 - 2.5 km 50 m (25 runners)
|
|
ESOC | W16 | JW3 | ||
|
|
FVO | W16 | JW3 | ||
|
|
MAROC | unset | JW3 | ||
|
|
GRAMP | M16 | JM3 | ||
|
|
MAROC | unset | JM3 | ||
|
|
INT | M16 | JM3 | ||
|
|
ESOC | unset | JM3 | ||
|
|
MAROC | W16 | JW3 | ||
|
|
MAROC | W14 | JW3 | ||
|
|
RR | W16 | JW3 | ||
|
|
INT | M16 | JM3 | 00:00:00 | |
|
|
GRAMP | M16 | JM3 | ||
|
|
MAROC | W16 | JW3 | ||
|
|
GRAMP | W16 | JW3 | ||
|
|
MAROC | M16 | JM3 | ||
|
|
CLYDE | M16 | JM3 | ||
|
|
CLYDE | W16 | JW3 | ||
|
|
MAROC | unset | JW3 | ||
|
|
CLYDE | W14 | JW3 | ||
|
|
INT | M20 | JM3 | ||
|
|
MAROC | unset | JW3 | ||
|
|
MAROC | unset | JW3 | ||
|
|
INT | M20 | JM3 | ||
|
|
MAROC | W16 | JW3 | ||
|
|
TINTO | W16 | JW3 |
Course: 4 - 2.9 km 115 m (17 runners)
|
|
MAROC | unset | JW4 | ||
|
|
No Club | unset | Light Green | ||
|
|
GRAMP | M14 | JM4 | ||
|
|
AYROC | W18 | JW4 | ||
|
|
FVO | W16 | JW4 | ||
|
|
KFO | M45 | Light Green | ||
|
|
MAROC | unset | JW4 | ||
|
|
ESOC | unset | JM4 | ||
|
|
MAROC | M18 | JM4 | ||
|
|
ESOC | W16 | JW4 | ||
|
|
ESOC | M16 | JM4 | ||
|
|
MAROC | M18 | JM4 | ||
|
|
MAROC | W18 | JW4 | ||
|
|
MAROC | M18 | JM4 | ||
|
|
ESOC | M16 | JM4 | ||
|
|
BASOC | W45 | JW4 | ||
|
|
INVOC | W16 | JW4 |
Course: 6 - 4.7 km 170 m (1 runner)
|
|
MAROC | W40 | Red |
Course: 7 - 2.6 km 80 m (13 runners)
|
|
LOC | W65 | W60S | ||
|
|
AYROC | W55 | W55S | 11:16:00 | |
|
|
MAROC | W65 | W60S | ||
|
|
ESOC | W60 | W55S | ||
|
|
GRAMP | W55 | W50S | ||
|
|
BASOC | W60 | W55S | ||
|
|
GRAMP | W55 | W50S | ||
|
|
GRAMP | unset | W60S | ||
|
|
SOLWAY | W65 | W60S | ||
|
|
AYROC | W50 | W50S | ||
|
|
KFO | W55 | W50S | ||
|
|
BASOC | W50 | W50S | ||
|
|
GRAMP | W60 | W50S |
Course: 8 - 2.9 km 80 m (12 runners)
|
|
GRAMP | M80 | M75L | ||
|
|
ESOC | W70 | W65L | 12:30:00 | |
|
|
MAROC | M65 | M60S | ||
|
|
MOR | M80 | M75L | ||
|
|
MOR | W75 | W70L | ||
|
|
INVOC | M80 | M75L | ||
|
|
INVOC | W75 | W70L | ||
|
|
GRAMP | W50 | W45S | ||
|
|
WCOC | W70 | W65L | 11:56:00 | |
|
|
BL | W70 | W70L | 12:04:00 | |
|
|
BASOC | W45 | W45S | ||
|
|
TINTO | W50 | W45S |
Course: 9 - 3.9 km 150 m (36 runners)
|
|
MAROC | M60 | M55S | 11:00:00 | |
|
|
FVO | W20 | JW5S | ||
|
|
TINTO | W60 | W55L | ||
|
|
AYROC | M60 | M55S | ||
|
|
MAROC | W45 | W40S | ||
|
|
ESOC | W55 | W55L | ||
|
|
FVO | W20 | JW5S | ||
|
|
MOR | W60 | W55L | ||
|
|
KFO | W40 | W35S | ||
|
|
GRAMP | W60 | W55L | ||
|
|
TINTO | W60 | W60L | ||
|
|
GRAMP | W21 | W55L | ||
|
|
MAROC | W60 | W55L | ||
|
|
TAY | W65 | W60L | 11:00:00 | |
|
|
INT | M20 | JM5S | ||
|
|
FVO | W45 | W40S | ||
|
|
GRAMP | W60 | W55L | ||
|
|
RR | M60 | M55S | ||
|
|
FVO | W40 | W35S | ||
|
|
FVO | W18 | JW5S | ||
|
|
BASOC | W65 | W60L | ||
|
|
RR | W45 | W40S | ||
|
|
RR | W18 | JW5S | ||
|
|
INVOC | W60 | W60L | ||
|
|
ESOC | W18 | JW5S | ||
|
|
FVO | W35 | W35S | ||
|
|
ESOC | W65 | W60L | ||
|
|
CLYDE | W45 | W40S | ||
|
|
ELO | W55 | W55L | ||
|
|
INVOC | W18 | JW5S | ||
|
|
KFO | M55 | M55S | ||
|
|
KFO | W60 | W55L | ||
|
|
KFO | M20 | JM5S | ||
|
|
STAG | W21 | JW5S | ||
|
|
RR | W18 | JW5S | ||
|
|
TINTO | W18 | JW5S |
