Entry list for SOL 6 by course
Course: 1 (16 runners)
|
|
MAROC | M10 | JM1 | 11:08:00 | |
|
|
MAROC | M10 | White | 11:32:00 | |
|
|
GRAMP | W10 | JW1 | 12:00:00 | |
|
|
MOR | M10 | White | 12:12:00 | |
|
|
ECKO | M12 | JM1 | 11:16:00 | |
|
|
ECKO | M10 | White | 11:24:00 | |
|
|
ECKO | W10 | White | 10:32:00 | |
|
|
FVO | W10 | White | 10:36:00 | |
|
|
FVO | M10 | White | 10:44:00 | |
|
|
ECKO | M10 | White | 11:20:00 | |
|
|
ECKO | W12 | JW1 | 10:40:00 | |
|
|
FVO | M10 | JM1 | 10:48:00 | |
|
|
AYROC | W10 | JW1 | 11:12:00 | |
|
|
FVO | W12 | JW1 | 10:56:00 | |
|
|
CLYDE | W10 | White | 10:52:00 | |
|
|
MAROC | M10 | JM1 | 11:28:00 |
Course: 10 (23 runners)
|
|
ECKO | M45 | M45S | 11:21:00 | |
|
|
NN | M65 | M65L | 11:23:00 | |
|
|
AYROC | M60 | M50S | 11:29:00 | |
|
|
INVOC | W55 | W50L | 10:55:00 | |
|
|
INT | W35 | W21S | 10:41:00 | |
|
|
GRAMP | W45 | W45L | 12:01:00 | |
|
|
TINTO | W45 | W45L | 10:33:00 | |
|
|
RR | W50 | W45L | 11:31:00 | |
|
|
ESOC | W50 | W50L | 12:25:00 | |
|
|
GRAMP | M50 | M45S | 11:27:00 | |
|
|
SOLWAY | M65 | M65L | 11:33:00 | |
|
|
ECKO | W50 | W45L | 11:25:00 | |
|
|
CLYDE | M50 | M50S | 10:51:00 | |
|
|
CLYDE | W50 | W45L | 10:45:00 | |
|
|
CLYDE | W50 | W50L | 12:07:00 | |
|
|
TINTO | M50 | M50S | 10:43:00 | |
|
|
MAROC | M50 | M45S | 11:01:00 | |
|
|
INVOC | W21 | W21S | 12:03:00 | |
|
|
TINTO | M50 | M50S | 11:59:00 | |
|
|
INT | M45 | M45S | 10:53:00 | |
|
|
BL | M70 | M65L | 10:31:00 | |
|
|
AYROC | W50 | W50L | 10:37:00 | |
|
|
TINTO | M50 | M50S | 12:21:00 |
Course: 11 (47 runners)
|
|
FVO | M65 | M60L | 11:46:00 | |
|
|
NOC | W18 | JW5L | 11:02:00 | |
|
|
NOC | W50 | W40L | 11:08:00 | |
|
|
ESOC | M60 | M55L | 12:14:00 | |
|
|
TAY | W45 | W40L | 11:16:00 | |
|
|
CLYDE | M35 | M35S | 12:18:00 | |
|
|
KFO | M65 | M60L | 10:58:00 | |
|
|
GRAMP | M60 | M60L | 11:28:00 | |
|
|
INVOC | M55 | M55L | 11:58:00 | |
|
|
TAY | W45 | W40L | 11:36:00 | |
|
|
GRAMP | W40 | W40L | 12:28:00 | |
|
|
CLYDE | M55 | M55L | 10:42:00 | |
|
|
rafo | M45 | M40S | 10:32:00 | |
|
|
ESOC | M60 | M55L | 11:52:00 | |
|
|
BASOC | M60 | M55L | 10:30:00 | |
|
|
MAROC | M18 | JM5M | 11:14:00 | |
|
|
FVO | M40 | M40S | 12:10:00 | |
|
|
FVO | W40 | W35L | 10:40:00 | |
|
|
ESOC | M60 | M60L | 11:56:00 | |
|
|
FVO | W45 | W40L | 11:12:00 | |
|
|
CLYDE | M35 | M35S | 11:50:00 | |
|
|
SYO | M60 | M60L | 11:10:00 | |
|
|
MAROC | M45 | M40S | 10:48:00 | |
|
|
ESOC | M40 | M40S | 12:30:00 | |
|
|
RR | W18 | JW5L | 11:38:00 | |
|
|
GRAMP | W45 | W40L | 11:24:00 | |
|
|
MAROC | M45 | M40S | 11:44:00 | |
|
|
MAROC | M40 | M40S | 10:34:00 | |
|
|
BASOC | W45 | W40L | 10:54:00 | |
|
|
INVOC | M65 | M60L | 11:18:00 | |
|
|
LOC | M60 | M60L | 11:32:00 | |
|
|
ESOC | M40 | M40S | 11:40:00 | |
|
|
ESOC | W40 | W40L | 11:48:00 | |
|
|
FVO | W35 | W35L | 12:20:00 | |
|
|
ECKO | M60 | M55L | 11:22:00 | |
|
|
KFO | M65 | M60L | 11:20:00 | |
|
|
FVO | W35 | W35L | 10:50:00 | |
|
|
ESOC | M65 | M60L | 11:34:00 | |
|
|
INVOC | M65 | M60L | 11:54:00 | |
|
|
INVOC | M60 | M60L | 12:16:00 | |
|
|
INVOC | W18 | JW5L | 11:26:00 | |
|
|
RR | M60 | M60L | 12:02:00 | |
|
|
TAY | M35 | M35S | 11:04:00 | |
|
|
TAY | M55 | M55L | 11:30:00 | |
|
|
KFO | M60 | M60L | 11:42:00 | |
|
|
CLYDE | M45 | M40S | 10:52:00 | |
|
|
CLYDE | W40 | W40L | 12:24:00 |
Course: 12 (38 runners)
|
|
NN | M45 | M45L | 12:15:00 | |
|
|
FVO | M55 | M50L | 11:59:00 | |
|
|
MOR | M45 | M45L | 11:19:00 | |
|
|
GRAMP | M45 | M45L | 10:53:00 | |
|
|
AYROC | M50 | M50L | 11:03:00 | |
|
|
INT | M20 | JM5L | 11:01:00 | |
|
|
GRAMP | M50 | M50L | 11:05:00 | |
|
|
MAROC | M50 | M50L | 12:05:00 | |
|
|
FVO | M50 | M50L | 11:55:00 | |
|
|
FVO | W45 | W21L | 12:07:00 | |
|
|
GRAMP | M55 | M50L | 11:11:00 | |
|
|
DFOK | M55 | M50L | 11:21:00 | |
|
|
ESOC | M21 | M21S | 10:43:00 | |
|
|
TAY | M50 | M50L | 11:25:00 | |
|
|
ECKO | M50 | M50L | 10:55:00 | |
|
|
GRAMP | M18 | JM5L | 11:31:00 | |
|
|
GRAMP | M45 | M45L | 10:35:00 | |
|
|
SAX | M55 | M50L | 12:03:00 | |
|
|
EUOC | W21 | W21L | 10:33:00 | |
|
|
GRAMP | M50 | M45L | 10:45:00 | |
|
|
GRAMP | M18 | JM5L | 10:39:00 | |
|
|
MAROC | M45 | M45L | 10:57:00 | |
|
|
FVO | M50 | M50L | 11:51:00 | |
|
|
GRAMP | M45 | M45L | 11:17:00 | |
|
|
ESOC | M55 | M50L | 12:27:00 | |
|
|
FVO | M50 | M45L | 11:07:00 | |
|
|
RR | M50 | M45L | 11:15:00 | |
|
|
AYROC | M50 | M50L | 11:09:00 | |
|
|
CLYDE | M50 | M50L | 12:01:00 | |
|
|
BASOC | M50 | M50L | 12:09:00 | |
|
|
GRAMP | W45 | W21L | 11:27:00 | |
|
|
INVOC | M45 | M45L | 11:13:00 | |
|
|
TINTO | M35 | M21S | 11:53:00 | |
|
|
MOR | M50 | M50L | 11:57:00 | |
|
|
AYROC | M45 | M45L | 10:51:00 | |
|
|
ECKO | unset | M21S | 10:37:00 | |
|
|
INVOC | M55 | M50L | 10:49:00 | |
|
|
AYROC | M55 | M50L | 10:41:00 |
Course: 13 (12 runners)
|
|
ECKO | M45 | M40L | 11:30:00 | |
|
|
FVO | M40 | M35L | 10:54:00 | |
|
|
KFO | M40 | M40L | 11:06:00 | |
|
|
GRAMP | M40 | M40L | 11:00:00 | |
|
|
INT | M40 | M35L | 12:06:00 | |
|
|
MOR | M55 | M35L | 12:24:00 | |
|
|
MAROC | M40 | M40L | 10:30:00 | |
|
|
ECKO | M40 | M40L | 10:42:00 | |
|
|
CLYDE | M40 | M35L | 11:18:00 | |
|
|
FVO | M40 | M35L | 12:18:00 | |
|
|
TAY | M40 | M40L | 11:42:00 | |
|
|
FVO | M40 | M40L | 12:12:00 |
Course: 14 (12 runners)
|
|
ESOC | M21 | M21L | 11:30:00 | |
|
|
EUOC | M21 | M21L | 10:54:00 | |
|
|
INT | M21 | M21L | 12:10:00 | |
|
|
EUOC | M21 | M21L | 10:48:00 | |
|
|
INT | M35 | M21L | 11:24:00 | |
|
|
GRAMP | M21 | M21L | 12:16:00 | |
|
|
FVO | M21 | M21L | 12:04:00 | |
|
|
ESOC | M35 | M21L | 10:30:00 | |
|
|
SOS | M21 | M21L | 10:42:00 | |
|
|
ESOC | M21 | M21L | 11:48:00 | |
|
|
FVO | M20 | M21L | 11:06:00 | |
|
|
EUOC | M21 | M21L | 10:36:00 |
Course: 2 (18 runners)
|
|
MAROC | M21 | JM2 | 11:22:00 | |
|
|
AYROC | M12 | JM2 | 10:30:00 | |
|
|
MAROC | W12 | JW2 | 11:50:00 | |
|
|
MAROC | M21 | JM2 | 11:02:00 | |
|
|
INVOC | M12 | JM2 | 12:06:00 | |
|
|
MOR | W12 | JW2 | 11:42:00 | |
|
|
MAROC | W12 | JW2 | 11:10:00 | |
|
|
MAROC | M12 | Yellow | 11:34:00 | |
|
|
MAROC | M14 | JM2 | 11:30:00 | |
|
|
TAY | M10 | JM2 | 11:38:00 | |
|
|
MAROC | W12 | JW2 | 10:58:00 | |
|
|
AYROC | M12 | JM2 | 10:54:00 | |
|
|
FVO | M14 | JM2 | 10:42:00 | |
|
|
FVO | W10 | Yellow | 10:50:00 | |
|
|
INVOC | M14 | JM2 | 11:06:00 | |
|
|
MAROC | M21 | JM2 | 11:18:00 | |
|
|
INVOC | M12 | JM2 | 10:46:00 | |
|
|
CLYDE | W12 | JW2 | 10:34:00 |
Course: 3 (18 runners)
|
|
MAROC | M21 | JW3 | 11:27:00 | |
|
|
AYROC | M14 | JM3 | 11:43:00 | |
|
|
BASOC | W14 | Orange | 10:31:00 | |
|
|
MAROC | W14 | JW3 | 11:55:00 | |
|
|
MOR | M14 | JM3 | 10:35:00 | |
|
|
MAROC | M21 | JW3 | 11:23:00 | |
|
|
MAROC | M14 | JM3 | 10:59:00 | |
|
|
MAROC | W14 | JW3 | 10:51:00 | |
|
|
ECKO | W40 | Orange | 11:03:00 | |
|
|
MAROC | W14 | JW3 | 11:31:00 | |
|
|
TAY | M14 | JM3 | 11:39:00 | |
|
|
MAROC | W14 | JW3 | 10:55:00 | |
|
|
AYROC | W16 | JW3 | 11:47:00 | |
|
|
MAROC | M21 | JW3 | 11:11:00 | |
|
|
MAROC | W14 | JW3 | 11:07:00 | |
|
|
MAROC | W16 | JW3 | 11:19:00 | |
|
|
INVOC | M14 | JM3 | 10:39:00 | |
|
|
CLYDE | M14 | JM3 | 10:43:00 |
Course: 4 (31 runners)
|
|
MAROC | M45 | Light Green | 11:10:00 | |
|
|
MAROC | M21 | JM4 | 11:34:00 | |
|
|
MOR | M18 | JM4 | 11:52:00 | |
|
|
GRAMP | M14 | JM4 | 12:20:00 | |
|
|
BASOC | M16 | JM4 | 10:38:00 | |
|
|
BASOC | M18 | JM4 | 10:42:00 | |
|
|
FVO | W16 | JW4 | 11:06:00 | |
|
|
KFO | M45 | Light Green | 10:30:00 | |
|
|
GRAMP | M16 | JM4 | 11:38:00 | |
|
|
FVO | W35 | Light Green | 10:34:00 | |
|
|
MAROC | W55 | Light Green | 11:56:00 | |
|
|
ESOC | M16 | JM4 | 11:44:00 | |
|
|
ESOC | W16 | JW4 | 11:32:00 | |
|
|
INVOC | M18 | JM4 | 12:12:00 | |
|
|
MOR | M14 | JM4 | 12:00:00 | |
|
|
MAROC | W16 | JW4 | 10:58:00 | |
|
|
MAROC | M21 | JW4 | 11:04:00 | |
|
|
RR | W16 | JW4 | 11:12:00 | |
|
|
GRAMP | W16 | JW4 | 11:20:00 | |
|
|
GRAMP | M16 | JM4 | 11:42:00 | |
|
|
MAROC | W16 | JW4 | 11:16:00 | |
|
|
ESOC | M16 | JM4 | 11:26:00 | |
|
|
CLYDE | M16 | JM4 | 11:18:00 | |
|
|
CLYDE | W16 | JW4 | 12:04:00 | |
|
|
ESOC | M14 | JM4 | 11:36:00 | |
|
|
BASOC | M45 | Light Green | 10:50:00 | |
|
|
SOLWAY | M16 | JM4 | 10:46:00 | |
|
|
INVOC | W16 | JW4 | 11:48:00 | |
|
|
MAROC | M21 | JM4 | 11:28:00 | |
|
|
MAROC | W16 | JW4 | 11:24:00 | |
|
|
TINTO | W16 | JW4 | 11:00:00 |
Course: 7 (10 runners)
|
|
FVO | W65 | W60S | 11:43:00 | |
|
|
INVOC | W55 | W55S | 11:37:00 | |
|
|
INVOC | W75 | W70S | 11:25:00 | |
|
|
INVOC | W50 | W50S | 11:31:00 | |
|
|
ESOC | W60 | W60S | 11:13:00 | |
|
|
BASOC | W60 | W60S | 10:37:00 | |
|
|
STAG | W55 | W55S | 10:43:00 | |
|
|
INVOC | W55 | W50S | 10:55:00 | |
|
|
BASOC | W50 | W55S | 12:01:00 | |
|
|
CLYDE | M75 | M75S | 10:49:00 |
Course: 8 (17 runners)
|
|
TINTO | M60 | M60S | 10:45:00 | |
|
|
MOR | W45 | W45S | 11:03:00 | |
|
|
AYROC | M50 | W45S | 11:15:00 | |
|
|
ESOC | W65 | W65L | 12:15:00 | |
|
|
INVOC | M80 | M75L | 11:57:00 | |
|
|
TAY | W65 | W65L | 11:39:00 | |
|
|
BASOC | M80 | M75L | 10:51:00 | |
|
|
RR | M60 | M60S | 11:09:00 | |
|
|
TAY | W65 | W65L | 11:27:00 | |
|
|
RR | W45 | W45S | 11:45:00 | |
|
|
SOLWAY | W65 | W65L | 11:51:00 | |
|
|
TAY | W65 | W65L | 10:57:00 | |
|
|
WCOC | W70 | W65L | 11:21:00 | |
|
|
BL | W70 | W70L | 11:33:00 | |
|
|
MOR | W50 | W45S | 12:27:00 | |
|
|
BL | W65 | W65L | 10:33:00 | |
|
|
TINTO | W50 | W45S | 12:21:00 |
Course: 9 (32 runners)
|
|
ECKO | W40 | W40S | 11:16:00 | |
|
|
TINTO | W60 | W60L | 10:50:00 | |
|
|
AYROC | W18 | JW5S | 11:06:00 | |
|
|
ESOC | M70 | M70L | 12:12:00 | |
|
|
MAROC | W45 | W40S | 12:06:00 | |
|
|
ESOC | W55 | W55L | 12:00:00 | |
|
|
MOR | W60 | W55L | 11:58:00 | |
|
|
KFO | W40 | W35S | 12:22:00 | |
|
|
AYROC | M60 | M55S | 10:56:00 | |
|
|
GRAMP | W60 | W55L | 11:10:00 | |
|
|
GRAMP | W40 | W40S | 11:04:00 | |
|
|
INT | W40 | W35S | 10:34:00 | |
|
|
MOR | W45 | W40S | 12:16:00 | |
|
|
ECKO | W35 | W35S | 12:30:00 | |
|
|
GRAMP | W60 | W55L | 10:36:00 | |
|
|
ESOC | W60 | W60L | 10:54:00 | |
|
|
BASOC | W65 | W60L | 11:26:00 | |
|
|
SYO | W60 | W60L | 11:00:00 | |
|
|
MOR | M70 | M70L | 12:04:00 | |
|
|
LOC | W60 | W60L | 11:14:00 | |
|
|
INVOC | W60 | W60L | 12:14:00 | |
|
|
ESOC | W18 | JW5S | 11:24:00 | |
|
|
ESOC | W65 | W60L | 11:20:00 | |
|
|
ELO | W55 | W55L | 11:08:00 | |
|
|
KFO | W60 | W55L | 11:42:00 | |
|
|
KFO | M55 | M55S | 11:34:00 | |
|
|
FVO | W40 | W35S | 10:38:00 | |
|
|
DFOK | W45 | W40S | 11:30:00 | |
|
|
ECKO | W55 | W55L | 10:58:00 | |
|
|
ECKO | W40 | W40S | 12:24:00 | |
|
|
MAROC | W45 | W40S | 11:38:00 | |
|
|
TINTO | W18 | JW5S | 12:20:00 |
