Entry list for SOL 6 by course
Course: 1 (16 runners)
| Joseph Wright | MAROC | JM1 | 11:28:00 |
| Kirsty Smith | AYROC | JW1 | 11:12:00 |
| Christopher Hornby | MOR | White | 12:12:00 |
| Josie Gomersall | GRAMP | JW1 | 12:00:00 |
| Roanne Lilley | ECKO | JW1 | 10:40:00 |
| Alasdair Lilley | ECKO | White | 11:20:00 |
| Alice Wilson | CLYDE | White | 10:52:00 |
| Ewan Purves | FVO | JM1 | 10:48:00 |
| Clare Stansfield | FVO | JW1 | 10:56:00 |
| John Getliff | MAROC | White | 11:32:00 |
| Eloise Lardet | FVO | White | 10:36:00 |
| Pierre Lardet | FVO | White | 10:44:00 |
| Callum Hunter | ECKO | JM1 | 11:16:00 |
| Graeme Campbell | MAROC | JM1 | 11:08:00 |
| Emily Hunter | ECKO | White | 10:32:00 |
| Ellis Hunter | ECKO | White | 11:24:00 |
Course: 10 (23 runners)
| Amelia Petrie | CLYDE | W50L | 12:07:00 |
| Rhona Fraser | INVOC | W50L | 10:55:00 |
| Dougie Condy | AYROC | M50S | 11:29:00 |
| Helen James | TINTO | W45L | 10:33:00 |
| Dave Mcquillen | SOLWAY | M65L | 11:33:00 |
| Gerry Thomson | TINTO | M50S | 11:59:00 |
| Blair Young | TINTO | M50S | 12:21:00 |
| Dick Whitworth | BL | M65L | 10:31:00 |
| Lindsey Knox | RR | W45L | 11:31:00 |
| Sally Lindsay | ESOC | W50L | 12:25:00 |
| Richard Webb | INT | M45S | 10:53:00 |
| Trevor Ricketts | MAROC | M45S | 11:01:00 |
| Rick Richardson | TINTO | M50S | 10:43:00 |
| Iain Mcleod | GRAMP | M45S | 11:27:00 |
| John Nixon | CLYDE | M50S | 10:51:00 |
| Amanda Smith | INVOC | W21S | 12:03:00 |
| Lesley Gomersall | GRAMP | W45L | 12:01:00 |
| Tricia Woodward | AYROC | W50L | 10:37:00 |
| Christine Patterson | CLYDE | W45L | 10:45:00 |
| Dave Bleazard | ECKO | M45S | 11:21:00 |
| Leigh Murray | ECKO | W45L | 11:25:00 |
| David Brook | NN | M65L | 11:23:00 |
| Gillian Godfree | INT | W21S | 10:41:00 |
Course: 11 (47 runners)
| Ian Pyrah | ESOC | M60L | 11:34:00 |
| Beccy Osborn | FVO | W35L | 12:20:00 |
| Steve Wilson | CLYDE | M40S | 10:52:00 |
| Rachel Wilson | CLYDE | W40L | 12:24:00 |
| Elaine Gillies | TAY | W40L | 11:36:00 |
| Louise Longhurst | FVO | W40L | 11:12:00 |
| Phil Smithard | KFO | M60L | 11:42:00 |
| Duncan Fraser | INVOC | M55L | 11:58:00 |
| Joanna Shepherd | INVOC | JW5L | 11:26:00 |
| Stewart Robertson | INVOC | M60L | 12:16:00 |
| Peter Lamb | BASOC | M55L | 10:30:00 |
| George Reynolds | INVOC | M60L | 11:54:00 |
| Kirstin Maxwell | RR | JW5L | 11:38:00 |
| Ronald Nolan | ESOC | M40S | 11:40:00 |
| Helena Nolan | ESOC | W40L | 11:48:00 |
| Les Dalgleish | ESOC | M55L | 12:14:00 |
| David Kershaw | ESOC | M55L | 11:52:00 |
| Dave Neild | LOC | M60L | 11:32:00 |
| Carolyn Mcleod | GRAMP | W40L | 11:24:00 |
| Donald Smith | TAY | M55L | 11:30:00 |
| Peter Halling | CLYDE | M55L | 10:42:00 |
| Alastair Lessells | ESOC | M60L | 11:56:00 |
| Robin Sloan | RR | M60L | 12:02:00 |
| Robert Philp | KFO | M60L | 11:20:00 |
| Alastair Dunlop | CLYDE | M35S | 12:18:00 |
| Rupert Hornby | MOR | M40S | 10:32:00 |
| George Esson | GRAMP | M60L | 11:28:00 |
| Fiona Claxton | NOC | JW5L | 11:02:00 |
| Clare Claxton | NOC | W40L | 11:08:00 |
| Peggy Purves | FVO | W35L | 10:50:00 |
| Finlay Langan | MAROC | JM5M | 11:14:00 |
| David Macritchie | CLYDE | M35S | 11:50:00 |
| Paul Mcmillan | MAROC | M40S | 11:44:00 |
| Jen Leonard | FVO | W35L | 10:40:00 |
| Pascal Lardet | FVO | M40S | 12:10:00 |
| Angela Dixon | TAY | W40L | 11:16:00 |
| John Mason | MAROC | M40S | 10:48:00 |
| Henry Marston | SYO | M60L | 11:10:00 |
| Zoe Griffin | GRAMP | W40L | 12:28:00 |
| Andrew Mcmurtrie | GRAMP | M40S | 10:34:00 |
| Cathy Mordaunt | BASOC | W40L | 10:54:00 |
| Clive Masson | ESOC | M40S | 12:30:00 |
| David Ellison | KFO | M60L | 10:58:00 |
| David Sloan | TAY | M35S | 11:04:00 |
| Alan Partridge | ECKO | M55L | 11:22:00 |
| Gareth Bryan-jones | FVO | M60L | 11:46:00 |
| Ken Naismith | INVOC | M60L | 11:18:00 |
Course: 12 (38 runners)
| Evgueni Chepelin | GRAMP | M45L | 10:53:00 |
| Martin Dean | FVO | M50L | 11:55:00 |
| Hazel Dean | FVO | W21L | 12:07:00 |
| Donald Petrie | CLYDE | M50L | 12:01:00 |
| Paul Duley | GRAMP | M50L | 11:11:00 |
| Ian Hamilton | GRAMP | M45L | 10:45:00 |
| Marnoch Hamilton-jones | GRAMP | JM5L | 10:39:00 |
| David Frame | TAY | M50L | 11:25:00 |
| Peter Lawrence | GRAMP | M45L | 11:17:00 |
| Rachel Scott | GRAMP | W21L | 11:27:00 |
| Gary Longhurst | FVO | M45L | 11:07:00 |
| Paul Frost | ECKO | M50L | 10:55:00 |
| Robert Daly | GRAMP | M50L | 11:05:00 |
| Brian Bullen | FVO | M50L | 11:59:00 |
| Iain Shepherd | INVOC | M45L | 11:13:00 |
| Melvyn Perry | AYROC | M50L | 11:09:00 |
| Ian Davidson | MAROC | M50L | 12:05:00 |
| Jason Simpson | TINTO | M21S | 11:53:00 |
| Bob Cherry | AYROC | M50L | 11:03:00 |
| Alan Cherry | INT | JM5L | 11:01:00 |
| Callum Scott | BASOC | M50L | 12:09:00 |
| Crawford Lindsay | ESOC | M50L | 12:27:00 |
| Ian Maxwell | RR | M45L | 11:15:00 |
| Phil Smith | AYROC | M45L | 10:51:00 |
| David Hirst | MAROC | M45L | 10:57:00 |
| Niall Urquhart | ECKO | M21S | 10:37:00 |
| Andrew Evans | DFOK | M50L | 11:21:00 |
| Steve Smirthwaite | MOR | M50L | 11:57:00 |
| Jonathan Warde | INVOC | M50L | 10:49:00 |
| Ade Chapman | rafo | M45L | 11:19:00 |
| Mark Holliday | FVO | M50L | 11:51:00 |
| Daniel Forth | ESOC | M21S | 10:43:00 |
| Colin Blackburn | NN | M45L | 12:15:00 |
| Sam Gomersall | GRAMP | M45L | 10:35:00 |
| Tim Gomersall | GRAMP | JM5L | 11:31:00 |
| Simon Greenwood | SAX | M50L | 12:03:00 |
| Charles Woodward | AYROC | M50L | 10:41:00 |
| Jess Halliday | EUOC | W21L | 10:33:00 |
Course: 13 (12 runners)
| Brad Connor | FVO | M35L | 10:54:00 |
| Kenneth Milton | CLYDE | M35L | 11:18:00 |
| John Emeleus | KFO | M40L | 11:06:00 |
| Eddie Harwood | MOR | M35L | 12:24:00 |
| Ben Hartman | INT | M35L | 12:06:00 |
| Stewart Reid | TAY | M40L | 11:42:00 |
| Ross Lilley | ECKO | M40L | 10:42:00 |
| Fraser Purves | FVO | M35L | 12:18:00 |
| John Anderson | ECKO | M40L | 11:30:00 |
| Tim Griffin | GRAMP | M40L | 11:00:00 |
| Donald Kerridge | MAROC | M40L | 10:30:00 |
| Ben Stansfield | FVO | M40L | 12:12:00 |
Course: 14 (12 runners)
| Tom Ryan | ESOC | M21L | 11:06:00 |
| David Godfree | INT | M21L | 11:24:00 |
| Will Hensman | FVO | M21L | 12:04:00 |
| Andrew Dalgleish | ESOC | M21L | 11:30:00 |
| Scott Fraser | EUOC | M21L | 12:10:00 |
| Martin Quirke | ESOC | M21L | 11:48:00 |
| James Lyne | SOS | M21L | 10:42:00 |
| Duncan Grassie | GRAMP | M21L | 12:16:00 |
| Paul Hornsey | ESOC | M21L | 10:30:00 |
| James Tullie | EUOC | M21L | 10:36:00 |
| Simon Gardner | EUOC | M21L | 10:48:00 |
| Ales Drahokoupil | EUOC | M21L | 10:54:00 |
Course: 2 (18 runners)
| Emma Wilson | CLYDE | JW2 | 10:34:00 |
| Fergus Smith | AYROC | JM2 | 10:54:00 |
| Megan Ricketts | MAROC | JW2 | 10:58:00 |
| Callum Reid | TAY | JM2 | 11:38:00 |
| Tony Condy | AYROC | JM2 | 10:30:00 |
| Abigail Mason | MAROC | JW2 | 11:10:00 |
| Iain Campbell | MAROC | JM2 | 11:22:00 |
| Ewan Mcmillan | MAROC | Yellow | 11:34:00 |
| Robbie Iason | MAROC | JM2 | 11:02:00 |
| Rowan White | INVOC | JM2 | 10:46:00 |
| Aubrina Macpherson-stewart | MOR | JW2 | 11:42:00 |
| Daniel Stansfield | FVO | JM2 | 10:42:00 |
| Lizzie Stansfield | FVO | Yellow | 10:50:00 |
| Rosie Getliff | MAROC | JW2 | 11:50:00 |
| Ross Maclean | INVOC | JM2 | 12:06:00 |
| Ross Mcmurtrie | MAROC | JM2 | 11:30:00 |
| Alistair Walker | MAROC | JM2 | 11:18:00 |
| David Stoddart | INVOC | JM2 | 11:06:00 |
Course: 3 (18 runners)
| Thomas Wilson | CLYDE | JM3 | 10:43:00 |
| Lindsay Smith | AYROC | JW3 | 11:47:00 |
| Megan Getliff | MAROC | JW3 | 11:55:00 |
| Jennifer Ricketts | MAROC | JW3 | 10:55:00 |
| Euan Reid | TAY | JM3 | 11:39:00 |
| Robert Hornby | MOR | JM3 | 10:35:00 |
| Joe Cherry | AYROC | JM3 | 11:43:00 |
| Catriona Walker | MAROC | JW3 | 11:19:00 |
| Evelyn Mason | MAROC | JW3 | 10:51:00 |
| Hannah Hughes | MAROC | JW3 | 11:23:00 |
| Katherine Archibald | MAROC | JW3 | 11:27:00 |
| Ewen Kerridge | MAROC | JM3 | 10:59:00 |
| Jessica Stuart | MAROC | JW3 | 11:11:00 |
| Cara Mcmurtrie | MAROC | JW3 | 11:31:00 |
| Callum White | INVOC | JM3 | 10:39:00 |
| Rosie Mcallister | ECKO | Orange | 11:03:00 |
| Stacy Walker | MAROC | JW3 | 11:07:00 |
| Rhona Convery | BASOC | Orange | 10:31:00 |
Course: 4 (31 runners)
| Alexander Chepelin | GRAMP | JM4 | 12:20:00 |
| Patrick Ryan | ESOC | JM4 | 11:36:00 |
| Morven Dean | FVO | JW4 | 11:06:00 |
| Gemma Petrie | CLYDE | JW4 | 12:04:00 |
| Roderick Duncan | KFO | Light Green | 10:30:00 |
| Frances Wright | MAROC | JW4 | 11:24:00 |
| David Bryant | MAROC | Light Green | 11:10:00 |
| Rosalind Shepherd | INVOC | JW4 | 11:48:00 |
| Emma Young | TINTO | JW4 | 11:00:00 |
| Andrew Lindsay | ESOC | JM4 | 11:44:00 |
| Rona Lindsay | ESOC | JW4 | 11:32:00 |
| Karen Maxwell | RR | JW4 | 11:12:00 |
| Craig Nolan | ESOC | JM4 | 11:26:00 |
| Susan Hensman | FVO | Light Green | 10:34:00 |
| Katrina Mcleod | GRAMP | JW4 | 11:20:00 |
| Calum Mcleod | GRAMP | JM4 | 11:42:00 |
| Jenny Martin | MAROC | JW4 | 10:58:00 |
| Rhona Mcmillan | MAROC | JW4 | 11:16:00 |
| Jessica Mason | MAROC | JW4 | 11:04:00 |
| Jack Gomersall | GRAMP | JM4 | 11:38:00 |
| Jane Kerridge | MAROC | Light Green | 11:56:00 |
| Johnstone c Macpherson-stewart | MOR | JM4 | 12:00:00 |
| Robert Patterson | CLYDE | JM4 | 11:18:00 |
| Scott Maclean | INVOC | JM4 | 12:12:00 |
| Stephen Salem | BASOC | Light Green | 10:50:00 |
| Thomas Chapman | MOR | JM4 | 11:52:00 |
| Richard Scales | SOLWAY | JM4 | 10:46:00 |
| Andrew Campbell | MAROC | JM4 | 11:34:00 |
| William Stuart | MAROC | JM4 | 11:28:00 |
| Neil Convery | BASOC | JM4 | 10:38:00 |
| Euan Convery | BASOC | JM4 | 10:42:00 |
Course: 7 (10 runners)
| Lilian Davidson | INVOC | W70S | 11:25:00 |
| Libby Lamb | BASOC | W60S | 10:37:00 |
| Hilary Scott | BASOC | W55S | 12:01:00 |
| Kirsteen Kershaw | ESOC | W60S | 11:13:00 |
| Lesley Campbell | INVOC | W55S | 11:37:00 |
| Sue Nicolson | INVOC | W50S | 10:55:00 |
| Elaine Jones | INVOC | W50S | 11:31:00 |
| Drew Sommerville | CLYDE | M75S | 10:49:00 |
| Patricia Mclaughlin | STAG | W55S | 10:43:00 |
| Jan Bryan-jones | FVO | W60S | 11:43:00 |
Course: 8 (17 runners)
| Moira Laws | TAY | W65L | 11:27:00 |
| Dick Carmichael | TINTO | M60S | 10:45:00 |
| Ken Davidson | INVOC | M75L | 11:57:00 |
| Barbara Plant | BL | W70L | 11:33:00 |
| Marguerite Pennell | WCOC | W65L | 11:21:00 |
| Jane Mcquillen | SOLWAY | W65L | 11:51:00 |
| Lorna Young | TINTO | W45S | 12:21:00 |
| Angela Whitworth | BL | W65L | 10:33:00 |
| Jim Knox | RR | M60S | 11:09:00 |
| Eileen Maxwell | RR | W45S | 11:45:00 |
| Janet Clark | ESOC | W65L | 12:15:00 |
| Liz Fraser | TAY | W65L | 11:39:00 |
| Penelope Smirthwaite | MOR | W45S | 12:27:00 |
| Katharine Melville | TAY | W65L | 10:57:00 |
| Adrian Hope | BASOC | M75L | 10:51:00 |
| Carole Chapman | MOR | W45S | 11:03:00 |
| Jane Cherry | AYROC | W45S | 11:15:00 |
Course: 9 (32 runners)
| Genevieve Jones | GRAMP | W55L | 10:36:00 |
| Trish Carmichael | TINTO | W60L | 10:50:00 |
| Claire Duncan | KFO | W35S | 12:22:00 |
| Lynne Walker | ECKO | W55L | 10:58:00 |
| Denise Wright | MAROC | W40S | 11:38:00 |
| Les Smithard | KFO | M55S | 11:34:00 |
| Heather Smithard | KFO | W55L | 11:42:00 |
| Margaret Dearman | MOR | W55L | 11:58:00 |
| Joan Noble | INVOC | W60L | 12:14:00 |
| Eleanor Pyrah | ESOC | W60L | 11:20:00 |
| Lynn Young | TINTO | JW5S | 12:20:00 |
| Heather Hartman | INT | W35S | 10:34:00 |
| Eilidh Nolan | ESOC | JW5S | 11:24:00 |
| Kathy Dale | MAROC | W40S | 12:06:00 |
| Catherine Cherry | AYROC | JW5S | 11:06:00 |
| Margaret Dalgleish | ESOC | W55L | 12:00:00 |
| Jim Clark | ESOC | M70L | 12:12:00 |
| Lindsey Esson | GRAMP | W55L | 11:10:00 |
| Louise Sylva | DFOK | W40S | 11:30:00 |
| Helen Neild | LOC | W60L | 11:14:00 |
| Douglas Murray | MOR | M70L | 12:04:00 |
| Trina Rogerson | ELO | W55L | 11:08:00 |
| Marion Maccormick | BASOC | W60L | 11:26:00 |
| Katy Lessells | ESOC | W60L | 10:54:00 |
| Caroline Hornby | MOR | W40S | 12:16:00 |
| Stewart Durham | AYROC | M55S | 10:56:00 |
| Julie Watson | ECKO | W40S | 12:24:00 |
| Carol Burnapp | ECKO | W40S | 11:16:00 |
| Pat Marston | SYO | W60L | 11:00:00 |
| Josie Stansfield | FVO | W35S | 10:38:00 |
| Laura Frisch | GRAMP | W40S | 11:04:00 |
| Kate Hunter | ECKO | W35S | 12:30:00 |
